| 87 | Vehicles others than railway or tramway rolling-stock, and parts and accessories thereof |
| 8701 | Tractors (excl. tractors of 87.09) |
| 87011000000-00-000 | Single axle tractors |
| 870120**000-**-000 | |
| 87012100000-00-000 | With only compression-ignition internal combustion piston engn(diesel or semi-diesel |
| 87012200000-00-000 | With both cmpr-ignition intl.comb. Pstn.engn(dsl/semi-dsl)&elec.motor as mtrs for pro |
| 87012300000-00-000 | With both spark-ignition intl.combustion piston engn.&electric motor as motors for pr |
| 87012400000-00-000 | Road tractors for semi-trailers : With only electric motor for propulsion |
| 87012900000-00-000 | Road tractors for semi-trailers : NES |
| 87013000000-00-000 | Track-laying tractors |
| 870191**000-**-000 | Other, of an engine power, Not exceeding 18 kW |
| 87019110000-10-000 | Other, of an engine power, Not exceeding 18 kW |
| 87019190000-90-000 | Other, of an engine power, Not exceeding 18 kW |
| 870192**000-**-000 | Other Tracktor, of an engine power Exceeding 18 kW but not exceeding 37 kW |
| 87019210000-10-000 | Other Tracktor, of an engine power Exceeding 18 kW but not exceeding 37 kW |
| 87019290000-90-000 | Other Tracktor, of an engine power Exceeding 18 kW but not exceeding 37 kW |
| 870193**000-**-000 | Other tracktor, of an engine power Exceeding 37 kW but not exceeding 75 kW |
| 87019310000-10-000 | Other tracktor, of an engine power Exceeding 37 kW but not exceeding 75 kW |
| 87019390000-90-000 | Other tracktor, of an engine power Exceeding 37 kW but not exceeding 75 kW |
| 870194**000-**-000 | Other tracktor, of an engine power Exceeding 75 kW but not exceeding 130 kW |
| 87019410000-10-000 | Other tracktor, of an engine power Exceeding 75 kW but not exceeding 130 kW |
| 87019490000-90-000 | Other tracktor, of an engine power Exceeding 75 kW but not exceeding 130 kW |
| 870195**000-**-000 | Other tracktor, of an engine power Exceeding 130 kW |
| 87019510000-10-000 | Other tracktor, of an engine power Exceeding 130 kW |
| 87019590000-90-000 | Other tracktor, of an engine power Exceeding 130 kW |
| 8702 | Public-transport type passenger motor vehicles |
| 870210**000-**-000 | |
| 87021010000-10-000 | Built-Up, Double Decker Bus (diesel or semi-diesel) |
| 87021020000-20-000 | Built-up, having a seating capacity of 40 or more, excluding folding seats |
| 87021030000-30-000 | Built-Up,Having A Seating Capacity >15 but not exceeding 40,incl.the driver |
| 8702104*000-4*-000 | Built-Up, having a seating capacity not exceeding 15,including the driver |
| 87021041000-41-000 | Built-up, having a seating capacity not exceeding 15, incl. the driver, human hauler |
| 87021049000-49-000 | Built-up, having a seating capacity not >15, incl. the driver, excl. human hauler |
| 87021050000-50-000 | Ckd Motor Vehicles |
| 870220**000-**-000 | With both compression-ignition internal combustion piston engine (diesel or semi-di.. |
| 87022010000-10-000 | With both compression-ignition internal combustion piston engine (diesel or semi-di.. |
| 87022020000-20-000 | With both compression-ignition internal combustion piston engine (diesel or semi-di.. |
| 87022030000-30-000 | Built-up, having a seating capacity >15 but not exceeding 40, including the driver |
| 87022041000-41-000 | Built-up, having a seating capacity not >15, incl. the driver, human hauler |
| 87022049000-49-000 | Built-up, having a seating capacity not >15, incl. the driver, excl. human hauler |
| 87022050000-50-000 | CKD Motor vehicles |
| 870230**000-**-000 | With both spark-ignition internal combustion reciprocating piston engine & electric.. |
| 87023010000-10-000 | With both spark-ignition internal combustion reciprocating piston engine & electric.. |
| 87023020000-20-000 | With both spark-ignition internal combustion reciprocating piston engine & electric.. |
| 87023030000-30-000 | Built-up, having a seating capacity >15 but not exceeding 40, including the driver |
| 87023041000-41-000 | Built-up, having a seating capacity not >15, incl. the driver, human hauler |
| 87023049000-49-000 | Built-up, having a seating capacity not >15, incl. the driver, excl. human hauler |
| 87023050000-50-000 | CKD motor vehicles |
| 87024000000-00-000 | With only electric motor for propulsion |
| 870290**000-**-000 | |
| 8702901*000-1*-000 | |
| 87029011000-11-000 | Built-up, Double Decker bus, Using CNG/LPG/LNG as fuel |
| 87029019000-19-000 | Built-Up Double Decker Bus, Not Using Cng As Fuel |
| 8702902*000-2*-000 | |
| 87029021000-21-000 | Built-up, having a seating cap of 40 or more exc. folding seats, CNG/LPG/LNG as fuel |
| 87029029000-29-000 | Built Up Motor Vehicles,Capacity Of 40 Or More, Not Using Cng As Fuel |
| 87029030000-30-000 | Built-Up,Having A Seating Capacity exceeding 15 but not exceeding 40,incl Driver |
| 87029040000-40-000 | Built-Up,having a seating capacity not exceeding 15,including the driver |
| 8702905*000-5*-000 | |
| 87029051000-51-000 | Having a seating cap. of 40 or more excl.folding seats using CNG/LPG/LNG as fuel, CKD |
| 87029059000-59-000 | Other motor vehicles in CKD condition, excl. seat... 40 or more.. CNG/LPG/LNG as fuel |
| 8703 | Motor cars and other motor vehicles for the transport of persons |
| 87031000000-00-000 | Vehicles specially designed for travelling on snow; golf cars and similar vehicles...... |
| 870321**000-**-000 | |
| 8703211*000-1*-000 | |
| 87032111000-11-000 | Vehicles with spark-ignition engine of cy. Capa.<1000cc In CBU, 3 wheeled |
| 87032119000-19-000 | Vehicles with spark-ignition engine of cy. Capa.<1000cc In CKD, 3 wheeled |
| 8703212*000-2*-000 | |
| 87032121000-21-000 | Recond. Motor cars & oth. vehicles; incl.stn.wagons,CBU, cylinder capacity not>1000 cc |
| 87032122000-22-000 | Reconditioned Motor cars, CKD, cylinder capacity not >1000 cc |
| 87032123000-23-000 | Reconditioned other vehicles, CKD, Cylinder Capacity <=1000cc |
| 87032124000-24-000 | Reconditioned Microbus, CBU, capacity not >1000cc |
| 8703213*000-3*-000 | |
| 87032131000-31-000 | Other Motor cars & oth. vehicles; incl.stn.wagons,CBU, cylinder capacity not >1000 cc |
| 87032132000-32-000 | Other Motor cars,CKD, cylinder capacity not >1000 cc |
| 87032133000-33-000 | Other vehicles, CKD, (Excl.Recon.) capacity <=1000 CC |
| 87032134000-34-000 | Other Microbus, CBU, capacity not >1000cc |
| 870322**000-**-000 | |
| 8703221*000-1*-000 | |
| 87032211000-11-000 | Recond.Motor Cars & oth. Vehicles,incl.stn. wagons,CBU, cap.>1000cc,but=<1500cc |
| 87032212000-12-000 | Recond.Motor Cars,CKD, capacity >1000cc,but=<1500cc |
| 87032213000-13-000 | Reconditioned other vehicles,CKD, capacity >1000cc,but=<1500cc |
| 87032214000-14-000 | Recon Ambulance fitted with essen. equp. passen cabin leng>9ft cap >1000cc,<=1500cc |
| 87032215000-15-000 | Reconditioned Microbus, CBU, capacity >1000cc, but <=1500cc |
| 8703222*000-2*-000 | |
| 87032221000-21-000 | Other Motor Cars & Vehicles,incl.stn. wagons,CBU, cap.>1000cc,but=<1500cc |
| 87032222000-22-000 | Other Motor Cars, CKD, capacity >1000cc,but=<1500cc |
| 87032223000-23-000 | Other vehicles, CKD,cap.>1000cc,but=<1500cc |
| 87032224000-24-000 | Other Ambulance fitted with Passeng cabin length >9ft, cap.>1000cc,but=<1500cc |
| 87032225000-25-000 | Other Microbus, CBU, capacity >1000cc, but <=1500cc |
| 870323**000-**-000 | |
| 8703231*000-1*-000 | |
| 87032311000-11-000 | Recond. Motor Cars and oth. Vehicle, incl.stn. wagon,CBU, cap. >1500cc,but =<1600cc |
| 87032312000-12-000 | Recond. Motor Cars,CKD, cap. >1500cc,but =<1600 cc |
| 87032313000-13-000 | Recond. other vehicles,CKD, capacity >1500cc,but =<1600 cc |
| 87032314000-14-000 | Recond. Ambulance fitted with essen equip passen cabin leng >9ft cap >1500cc <=1600cc |
| 87032315000-15-000 | Reconditioned Micorbus,CBU, Capacity >1500CC and <=1600CC |
| 8703232*000-2*-000 | |
| 87032321000-21-000 | Oth.Motor cars and oth. vehi, incl. stn.wagons,CBU,capacity >1500cc,<=1600cc |
| 87032322000-22-000 | Other Motor cars,CKD, capacity >1500cc,but not <=1600cc |
| 87032323000-23-000 | Other vehicles, CKD, capacity >1500cc but <=1600cc |
| 87032324000-24-000 | Other Ambulance fitted with essen equp passen cabin leng>9ft Cap >1500cc,but <=1600cc |
| 87032325000-25-000 | Micorbus,CBU, exceeding 1500 cc but not exceeding 1600 cc |
| 8703233*000-3*-000 | |
| 87032331000-31-000 | Recond. Motor Cars and oth. Vehicle, incl.stn. wagon,CBU, cap. >1600cc,but =<2000cc |
| 87032332000-32-000 | Recond. Motor Cars,CKD, capacity >1750cc, but =<2000cc |
| 87032333000-33-000 | Recond. other vehicles,CKD,capacity >1600cc,but =<2000cc |
| 87032334000-34-000 | Recond Ambulance fitted with essen. equp. passen cabin leng>9ft Cap >1600cc,<=2000cc |
| 87032335000-35-000 | Reconditioned Microbus, capacity not exceeding 1800cc,CBU |
| 87032336000-36-000 | Recond. Microbus of a cylinder capacity exceeding 1800cc, , CBU |
| 8703234*000-4*-000 | |
| 87032341000-41-000 | Other Motor Cars and oth. Vehicle, incl.stn. wagon,CBU, cap. >1600cc,but =<2000cc |
| 87032342000-42-000 | Other Motor Cars,CKD, cap. >1600cc,but =<2000cc |
| 87032343000-43-000 | Other vehicles, CKD, capacity >1800cc,but =<2000cc |
| 87032344000-44-000 | Ambulance fitted withessen. equp. passen cabin leng>9ft Cap>1600cc, <=2000CC |
| 87032345000-45-000 | Other Microbus, CBU, capacity not >1800cc |
| 87032346000-46-000 | Other Microbus of a cylinder capacity >1800cc, but not >2000cc,CBU |
| 8703235*000-5*-000 | |
| 87032351000-51-000 | Recond. Motor Cars and oth. Vehicle, incl.stn. wagon,CBU, cap. >2000cc,but =<3000cc |
| 87032352000-52-000 | Recond. Motor Cars and oth. Vehicle, incl.stn. wagon,CKD, cap. >2000cc,but =<3000cc |
| 87032353000-53-000 | Recond Ambulance fitted essen. equp. passen cabin leng>9ft cap.>2000cc, =<3000cc |
| 8703236*000-6*-000 | |
| 87032361000-61-000 | Other Motor Cars and oth. Vehicle, incl.stn. wagon,CBU, cap. >2000cc,but =<3000cc |
| 87032362000-62-000 | Other Motor Cars and oth. Vehicle, incl.stn. wagon,CKD, cap. >2000cc,but =<3000cc |
| 87032363000-63-000 | Other Ambulance fitted with essen. equp. passen cabin leng>9ft cap >2000cc, =<3000cc |
| 8703237*000-7*-000 | |
| 8703238*000-8*-000 | |
| 870324**000-**-000 | |
| 8703241*000-1*-000 | |
| 87032411000-11-000 | Recond. Motor cars and oth.vehicles,incl. stn. wagon,CBU cap. >3000cc, <=4000cc |
| 87032412000-12-000 | Recond. Motor cars and oth.vehicles,incl. stn. wagon,CKD, cap. >3000cc, <=4000cc |
| 87032413000-13-000 | Recond Ambulance fitted with essen. equp. passen cabin leng>9ft cap >3000cc, <=4000cc |
| 8703242*000-2*-000 | |
| 87032421000-21-000 | Other Motor cars and oth.vehicles,incl. stn. wagon,CBU cap. >3000cc, <=4000cc |
| 87032422000-22-000 | Other Motor cars and oth.vehicles,incl. stn. wagon,CKD, cap. >3000cc, <=4000cc |
| 87032423000-23-000 | Other Ambulance fitted with essen. equp. passen cabin leng>9ft cap.>3000cc, <=4000cc |
| 8703243*000-3*-000 | |
| 87032431000-31-000 | Recon. Motor car & oth.vehicle incl.stn.Wagon,CBU,capacity >4000CC |
| 87032432000-32-000 | Recon. Motor car & oth.vehicle incl.stn.wagon,CKD,capacity >4000CC |
| 87032433000-33-000 | Recon. Ambulance fitted with essen. equp. passen cabin leng>9ft Cap>4000CC |
| 8703244*000-4*-000 | |
| 87032441000-41-000 | Other Motor car & Oth.Vehicle incl. stn.wagon,CBU,Capacity >4000CC |
| 87032442000-42-000 | Motor car & oth.vehicle incl. stn. wagon, CKD,capacity >4000CC |
| 87032443000-43-000 | Other Ambulance fitted with essen. equp. passen cabin leng>9ft cap >4000CC |
| 870331**000-**-000 | |
| 8703311*000-1*-000 | |
| 87033111000-11-000 | Recon.Motor Cars and oth. Vech.incl.stn. wagon,CBU,cap.<=1000cc,diesel or semi-diesel |
| 87033112000-12-000 | Recon.Motor Cars,CKD,capacity <=1000cc,diesel or semi-diesel |
| 87033113000-13-000 | Recon. other vehicles,capacity <=1000cc, diesel or semi-diesel |
| 87033114000-14-000 | Recond. Microbus,CBU,capacity <=1000cc,diesel or semi-diesel |
| 8703312*000-2*-000 | |
| 87033121000-21-000 | Other Motor cars & oth.vehicles, incl. stn.wagons,CBU,cap.<=1000cc,diesel or semi-diesel |
| 87033122000-22-000 | Other Motor cars,CKD, capacity <=1000cc,diesel or semi-diesel |
| 87033123000-23-000 | Other vehicles, CKD, capacity <=1000cc |
| 87033124000-24-000 | Other Microbus,CBU, cap.<=1000cc |
| 87033125000-25-000 | Three wheeled vehicles, not exceeding 1000CC |
| 8703313*000-3*-000 | |
| 87033131000-31-000 | Recond.Motor cars & oth. vehicles incl. stn. wagon,CBU, capacity>1000cc, but <=1500cc |
| 87033132000-32-000 | Reconditioned Motor cars, CKD, capacity >1000cc, but <=1500cc |
| 87033133000-33-000 | Reconditioned other vehicles, CKD, capacity >=1000cc, but <=1500cc |
| 87033134000-34-000 | Recon Ambulance fitted with essen. equp. passen cabin leng.>9ft Cap>=1000cc, <=1500cc |
| 87033135000-35-000 | Reconditioned Microbus, CBU, capacity >=1000cc, but <=1500cc |
| 8703314*000-4*-000 | |
| 87033141000-41-000 | Other Motor cars & oth vehicles, incl. stn. wagon,CBU,capacity >=1000cc, but <=1500CC |
| 87033142000-42-000 | Other motor cars, CKD, capacity >=1000cc, but <=1500cc |
| 87033143000-43-000 | Other vehicles, CKD, capacity >=1000cc, but <=1500cc |
| 87033144000-44-000 | Other Ambulance fitted with essen. equp passen cabin leng>9ft cap >=1000cc, <=1500cc |
| 87033145000-45-000 | Microbus, CBU, capacity >=1000CC, but <=1500CC |
| 870332**000-**-000 | |
| 8703321*000-1*-000 | |
| 87033211000-11-000 | Recon.Cars & oth.vech.incl.stn. wagon,CBU,cap.>1500cc,but <=1600cc |
| 87033212000-12-000 | Reconditioned Motor Cars, CKD, capacity >1500cc, but <=1600cc |
| 87033213000-13-000 | Recond. other vehicle, CKD, capacity >1500cc, but<=1600cc |
| 87033214000-14-000 | Recond. Ambulance fitted with essen. equp. passen cabin leng.>9ft. >1500cc, <=1600cc |
| 87033215000-15-000 | Recond.Microbus of a cylinder capacity >1500CC, <=1600CC |
| 8703322*000-2*-000 | |
| 87033221000-21-000 | Oth.Motor cars & oth vehi.incl. stn.wagons,CBU,>1500cc,but <=1600cc |
| 87033222000-22-000 | Other Motor cars, CKD, >1500cc, but <=1600cc |
| 87033223000-23-000 | Other vehicles, CKD, capacity >1500cc, but <=1600cc |
| 87033224000-24-000 | Other Ambulance fitted with essen. equp. passen cabin leng.>9ft cap >1500cc, <=1600cc |
| 87033225000-25-000 | Other Microbus, CBU, of a cylinder capacity >1500cc and <=1600cc |
| 8703323*000-3*-000 | |
| 87033231000-31-000 | Recon.Motor cars & oth vehi.incl. stn.wagons,CBU,>1600cc,but <=2000cc |
| 87033232000-32-000 | Recond.Motor cars,CKD, >1600cc, but<=2000cc |
| 87033233000-33-000 | Other Recond. Vehicles, CKD, capacity >1600cc,but <=2000cc |
| 87033234000-34-000 | Recond.Ambulance fitted with essen. equp passen cabin leng.>9ft cap >1600cc, <=2000cc |
| 87033235000-35-000 | Recond. Microbus, CBU, capacity not >1800cc |
| 87033236000-36-000 | Microbus of a cylinder capacity exceeding 1800cc, CBU |
| 8703324*000-4*-000 | |
| 87033241000-41-000 | Oth. Motor cars & oth vehi.incl. stn..,CBU,cap.>1600cc, but<=2000cc |
| 87033242000-42-000 | Other Motor cars, CKD, cap.>1600cc, but <=2000cc |
| 87033243000-43-000 | Other vehicles, CKD, capacity >1600cc,but <=2000cc |
| 87033244000-44-000 | Ambulance fitted with essen. equp. passen cabin leng.>9ft cap >1600, but <=2000cc |
| 87033245000-45-000 | Microbus, CBU, capacity <1800cc |
| 87033246000-46-000 | Microbus of a cylinder capacity exceeding 1800cc, CBU |
| 8703325*000-5*-000 | |
| 87033251000-51-000 | Recond.Motor cars & oth.vehicles, incl.stn.wagon,CBU,capacity >2000cc, but <=2500cc |
| 87033252000-52-000 | Reconditioned Motor cars, CKD, capacity >2000cc, but <=2500cc |
| 87033253000-53-000 | Reconditioned other vehicles, CKD, capacity >2000cc, but <=2500cc |
| 87033254000-54-000 | Reconditoned Ambulance fitted with essen equp passen cabin leng>9ft >2000CC, >2500CC |
| 8703326*000-6*-000 | |
| 87033261000-61-000 | Other Motor cars & oth.vehicles incl.stn.wagon,CBU,capacity >2000cc, but <=2500cc |
| 87033262000-62-000 | Other Motor cars & oth.vehicles incl.stn.wagon,CKD,capacity >2000cc, but <=2500cc |
| 87033263000-63-000 | Other Vehicles, not cars & stn wagon, CKD, capacity >2000cc, but <=2500cc |
| 87033264000-64-000 | Ambulance fitted with essen equp passen cabin leng>9ft cap >2000CC, not >2500CC |
| 870333**000-**-000 | |
| 8703331*000-1*-000 | |
| 87033311000-11-000 | Recon.Cars & oth. vech,incl.stn. wagon,CBU,cap.>2500cc,but <=3000cc |
| 87033312000-12-000 | Recon.Cars & oth. vech,incl.stn. wagon,CKD, cap.>2500cc,but <=3000cc |
| 87033313000-13-000 | Recon. Ambulance fitted with essen equp passen cabin leng>9ft cap.>2500cc, <=3000cc |
| 8703332*000-2*-000 | |
| 87033321000-21-000 | Oth.Motor cars & vehi.incl.stn. wagons,CBU, cap.>2500cc, but <=3000cc |
| 87033322000-22-000 | Oth.Motor cars & vehi.incl.stn. wagons,CKD, cap.>2500cc,but <=3000cc |
| 87033323000-23-000 | Other Ambulance fitted with essen equp passen cabin leng>9ft cap>2500cc,but <=3000cc |
| 8703333*000-3*-000 | |
| 87033331000-31-000 | Recon.Motor cars & oth.vehi.incl.stn. wagons,CBU,cap.>3000cc,<=4000cc |
| 87033332000-32-000 | Recon.cars & oth. vehi.incl.stn. wagons, CKD, cap.>3000cc, <=4000cc |
| 87033333000-33-000 | Recon.Ambulance fitted with essen equp passen cabin leng>9ft cap>3000cc,<=4000cc |
| 8703334*000-4*-000 | |
| 87033341000-41-000 | Oth.Motor cars & vehi.incl. stn. wagons, CBU,>3000cc but <=4000cc |
| 87033342000-42-000 | Oth.Motor cars & veh.incl. stn.wagons,CKD, cap. >3000cc,but<=4000cc |
| 87033343000-43-000 | Other Ambulance fitted with essen equp passen cabin leng>9ft cap.>=3000cc,<=4000cc |
| 8703335*000-5*-000 | |
| 87033351000-51-000 | Recon.Motor Car & oth.vehi.incl.stn.wagon, CBU, cap >4000cc,diesel/semi diesel |
| 87033352000-52-000 | Recon.Motor Car & Oth.Vehi.incl.stn. wagon, CKD, cap.>4000cc |
| 87033353000-53-000 | Recon.Ambulance fitted with essen equp passen cabin leng>9ft cap >4000cc |
| 8703336*000-6*-000 | |
| 87033361000-61-000 | Motor Car & Oth. Vehicle,incl.Stn.Wagon, CBU,Capacity >4000cc,diesel/semi diesel |
| 87033362000-62-000 | Motor Car & oth. Vehi.incl.Stn.Wagon, CKD, Capacity >4000cc |
| 87033363000-63-000 | Ambulance Fitted with essen equp passen cabin leng>9ft ,cap>4000cc |
| 870340**000-**-000 | Of a cylinder capacity not exceeding 1600 cc |
| 87034011000-11-000 | Of a cylinder capacity not exceeding 1800 cc |
| 87034012000-12-000 | Of a cylinder capacity not exceeding 1800 cc |
| 87034013000-13-000 | Microbus, brand new , cyliner capacity not >1600CC |
| 87034014000-14-000 | Microbus, Reconditioned, cyliner capacity not >1600CC |
| 87034015000-15-000 | Ambulance fitted with essen equp passen cabin leng>9ft Cap brand new Cap not > 1800CC |
| 87034016000-16-000 | Ambulance fitted with essen equp passen cabin leng>9ft, recondition, cap not >1800CC |
| 87034021000-21-000 | Motor cars & oth. vehicles, incl. stn wagons, CBU, brand new, cap. >1600CC, <2000CC |
| 87034022000-22-000 | Motor cars & oth. vehicles, incl. stn wagons, CBU, recondition, cap. >1600CC, <2000CC |
| 87034023000-23-000 | Microbus, brand new |
| 87034024000-24-000 | Microbus, reconditioned |
| 87034025000-25-000 | Ambulance fitted with essen equ pass cabin leng>9ft Cap>1800cc,<=2000cc CBU Brand New |
| 87034026000-26-000 | Ambulance fitted with essen equp passen cabin leng>9ft cap >1800-2000 cc, CBU, recon |
| 87034031000-31-000 | Motor cars & oth vehicles, incl. station wagons, CBU, brand new, >2000CC, = >2500CC |
| 87034032000-32-000 | Motor cars & oth vehicles, incl. station wagons, CBU, Recond. , >2000CC, =<2500CC |
| 87034033000-33-000 | Microbus, brand new, cylinder capacity >2000CC, but not >2500CC |
| 87034034000-34-000 | Microbus, reconditioned, cylinder capacity >=2001CC, but not <=2500CC |
| 87034035000-35-000 | Ambulance fitted with essen equp passen cabin len>9ft brand new cap >2000CC, <=2500CC |
| 87034036000-36-000 | Ambulance fitted with essen equp passen cabin len>9ft brand new cap >2000CC,<=2500CC |
| 87034041000-41-000 | Motor cars & oth vehicles, incl stn wagons, CBU, brand new, >2500CC, but not >=3000CC |
| 87034042000-42-000 | Motor cars & oth vehicle, incl stn wagons, CBU,recondition, 2501CC- 3000CC |
| 87034043000-43-000 | Microbus, brand new, cyliner capacity 2501CC-3000CC |
| 87034044000-44-000 | Microbus, reconditioned, cyliner capacity 2501CC-3000CC |
| 87034045000-45-000 | Ambulance fitted with essen equp passen cabin len>9ft , brand new, cap. 2501CC-3000CC |
| 87034046000-46-000 | Ambulance fitted with essen equp passen cabin leng>9ft, recond, cap. 2501CC-3000CC |
| 87034051000-51-000 | Motor cars and oth vehicles, incl station wagons, CBU, brand new, 3001CC-4000CC |
| 87034052000-52-000 | Motor cars and oth vehicles, incl station wagons, CBU, recondition, capa3001CC-4000CC |
| 87034053000-53-000 | Microbus, brand new, cyliner capacity 3001CC-4000CC |
| 87034054000-54-000 | Microbus, reconditioned, cyliner capacity 3001CC-4000CC |
| 87034055000-55-000 | Ambulance fitted with essen equp passen cabin len>9ft, brand new, 3001CC-4000CC |
| 87034056000-56-000 | Ambulance fitted with essen equp passen cabin len>9ft, recond, 3001CC-4000CC |
| 87034061000-61-000 | Motor cars and other vehicles, including station wagons, CBU, brand new >4000CC |
| 87034062000-62-000 | Motor cars and other vehicles, including station wagons, CBU, reconditioned, >4000CC |
| 87034063000-63-000 | Microbus, brand new , >4000CC |
| 87034064000-64-000 | Microbus, reconditioned, >4000CC |
| 87034065000-65-000 | Ambulance fitted with , essen equp passen cabin len>9ft brand new,cap >4000CC |
| 87034066000-66-000 | Ambulance fitted with essen equp passen cabin leng>9ft, recond,Cap >4000CC |
| 870350**000-**-000 | Of a cylinder capacity not exceeding 1600 cc |
| 87035011000-11-000 | Motor cars and other vehicles, including station wagons, CBU, brand new, <=1800CC |
| 87035012000-12-000 | Of a cylinder capacity not exceeding 1600 cc |
| 87035013000-13-000 | Microbus, brand new, cylinder capacity not exceeding 1600CC |
| 87035014000-14-000 | Microbus, reconditioned, cylinder capacity not exceeding 1600CC |
| 87035015000-15-000 | Ambulance fitted with essen equp Passn cabin len >9ft , brand new, <=1800CC |
| 87035016000-16-000 | Ambulance fitted with essen equp Passn cabin len >9ft , reconditioned, =<1800CC |
| 87035021000-21-000 | Motor cars & oth vehicles, incl stn wagons, CBU, brand new, >1800CC, but not >2000CC |
| 87035022000-22-000 | Motor cars & oth vehicles, incl stn wagons, CBU, recond., >1800CC, but not >2000CC |
| 87035023000-23-000 | Microbus of a cylinder capacity >1800 cc, not >2000cc, CBU, brand new. |
| 87035024000-24-000 | Microbus, Brand new cylinder capacity >1800 cc, <=2000cc, CBU, reconditioned |
| 87035025000-25-000 | Microbus of a cylinder capacity not exceeding 1800 cc, CBU, reconditioned |
| 87035026000-26-000 | Ambulance fitted with essen equp Passn cabin len >9ft , recondi >1800 cc =<2000 cc |
| 87035031000-31-000 | Motor cars & oth vehicles, incl station wagons, CBU, brand new, >2000CC, <=2500CC |
| 87035032000-32-000 | Motor cars & oth vehicles, incl station wagons, CBU, reconditioned, >2000CC-<=2500CC |
| 87035033000-33-000 | Microbus, brand new, capacity >2000CC, but not >2500CC |
| 87035034000-34-000 | Microbus, reconditioned, capacity >2000CC, but not >2500CC |
| 87035035000-35-000 | Ambulance fittedwith essen equp Passn cabin len >9ft, brand new, >2000CC, not >2500CC |
| 87035036000-36-000 | Ambulance fitted with essen equp Passn cabin len >9ft , recond, >2000CC, not >2500CC |
| 87035041000-41-000 | Motor cars & oth vehicles, incl stn wagons, CBU, brand new, 2501 - 3000CC |
| 87035042000-42-000 | Motor cars & oth vehicles, incl stn wagons, CBU, reconditioned, 2501 cc =<3000 cc |
| 87035043000-43-000 | Microbus, brand new, capacity 2501 cc =<3000 cc |
| 87035044000-44-000 | Microbus, reconditioned, capacity 2501 cc =<3000 cc |
| 87035045000-45-000 | Ambulance fitted with essen equp Passn cabin len >9ft , brand new, 2501 cc =<3000 cc |
| 87035046000-46-000 | Ambulance fitted with essen equp Passn cabin len >9ft, reconditi, 2501 cc =<3000 cc |
| 87035051000-51-000 | Motor cars and other vehi, including station wagons, CBU, brand new, 3001 cc =<4000 |
| 87035052000-52-000 | Motor cars and other vehicles, including station wagons, CBU, reconditi, >3001-4000cc |
| 87035053000-53-000 | Microbus, brand new, capacity 3001-4000cc |
| 87035054000-54-000 | Microbus, reconditioned, capacity 3001-4000cc |
| 87035055000-55-000 | Ambulance fitted with essen equp Passn cabin len >9ft, brand new, cap 3001-4000cc |
| 87035056000-56-000 | Ambulance fitted with essen equp Passn cabin len >9ft , recond, capacity 3001-4000cc |
| 87035061000-61-000 | Motor cars and other vehicles, incl. station wagons, CBU, brand new,capacity>4000CC |
| 87035062000-62-000 | Motor cars and other vehicles, including station Wagons,CBU,Recondit capacity >4000CC |
| 87035063000-63-000 | Microbus, brand new ,capacity >4000CC |
| 87035064000-64-000 | Microbus, brand reconditioned ,capacity >4000CC |
| 87035065000-65-000 | Ambulance fitted with essen equp Passn cabin len >9ft , brand new,capacity >4000CC |
| 87035066000-66-000 | Ambulance fitted with essen equp Passn cabin len >9ft , recondi,cap >4000CC |
| 870360**000-**-000 | Of a cylinder capacity not exceeding 1600 cc |
| 87036011000-11-000 | Motor cars and oth vehicles, Inc. station wagons, CBU, Brand new,Capacity <1800cc |
| 87036012000-12-000 | Motor cars and Oth vehicles, Incld. station wagons,CBU, Reconditioned,Capacity <1800c |
| 87036013000-13-000 | Microbus, Brand new, Capacity <1800cc |
| 87036014000-14-000 | Microbus, reconditioned, Capacity <1800cc |
| 87036015000-15-000 | Ambulance fitted with essen equp passen cabin leng>9ft, Brand new, Capacity <1800cc |
| 87036016000-16-000 | Ambulance fitted with essen equp passen cabin leng>9ft Recond., Capacity <1800cc |
| 87036021000-21-000 | Motor cars and other vehicles, incl. stn. wagons, CBU, brand new , >1800cc, <=2000cc |
| 87036022000-22-000 | Motor cars and other vehicles, incl. stn. wagons, CBU, Recond, >1800cc, <=2000cc |
| 87036023000-23-000 | Microbus, brand new |
| 87036024000-24-000 | Microbus of a cylinder capacity >1800 cc, <=2000cc, Brand New |
| 87036025000-25-000 | Ambulance fitted with essen equp Pass cabin len>9ft >1800 cc,<=2000 , Brand New |
| 87036026000-26-000 | Microbus, Recondition cylinder capacity >2000 cc, <2500cc, CBU, reconditioned |
| 87036031000-31-000 | Motor cars and other vehicles, including station wagons, CBU, brand new,2001-2500cc |
| 87036032000-32-000 | Motor cars and other vehicles, including station wagons, CBU, recondition,2001-2500cc |
| 87036033000-33-000 | Microbus, brand new 2001-2500cc |
| 87036034000-34-000 | Microbus, reconditioned 2001-2500cc |
| 87036035000-35-000 | Ambulance fitted with essen equp passen cabin leng>9ft, brand new, 2001-2500cc |
| 87036036000-36-000 | Ambulance fitted with essen equp passen cabin leng>9ft, recond. ,2001-2500cc |
| 87036041000-41-000 | Motor cars and oth vehicles, incl. station wagons, CBU,brand new,cap >2500 but<3000cc |
| 87036042000-42-000 | Motor cars and oth.vehicles, incl. station wagons, CBU,Recond., cap>2500 but<3000cc |
