| 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
| 8501 | Electric motors and generators (excl. generating sets) |
| 850110**000-**-000 | Motors Of An Output =<37.5 W |
| 85011010000-10-000 | Fan motor fitted with revolving mechanism |
| 85011090000-90-000 | Motors Of An Output =<37.5 W |
| 850120**000-**-000 | Universal Ac/Dc Motors Of An Output >37.5 W |
| 85012010000-10-000 | Fan motor fitted with revolving mechanism |
| 8501209*000-9*-000 | Universal Ac/Dc Motors Of An Output >37.5 W |
| 85012091000-91-000 | Motors of an output not exceeding 37.5 W but not exceeding 750 W |
| 85012099000-99-000 | Excluding Motors of an output not exceeding 37.5 W but not exceeding 750 W |
| 850131**000-**-000 | |
| 85013100000-00-000 | Oth DC motors; DC generators, other than photovoltaic genera <=1200 W |
| 850132**000-**-000 | |
| 85013200000-00-000 | Oth DC motors; DC generators, other than photovoltaic generators : >1200 W But <=75 Kw |
| 850133**000-**-000 | |
| 85013300000-00-000 | Oth DC motors; DC generators, other than photovoltaic generators >75 Kw But <=375 Kw |
| 850134**000-**-000 | |
| 85013400000-00-000 | Oth DC motors; DC generators, other than photovoltaic generators >375 kW |
| 850140**000-**-000 | Ac Motors, Single-Phase |
| 85014010000-10-000 | Ac motors, single-phase.. Of an output not exceeding 750 W |
| 85014020000-20-000 | Ac motors, single-phase...Of an output exceeding 750 W but not exceeding 75 KW |
| 85014090000-90-000 | Ac motors, single-phase...Excl. Of an output not exceeding 750 W |
| 85015100000-00-000 | Ac Motors, Multi-Phase, Of An Output =<750 W |
| 85015200000-00-000 | Ac motors, multi-phase, of an output >750 W-<=75 kW |
| 85015300000-00-000 | Ac Motors, Multi-Phase, Of An Output >75 Kw |
| 850161**000-**-000 | |
| 85016100000-00-000 | AC generators (alternators), other than photovoltaic generators :<=75 Kva |
| 850162**000-**-000 | |
| 85016200000-00-000 | AC generators (alternators), other than photovoltaic generators=>75 Kva But <=375 Kva |
| 850163**000-**-000 | |
| 85016300000-00-000 | AC generators (alternators), other than photovoltaic generato >=375 Kva But <=750 Kva |
| 850164**000-**-000 | |
| 85016400000-00-000 | AC generators (alternators), other than photovoltaic generato >750 Kva |
| 85017100000-00-000 | Photovoltaic DC generators : Of an output not exceeding 50 W |
| 850172**000-**-000 | Photovoltaic DC generators : Of an output exceeding 50 W : |
| 85017210000-10-000 | Photovoltaic DC generators : Of an output exceeding 50 W : |
| 85017220000-20-000 | Photovoltaic DC generators :Of an output exceeding 750 W not exceeding 75 kW |
| 85017230000-30-000 | Photovoltaic DC generators : Of an output exceeding 75 kW not exceeding 375 kW |
| 85017240000-40-000 | Photovoltaic DC generators : Of an output exceeding 50 W : |
| 850180**000-**-000 | Photovoltaic AC generators |
| 85018010000-10-000 | Photovoltaic AC generators |
| 85018020000-20-000 | Photovoltaic AC generators : Of an output exceeding 75 kVA but not exceeding 375 kVA |
| 85018030000-30-000 | Photovoltaic AC generators :Of an output exceeding 375 kVA but not exceeding 750 kVA |
| 85018090000-90-000 | Photovoltaic AC generators |
| 8502 | Electric generating sets and rotary converters |
| 85021100000-00-000 | Generating Sets With Compression-Ignition Engines, =<75 Kva |
| 85021200000-00-000 | Generating Sets With Compression-Ignition Engines, >75 Kva But <=375 Kva |
| 85021300000-00-000 | Generating Sets With Compression-Ignition Engines, >375 Kva |
| 85022000000-00-000 | Generating sets with spark-ignition internal combustion piston engines |
| 85023100000-00-000 | Wind-Powered Generating Sets |
| 85023900000-00-000 | Generating sets (excl. wind-powered), nes |
| 85024000000-00-000 | Electric Rotary Converters |
| 8503 | Parts suitable for machines of 85.01 or 85.02 |
| 850300**000-**-000 | |
| 85030010000-10-000 | Parts Of Photovoltic Generators Of Heading No 85.01 Or 85.02 |
| 85030020000-20-000 | PARTS OF OTHER GENERATOR |
| 85030030000-30-000 | Rotor/Motor bush/Casing for electric motors |
| 8503009*000-9*-000 | Other Parts Suitable For Machines Of Heading No. 85.01 Or 85.02 |
| 85030091000-91-000 | Stator with winding wire |
| 85030092000-92-000 | STATOR WITHOUT WINDING WIRE |
| 85030093000-93-000 | |
| 85030099000-99-000 | Stator other than with/without winding wire |
| 8504 | Electrical transformers, static converters and inductors |
| 85041000000-00-000 | Ballasts For Discharge Lamps Or Tubes |
| 85042100000-00-000 | Liquid Dielectric Transformers, Power Handling Capacity =<650 Kva |
| 850422**000-**-000 | |
| 85042210000-10-000 | Having a power handling capacity exceeding 650kVA but exceeding 1000kVA |
| 85042290000-90-000 | Having a power handling capacity exceeding 1000kVA but not exceeding 10000kVA |
| 850423**000-**-000 | Liquid Dielectric Transformers, Power Handling Capacity >10000 Kva |
| 85042310000-10-000 | Liquid Dielectric Transformers, Power Handling Capacity >10000 Kva |
| 85042390000-90-000 | Liquid Dielectric Transformers, Power Handling Capacity >10000 Kva |
| 85043100000-00-000 | Transformers, Nes, Power Handling Capacity =<1 Kva |
| 85043200000-00-000 | Transformers, Nes, Power Handling Capacity =>1 Kva But <=16 Kva |
| 85043300000-00-000 | Transformers, Nes, Power Handling Capacity 16-500 Kva |
| 85043400000-00-000 | Transformers, Nes, Power Handling Capacity >500 Kva |
| 850440**000-**-000 | |
| 85044010000-10-000 | Mobile battery charger(less than 6V) |
| 85044020000-20-000 | UPS/IPS (Capacity upto 2000 VA) |
| 85044030000-30-000 | Voltage stabilizer (capacity upto 2,000 VA) |
| 85044090000-90-000 | Other Static converters |
| 85045000000-00-000 | Inductors, Nes |
| 850490**000-**-000 | |
| 85049010000-10-000 | Electrical transformers, static converters .. Tap Changer |
| 8504902*000-2*-000 | Formed core |
| 85049020000-20-000 | Formed core |
| 85049021000-21-000 | Formed core imported by VAT registered voltage stabilizer manufacturing industries |
| 85049029000-29-000 | Parts of trans., induc. & static conv. , excl Form core imp by VAT reg vol sta. manu |
| 85049030000-30-000 | Electrical transformers, static converters .. Parts, Parts of static converter |
| 85049040000-40-000 | Of compressor imported by VAT registered compressor manufacturers |
| 85049090000-90-000 | Parts Of Transformers, Inductors And Static Converters, Nes |
| 8505 | Electro-magnets; permanent magnets; electro/permanent magnet chucks... |
| 85051100000-00-000 | Permanent Magnets And Articles Becoming Permanent Magnets Of Metal |
| 85051900000-00-000 | Permanent Magnets And Articles Becoming Permanent Magnets (Excl. Metal) |
| 85052000000-00-000 | Electro-Magnetic Couplings, Clutches And Brakes |
| 85059000000-00-000 | Other Electro-Magnetic Or Permanent Magnet Chucks,Etc;Incl.Parts Of Magnet |
| 8506 | Primary cells and primary batteries |
| 85061000000-00-000 | Primary cells & primary Battery of Manganese dioxide, TV |
| 85063000000-00-000 | Primary Cells And Primary Batteries Of Mercuric Oxide |
| 85064000000-00-000 | Primary Cells And Primary Batteries Of Silver Oxide |
| 85065000000-00-000 | Primary Cells And Primary Batteries Of Lithium |
| 850660**000-**-000 | Primary Cells And Primary Batteries Of Air-Zinc |
| 85066010000-10-000 | Primary Cells And Primary Batteries Of Air-Zinc |
| 85066090000-90-000 | Primary Cells And Primary Batteries Of Air-Zinc EXCL. Hearing Aid |
| 85068000000-00-000 | Primary Cells And Primary Batteries, Nes |
| 850690**000-**-000 | |
| 85069010000-10-000 | Separator (Parts Of Primary Cells And Primary Batteries) |
| 85069090000-90-000 | Parts Of Primary Cells And Primary Batteries,Excl.Separator, Nes |
| 8507 | Electric accumulators (incl. separators therefor) |
| 85071000000-00-000 | Lead-Acid Accumulators For Starting Piston Engines |
| 850720**000-**-000 | Other Lead Acid Accumulators |
| 85072010000-10-000 | Sealed (capacity 85 amp or less) |
| 85072090000-90-000 | Other Lead Acid Accumulators |
| 85073000000-00-000 | Nickel-Cadmium Accumulators, Separators. |
| 85075000000-00-000 | Nickel-metal hydride |
| 85076000000-00-000 | Lithium-ion |
| 850780**000-**-000 | Electric Accumulators,Seperators(Excl.Lead-Acid,Nickel-Cadmium/Nickel-Iron |
| 85078010000-10-000 | Electric Accumulators,Seperators(Excl.Lead-Acid,Nickel-Cadmium/Nickel-Iron |
| 85078090000-90-000 | Electric Accumulators,Seperators(Excl.Lead-Acid,Nickel-Cadmium/Nickel-Iron |
| 850790**000-**-000 | |
| 85079010000-10-000 | Separators |
| 85079090000-90-000 | Parts Of Electric Accumulators, Nes |
| 8508 | Electro-mechanical tools for working in the hand, with electric motor |
| 85081100000-00-000 | Vacuum Cleaners of a power not >1,500 W and a dust bag or oth recept. Cap. Not |
| 85081900000-00-000 | Vacuum Cleaners of a power >1,500 W and a dust bag or oth recept. Cap. > 20 l |
| 850860**000-**-000 | |
| 85086010000-10-000 | Other vacuum cleaners, Industrial type |
| 85086090000-90-000 | Other vacuum cleaners, Excluding Industrial type |
| 85087000000-00-000 | Parts |
| 8509 | Electro-mechanical domestic appliances with electric motor |
| 85094000000-00-000 | Electro-Mechanical Domestic Food Grinders/Mixers/Juice Extractors |
| 85098000000-00-000 | Electro-Mechanical Domestic Appliances, Nes, With Electric Motor |
| 85099000000-00-000 | Parts Of Electro-Mechanical Domestic Appliances |
| 8510 | Shavers and hair clippers with self-contained electric motor |
| 85101000000-00-000 | Shavers With Self-Contained Electric Motor |
| 85102000000-00-000 | Hair Clippers With Self-Contained Electric Motor |
| 85103000000-00-000 | Hairremoving Appliances Wth Selfcontained Elec.Motor,(Exc.Shavers/Clippers |
| 85109000000-00-000 | Parts Of Shavers And Hair Clippers Etc With Self-Contained Electric Motor |
| 8511 | Electrical ignition/starting equipment for internal combustion engines |
| 851110**000-**-000 | Sparking Plugs |
| 85111010000-10-000 | Sparking Plugs |
| 85111090000-90-000 | Sparking Plugs |
| 851120**000-**-000 | |
| 85112000000-00-000 | Ignition magnetos; magneto-dynamos; magnetic flywheels |
| 85113000000-00-000 | Distributors; Ignition Coils |
| 851140**000-**-000 | |
| 85114000000-00-000 | Starter motors and dual purpose starter-generators |
| 85115000000-00-000 | Generators, Nes, For Internal Combustion Engines |
| 85118000000-00-000 | Ignition/Starting Equipment, Nes, For Internal Combustion Engines |
| 85119000000-00-000 | Parts Of Electrical Ignition/Starting Equipment Of 85.11 |
| 8512 | Electrical lighting/signalling equipment, etc, for cycles/motor vehicles |
| 85121000000-00-000 | Lighting Or Visual Signalling Equipment For Bicycles |
| 85122000000-00-000 | Lighting Or Visual Signalling Equipment For Motor Vehicles |
| 85123000000-00-000 | Sound Signalling Equipment For Cycles Or Motor Vehicles |
| 85124000000-00-000 | Windscreen Wipers, Defrosters And Demisters For Motor Vehicles |
| 85129000000-00-000 | Parts Of Vehicle Lighting/Signalling, Etc, Equipment Of 85.12 |
| 8513 | Portable electric lamps worked by dry batteries, accumulators, magnetos |
| 851310**000-**-000 | |
| 85131010000-10-000 | Solar powered lantern/lamps having no provision for electrical power |
| 85131090000-90-000 | Lamps, NES |
| 851390**000-**-000 | Parts of portable electric lamps of 85.13 |
| 85139010000-10-000 | Parts of solar powered lantern/lamps having no provision for electrical power |
| 85139090000-90-000 | Parts of portable electric lamps of 85.13 |
| 8514 | Industrial or laboratory electric furnaces and ovens, etc |
| 85141100000-00-000 | Resistance heated furnaces and ovens : Hot isostatic presses |
| 85141900000-00-000 | Resistance heated furnaces and ovens : Excluding Hot isostatic presses |
| 85142000000-00-000 | Induction Or Dielectric Industrial Or Laboratory Furnaces And Ovens |
| 85143100000-00-000 | Other furnaces and ovens : Electron beam furnaces |
| 85143200000-00-000 | Other furnaces and ovens : Plasma and vacuum arc furnaces |
| 85143900000-00-000 | Other furnaces and ovens , NES |
| 85144000000-00-000 | Industrial Or Laboratory Inductionor Dielectric Heating Equipment |
| 85149000000-00-000 | Parts Of Industrial Or Laboratory Furnaces And Ovens, Etc, Of 85.14 |
| 8515 | Soldering, brazing, welding and hot metal spraying machines/apparatus |
| 85151100000-00-000 | Soldering Irons And Guns |
| 85151900000-00-000 | Brazing Or Soldering Machines And Apparatus, Nes |
| 85152100000-00-000 | Machines For Resistance Welding Of Metal, Fully Or Partly Automatic |
| 85152900000-00-000 | Machines And Apparatus For Resistance Welding Of Metal, Not Automatic |
| 85153100000-00-000 | Machines For Arc (Incl. Plasma Arc) Welding Of Metals, Automatic |
| 85153900000-00-000 | Machines For Arc (Incl. Plasma Arc) Welding Of Metals, Not Automatic |
| 85158000000-00-000 | Machines And Apparatus For Welding/Spraying Of Metals, Nes |
| 85159000000-00-000 | Parts Of Soldering, Brazing, Welding, Etc, Machines/Apparatus Of 85.15 |
| 8516 | Electric water and space heaters, hair-dressing apparatus, irons, etc |
| 851610**000-**-000 | |
| 85161010000-10-000 | Solar water heater with insulated storage tank |
| 85161090000-90-000 | Other than water heater with insulated storage tank |
| 85162100000-00-000 | Electric Storage Heating Radiators |
| 85162900000-00-000 | Electric space heating and soil heating apparatus, nes |
| 85163100000-00-000 | Electro-Thermic Hair Dryers |
| 85163200000-00-000 | Electro-Thermic Hair-Dressing Apparatus, Etc (Excl. Dryers) |
| 85163300000-00-000 | Electro-Thermic Hand-Drying Apparatus |
| 851640**000-**-000 | |
| 85164010000-10-000 | Industrial Steam Iron |
| 85164090000-90-000 | Other Electrical Smoothing Irons,Nes |
| 85165000000-00-000 | Microwave Ovens |
| 85166000000-00-000 | Electric Ovens, Nes; Cookers, Cooking Plates, Boiling Rings, Grillers... |
| 85167100000-00-000 | Electro-Thermic Coffee Or Tea Makers |
| 85167200000-00-000 | Toasters |
| 851679**000-**-000 | Electro-Thermic Domestic Appliances, Nes |
| 85167910000-10-000 | Electro-Thermic Domestic Appliances, Nes |
| 85167920000-20-000 | Mosquito/Insect killing bat |
| 85167990000-90-000 | Electro-Thermic Domestic Appliances, Nes |
| 85168000000-00-000 | Electric Heating Resistors (Excl. Those Of 85.45) |
| 851690**000-**-000 | Parts Of Electro-Thermic Appliances Of 85.16 |
| 85169000000-00-000 | Parts Of Electro-Thermic Appliances Of 85.16 |
| 8517 | Electrical apparatus for line telephony or line telegraphy |
| 85171100000-00-000 | Telephone set,inclu.telephone for cellu. network line t.phon Sets With ordless Handsets |
| 851712**000-**-000 | |
| 8517121*000-1*-000 | Cellular (Mobile/fixed wireless) telephone set |
| 85171300000-00-000 | Smartphones |
| 85171400000-00-000 | Other telephones for cellular networks or for other wireless networks |
| 85171800000-00-000 | Telephone set for other wireless networks |
| 85176100000-00-000 | Other apparatus for transmission or reception of voice, images or other data??b |
| 851762**000-**-000 | |
| 85176210000-10-000 | Transmitting and receiving apparatus |
| 85176220000-20-000 | Telephonic or telegraphic switching apparatus |
| 85176230000-30-000 | Modem; Ethernet interface card; computer network switch, hub and router |
| 85176240000-40-000 | G.master clock; modulator; m.plexer; optical fiber platform; network mgmt. system |
| 85176250000-50-000 | WI-FI WIMAX LAN Card Access point,Security Dev |
| 85176260000-60-000 | ANTENA FOR BASE STATION |
| 85176290000-90-000 | Other reception, transmission app.(excl. modem, telephonic/telegraphic switch. |
| 85176900000-00-000 | Other telephone sets (excl. video phone ) |
| 85177100000-00-000 | Parts : Aerials and aerial reflectors of all kinds; parts suitable for use therewith |
| 85177900000-00-000 | Parts : NES |
| 8518 | Microphones; loudspeakers; headphones...; electric amplifiers... |
| 85181000000-00-000 | Microphones And Stands Therefor |
| 85182100000-00-000 | Single Loudspeakers, Mounted In Their Enclosures |
| 85182200000-00-000 | Multiple Loudspeakers, Mounted In The Same Enclosure |
| 85182900000-00-000 | Loudspeakers, Not Mounted In Encloseurs |
| 85183000000-00-000 | Headphones, Earphones And Combined Microphone/Speaker Sets |
| 85184000000-00-000 | Audio-Frequency Electric Amplifiers |
| 85185000000-00-000 | Electric Sound Amplifier Sets |
| 85189000000-00-000 | Parts Of Apparatus Of 85.18 |
| 8519 | Turntables, record-players, cassette-players, etc, unable to record |
| 85192000000-00-000 | Apparatus operated by coins, banknotes, bank cards, tokens ..other means of payment |
| 85193000000-00-000 | Turntables (record-decks) : |
| 851981**000-**-000 | |
| 85198110000-10-000 | Other apparatus, Using magnetic, optical or semiconductor media, In CKD condit |
| 85198120000-20-000 | Other apparatus, Using magnetic, optical or semiconductor media, In CBU condit |
| 851989**000-**-000 | |
| 85198910000-10-000 | Other Sound recording or reproducing apparatus, In CKD condition, nes |
| 85198920000-20-000 | Other Sound recording or reproducing apparatus, In CBU condition, nes |
| 8520 | Magnetic tape recorders and other sound recording apparatus |
| 8521 | Video recording or reproducing apparatus |
| 852110**000-**-000 | |
| 85211010000-10-000 | Video Recording..Appa.,With/Without Video Tuner,Magnetic Tape-Type In Ckd |
| 85211020000-20-000 | Video Recording..Appa.,With/Without Video Tuner,Magnetic Tape-Type In Cbu |
| 852190**000-**-000 | |
| 85219010000-10-000 | Video Recording/Reprod,Appara.With/Without Vdo Tuner,Exc,Mag.Tape In Ckd |
| 85219020000-20-000 | Vdo Rcding./Reprod.Appa.,With/Without Vdo Tuner,Exc.Mag.Tape Type In Cbu |
| 8522 | Parts and accessories of apparatus of 85.19 to 85.21 |
| 85221000000-00-000 | Pick-Up Cartridges |
| 852290**000-**-000 | |
| 85229010000-10-000 | OTHER APPARATUS OF THE HEADING 8519 |
| 85229020000-20-000 | For apparatus of Heading 85.21 |
| 85229090000-90-000 | Parts & acc. for use with apparatus of 85.19 to 85.21, (excl.pick-up cartridges),nes |
| 8523 | Prepared unrecorded media for sound or similar recording |
| 85232100000-00-000 | Cards incorporating a magnetic stripe |
| 852329**000-**-000 | |
| 8523291*000-1*-000 | |
| 85232911000-11-000 | Recitation from the Holy Quran; Reproductions of speech |
| 85232912000-12-000 | Database; os; dev tools; productivity; communication or collaboration soft. |
| 85232913000-13-000 | Other software for automatic data processing machines |
| 85232919000-19-000 | Other recorded media excl. rec. from holy Quran, software, reproduction of spe |
| 85232990000-90-000 | Other Magnetic Media |
| 85234100000-00-000 | Optical media: Unrecorded |
| 852349**000-**-000 | |
| 85234910000-10-000 | Optical media: Recitation from the Holy Quran; Reproductions of speech |
| 8523492*000-2*-000 | Optical media: Incorporating computer software |
| 85234921000-21-000 | Database; os; development tools; productivity; communication or collaboration soft. |
| 85234929000-29-000 | Optical media: Incorporating computer software |
| 85234990000-90-000 | Other Optical media (EXCL. Unrecorded) |
| 852351**000-**-000 | |
| 85235110000-10-000 | Flash memory card or similar media |
| 8523512*000-2*-000 | Flash memory card or similar media incorporating software |
| 85235121000-21-000 | Database,os, dev. tools, security software ms office internet ... presentation tools |
| 85235129000-29-000 | Other software for automatic data processing machines |
| 85235190000-90-000 | Solid-state non-volatile storage devices, excl flash memory |
| 85235200000-00-000 | Smart cards |
| 852359**000-**-000 | |
| 85235910000-10-000 | Proximity Cards and tags |
| 85235920000-20-000 | RFID TAG |
| 85235990000-90-000 | Semiconductor media : Excl. Proximity Cards and tags |
| 852380**000-**-000 | Other Semiconductor media, nes |
| 85238010000-10-000 | Database; os; dev. tools; productivity; commn or collaboration soft. |
| 85238020000-20-000 | Other software for automatic data processing machines |
| 85238090000-90-000 | Excl Database; os; dev. tools; productivity; commn or collaboration soft. |
| 8524 | Records, tapes and other recorded media for sound |
| 852411**000-**-000 | Flat panel display module Without drivers or control circuits :Of liquid crystals : |
| 85241110000-10-000 | Panel of apparatus of Heading 85.28 |
| 85241190000-90-000 | Flat panel display module Without drivers or control circuits :Of liquid crystals : |
| 852412**000-**-000 | Flat panel display modules ..:Of liquid crystals :Of organic light-emitting diodes |
| 85241210000-10-000 | OLED panel of apparatus of Heading 85.28 |
| 85241290000-90-000 | Flat panel display modules ..:Of liquid crystals :Of organic light-emitting diodes |
| 852419**000-**-000 | Flat panel display modules, Without drivers or control circuits : NES |
| 85241910000-10-000 | LED panel of apparatus of Heading 85.28 |
| 85241990000-90-000 | Flat panel display modules, Without drivers or control circuits : NES |
| 85249100000-00-000 | Flat panel display modules, whether or not incorporating Of liquid crystals |
| 85249200000-00-000 | Flat panel display modules Of organic light-emitting diodes (OLED) |
| 85249900000-00-000 | Flat panel display modules, whether or not incorporating touch-sensitive screens,NES |
| 8525 | Radio-communication/television transmission apparatus; tv cameras |
| 852550**000-**-000 | |
| 85255010000-10-000 | Transmission apparatus, for installation in the aircraft |
| 85255090000-90-000 | Transmission apparatus, excl. aircraft |
| 852560**000-**-000 | |
| 85256010000-10-000 | Transmission apparatus incorporating reception apparatus, for installation in |
| 85256020000-20-000 | Walkietalkie |
| 85256090000-90-000 | Other Transmission apparatus incorporating reception apparatus(excl. aircraft, |
| 852580**000-**-000 | WEB CAM AND DIGITAL CAMERAS |
| 852581**000-**-000 | High-speed goods as specified in Subheading Note 1 to this Chapter |
| 85258110000-10-000 | High-speed goods as specified in Subheading Note 1 to this Chapter |
| 85258190000-90-000 | High-speed goods as specified in Subheading Note 1 to this Chapter |
| 852582**000-**-000 | Other, radiation-hardened or radiation-tolerant goods as specified in Subheading Not2 |
| 85258210000-10-000 | Other, radiation-hardened or radiation-tolerant goods as specified in Subheading Not2 |
| 85258290000-90-000 | Other, radiation-hardened or radiation-tolerant goods as specified in Subheading Not2 |
| 852583**000-**-000 | Other, night vision goods as specified in Subheading Note 3 to this Chapter |
| 85258310000-10-000 | Other, night vision goods as specified in Subheading Note 3 to this Chapter |
| 85258390000-90-000 | Other, night vision goods as specified in Subheading Note 3 to this Chapter |
| 85258900000-00-000 | Flat panel display modules, whether or not incorporating touch-sensitive screens. NES |
| 8526 | Radar/radio navigational aid apparatus and remote control apparatus |
| 85261000000-00-000 | Radar Apparatus |
| 852691**000-**-000 | Radio Navigational Aid Apparatus |
| 85269110000-10-000 | GPS Vehicle tracking system |
| 85269190000-90-000 | Radio Navigational Aid Apparatus |
| 85269200000-00-000 | Radio Remote Control Apparatus |
| 8527 | Reception apparatus for radio-broadcasting... |
| 85271200000-00-000 | Pocket-size radio cassette-players |
| 85271300000-00-000 | Other apparatus combined with sound recording or reproducing apparatus |
| 85271900000-00-000 | Radio receivers, portable, (excl. sound recording/reproducing apparatus) nes |
| 85272100000-00-000 | Combined with sound recording or reproducing apparatus : |
| 85272900000-00-000 | Radio receivers for motor vehicles, nes |
| 85279100000-00-000 | Combined with sound recording or reproducing apparatus : |
| 85279200000-00-000 | Not combined with sound recording or reproduce. apparatus, combined with a clock |
| 85279900000-00-000 | Other sound record. or reproducing apparatus, nes, CBU |
| 8528 | Television receivers (incl. video monitors and video projectors) |
| 85284200000-00-000 | Capable of directly connecting to and designed for use with an automatic data process |
| 85284900000-00-000 | Other Cathode-ray tube monitors, excl. of a kind solely....used in an automati |
| 852851**000-**-000 | |
| 852852**000-**-000 | Computer monitor size not exceeding 22 inch |
| 85285210000-10-000 | Computer monitor size not exceeding 30 inch |
| 85285290000-90-000 | Other Monitor, excluding Computer monitor size not exceeding 22 inch |
| 85285900000-00-000 | Other Monitor, excl, of a kind solely or principally?.an automatic data proc.. |
| 85286200000-00-000 | Projector, Cpbl.of directly connecting…for use with auto data processing mchn, 8471 |
| 85286900000-00-000 | Other Projections, excl. of a kind solely or prin?.an automatic data proc..sys |
| 852871**000-**-000 | Reception apparatus for television,?.,Not designed to incorporate a video disp |
| 85287110000-10-000 | Reception apparatus for television,?.,Not designed to incorporate a video disp |
| 85287190000-90-000 | Reception apparatus for television,?.,Not designed to incorporate a video disp |
| 85287200000-00-000 | Other Reception apparatus for television,.,Colour, CKD |
| 85287300000-00-000 | Other, black and white or other monochrome |
| 8529 | Parts suitable for use with the apparatus of 85.25 to 85.28 |
| 85291000000-00-000 | Aerials And Aerial Reflectors Of All Kinds And Parts Thereof |
| 852990**000-**-000 | |
| 85299010000-10-000 | Parts of apparatus of Heading 85.27 |
| 8529902*000-2*-000 | |
| 85299021000-21-000 | LED bulb with bar |
| 85299022000-22-000 | Open Cell for use in manufacturing of LCD/LED panel |
| 85299023000-23-000 | Other Parts |
| 85299029000-29-000 | Parts of app. of 85.25-85.28 Excl. Imp. By VAT reg. TV Mfg. including TV card |
| 8529903*000-3*-000 | LOADED PRINTED CIRCUIT BOARD OF HEADING 85.27 AND 85.28, IMPORTED BY VAT REGISTERED TV |
| 85299030000-30-000 | Loaded printed circuit board of Heading 85.27 and 85.28 |
| 85299031000-31-000 | LOADED PRINTED CIRCUIT BOARD OF HEADING 85.27 AND 85.28, IMPORTED BY VAT REGISTERED |
| 85299039000-39-000 | LOADED PRINTED CIRCUIT BOARD OF HEADING 85.27 AND 85.28, EXC.IMP. BY VAT REGISTERED TV |
| 8529904*000-4*-000 | LCD/LED panel of Heading 85.28 without PCB imported by VAT registered TV manu. ind. |
| 85299090000-90-000 | Parts Of Apparatus Of Heading No. 85.25 & 85.26 |
| 8530 | Electrical signalling... equipment for railways, tramways, roads... |
| 85301000000-00-000 | Electrical Signalling... Equipment For Railways Or Tramways |
| 85308000000-00-000 | Electrical Signalling... Equipment For Roads, Inland Waterways... |
| 85309000000-00-000 | Parts Of Electrical Signalling Equipment For Railways, Etc, Of 85.30 |
| 8531 | Electric sound or visual signalling apparatus,nes (eg alarms) |
| 85311000000-00-000 | Electrical Burglar Or Fire Alarms And Similar Apparatus |
| 85312000000-00-000 | ndicator panels incorp. liquid crystal devices (LCD) or light-emitting diodes (LED) |
| 85318000000-00-000 | Electrical Apparatus For Sound Or Visual Signalling, Nes |
| 85319000000-00-000 | Parts Of Apparatus Of 85.31 |
| 8532 | Electrical capacitors, fixed, variable or adjustable (pre-set) |
| 85321000000-00-000 | Fixed Capacitors For 50/60 Hz Circuits Having Power Capacity >=0.5kvar |
| 85322100000-00-000 | Fixed Electrical Capacitors Of Tantalum |
| 853222**000-**-000 | Fixed electrical capacitors of aluminium electrolyte |
| 85322200000-00-000 | Aluminium electrolytic |
| 85322300000-00-000 | Fixed Electrical Capacitors Of Ceramic Dielectric, Single Layer |
| 85322400000-00-000 | Fixed Electrical Capacitors Of Ceramic Dielectric, Multilayer |
| 85322500000-00-000 | Fixed Electrical Capacitors Of Dielectric Of Paper Or Plastics |
| 853229**000-**-000 | Fixed Electrical Capacitors, Nes |
| 85322910000-10-000 | Capacitor |
| 85322990000-90-000 | Fixed electrical capacitors, nes, Excl capacitors imp by VAT reg comp. manu. |
| 85323000000-00-000 | Electrical Variable Or Adjustable (Pre-Set) Capacitors |
| 85329000000-00-000 | Parts Of Electrical Capacitors Of 85.32 |
| 8533 | Electrical resistors (incl. rheostats and potentiometers), not for heati |
| 85331000000-00-000 | Fixed Carbon Resistors, Composition Or Film Types |
| 85332100000-00-000 | Fixed Resistors For A Power Handling Capacity =<20w |
| 85332900000-00-000 | Other Fixed Resistors For A Power Handling Capacity >20w |
| 85333100000-00-000 | Wirewound Variable Resistors For A Power Handling Capacity =<20w |
| 85333900000-00-000 | Wirewound Variable Resistors For A Power Handling Capacity >20 W |
| 85334000000-00-000 | Variable Resistors, Nes (Incl. Rheostats And Potentiometers) |
| 85339000000-00-000 | Parts Of Electrical Resistors, Rheostats And Potentiometers |
| 8534 | Printed circuits |
| 85340000000-00-000 | Printed Circuits |
| 8535 | Electrical apparatus for switching... electrical circuits, >1000v |
| 85351000000-00-000 | Fuses, >1000 V |
| 853521**000-**-000 | Automatic Circuit Breakers For A Voltage 1.0-72.5 Kv |
| 85352110000-10-000 | Automatic Circuit Breakers For A Voltage 1.0-72.5 Kv |
| 85352190000-90-000 | Automatic Circuit Breakers For A Voltage 1.0-72.5 Kv |
| 85352900000-00-000 | Automatic Circuit Breakers For A Voltage >72.5 Kv |
| 85353000000-00-000 | Isolating Switches And Make-And-Break Switches, >1000 V |
| 853540**000-**-000 | Lightning Arresters, Voltage Limiters And Surge Suppressors, >1000 V |
| 85354010000-10-000 | Lightning arresters |
