| 80 | Tin and articles thereof |
| 8001 | Unwrought tin |
| 80011000000-00-000 | Tin, Not Alloyed, Unwrought |
| 80012000000-00-000 | Tin Alloys, Unwrought |
| 8002 | Tin waste and scrap |
| 80020000000-00-000 | Tin Waste And Scrap |
| 8003 | Tin bars, rods, profiles and wire |
| 80030000000-00-000 | Tin bars, rods, profiles and wire |
| 8004 | Tin plates, sheets and strip, of a thickness >=0.2mm |
| 8005 | Tin foil, <0.2mm thick without backing; tin powders and flakes |
| 8006 | Tin tubes, pipes and tube or pipe fittings |
| 8007 | Other articles of tin, nes |
| 800700**000-**-000 | |
| 80070010000-10-000 | Other Articles Of Tin, Nes, Castings And Forgings Not Further Worked |
| 80070020000-20-000 | Parts Of Machinery Of Tin |
| 80070090000-90-000 | Other Articles Of Tin, Nes |