| 79 | Zinc and articles thereof |
| 7901 | Unwrought zinc |
| 790111**000-**-000 | |
| 79011110000-10-000 | Zinc,Callots Not Alloyed Containing By Weight >=99.99% Pure Of Zinc |
| 79011190000-90-000 | Zinc, Not Alloyed, >=99.99% Pure, Nes |
| 790112**000-**-000 | Zinc, Not Alloyed, <99,99% Pure |
| 79011210000-10-000 | Zinc ingots |
| 79011211000-11-000 | Zinc, Not Alloyed, <99,99% Pure |
| 79011219000-19-000 | Zinc, Not Alloyed, <99,99% Pure |
| 79011290000-90-000 | Other |
| 790120**000-**-000 | Zinc alloys |
| 79012000000-00-000 | Zinc alloys |
| 79012010000-10-000 | Zinc alloys |
| 79012090000-90-000 | Zinc alloys |
| 7902 | Zinc waste and scrap |
| 79020000000-00-000 | Zinc Waste And Scrap |
| 7903 | Zinc dust, powders and flakes |
| 79031000000-00-000 | Zinc Dust |
| 79039000000-00-000 | Powders And Flakes Of Zinc |
| 7904 | Zinc bars, rods, profiles and wire |
| 79040000000-00-000 | Zinc Bars, Rods, Profiles And Wire |
| 7905 | Zinc plates, sheets, strip and foil |
| 79050000000-00-000 | Zinc Plates, Sheets, Strip And Foil |
| 7906 | Zinc tubes, pipe and tube or pipe fittings |
| 7907 | Other articles of zinc |
| 790700**000-**-000 | |
| 79070010000-10-000 | Parts of machinery |
| 79070090000-90-000 | Other Articles Of Zinc, Nes |