| 73 | Articles of iron or steel |
| 7301 | Sheet piling of iron or steel; welded angles, etc, of iron or steel |
| 73011000000-00-000 | Sheet Piling Of Iron Or Steel |
| 73012000000-00-000 | Angles, Shapes And Sections Of Iron Or Steel |
| 7302 | Railway track construction material of iron or steel |
| 73021000000-00-000 | Railway Rails Of Iron Or Steel |
| 73023000000-00-000 | Railway Switch Blades And Other Crossing Pieces Of Iron Or Steel |
| 73024000000-00-000 | Railway Fish Plates And Sole Plates Of Iron Or Steel |
| 73029000000-00-000 | Railway Track Construction Material Of Iron Or Steel, Etc, Nes |
| 7303 | Tubes, pipes and hollow profiles, of cast iron |
| 73030000000-00-000 | Tubes, Pipes And Hollow Profiles, Of Cast Iron |
| 7304 | Tubes, pipes and hollow profiles, seamless, of iron (excl. cast), steel |
| 730411**000-**-000 | |
| 73041110000-10-000 | Line pipe of a kind used for oil or gas pipelines : Of stainless steel, Exceed |
| 73041120000-20-000 | Line pipe of a kind used for oil or gas pipelines : Of stainless steel, 8 inch |
| 730419**000-**-000 | |
| 73041910000-10-000 | Line pipe of a kind used for oil or gas pipelines:Excl.Of stainless steel, Exc |
| 73041920000-20-000 | Line pipe of a kind used for oil or gas pipelines:Excl.Of stainless steel, 8 in |
| 730422**000-**-000 | |
| 73042210000-10-000 | Casing, tubing and drill pipe..Drill pipe of stainless steel Exceeding 8 inch d |
| 73042220000-20-000 | Casing, tubing and drill pipe..Drill pipe of stainless steel 8 inch dia or less |
| 730423**000-**-000 | |
| 73042310000-10-000 | Casing, tubing and drill pipe, Excl. Drill pipe of stainless steel: Exceeding |
| 73042320000-20-000 | Casing,tubing & drill pipe,Excl.Drill pipe of stainless steel: Exceed. 8 inch d |
| 730424**000-**-000 | |
| 73042410000-10-000 | Casing, tubing and drill pipe..Other, of stainless steel , Exceeding 8 inch di |
| 73042420000-20-000 | Casing, tubing and drill pipe..Other, of stainless steel , 8 inch dia or less |
| 730429**000-**-000 | |
| 73042910000-10-000 | Seamless Iron/Steel Casing..(Ex.Drill Pipe),>8" Dia,Used In Oil/Gas |
| 73042920000-20-000 | Seamless Iron/Steel Casing..(Ex.Drill Pipe),<=8" Dia,Used In Oil/Gas Drill |
| 73043100000-00-000 | Seamless Iron/Steel Tubes/Pipes/Profiles, Circular, Cold-Drawn/Rolled |
| 730439**000-**-000 | |
| 73043900000-00-000 | Other Circular cross section of iron or non alloy steel (Excl cold drawn or cold rol) |
| 730441**000-**-000 | |
| 73044110000-10-000 | Capillary Tube Of 16 Bwg To 29 Bwg, Of Stainless Steel,Circular Cross... |
| 73044190000-90-000 | Capillary Tube (Excl.16 Bwg To 29 Bwg), Of S.Steel, Circular Cross Section |
| 730449**000-**-000 | |
| 73044910000-10-000 | Other Capillary Tube Of 16 Bwg To 29 Bwg, Of S.Stell, Circular,Nes |
| 73044990000-90-000 | Other Tubes,Pipes,Profiles,Circular,Nes(Excl.Capillary Tube Of 16 Bwg To.. |
| 73045100000-00-000 | Seamless Alloy Tubes/Pipes/Profiles, Cold-Drawn/Rolled |
| 73045900000-00-000 | Seamless Alloy Tubes/Pipes/Profiles, Nes |
| 73049000000-00-000 | Seamless Iron/Steel Tubes/Pipes/Profiles Of Non-Circular X-Section |
| 7305 | Other circular tubes and pipes, diameter >406.4mm, of iron or steel |
| 73051100000-00-000 | Iron/Steel Line Pipe,Longitud.Submerged Arc Welded,Circ.X-Section >406.4mm |
| 73051200000-00-000 | Iron/Steel Line Pipe,Longitudnlly Welded,Nes,Circ.X-Sect.>406.4mm Ext.Diam |
| 73051900000-00-000 | Iron/Steel Line Pipe,Spirally Welded,Circular X-Section,>406.4mm Ext.Diam |
| 73052000000-00-000 | Iron/Steel Casing For Drilling For Oil Or Gas, >406.4mm External Diameter |
| 73053100000-00-000 | Longitudinally welded |
| 73053900000-00-000 | Iron/steel tubes and pipes, spirally welded, >406.4mm external diameter |
| 73059000000-00-000 | Iron/steel tubes, riveted, >406.4mm external diameter |
| 7306 | Other tubes, pipes and hollow profiles of iron or steel, welded, nes |
| 730611**000-**-000 | |
| 73061110000-10-000 | Line pipe of a kind used for oil/gas pipelines:Welded, of stainless steel Excee |
| 73061120000-20-000 | Line pipe of a kind used for oil/gas pipelines:Welded, of stainless steel, 8 in |
| 730619**000-**-000 | |
| 73061910000-10-000 | Line pipe of a kind used for oil/gas pipelines:Excl. Wel, of stainless steel Ex |
| 73061920000-20-000 | Line pipe of a kind used for oil/gas pipelines:Excl.Welded,of stainless steel, |
| 730621**000-**-000 | |
| 73062110000-10-000 | Casing and tubing of a kind used in the dril for oil/gas,Welded,of stainless st |
| 73062120000-20-000 | Casing and tubing of a kind used in the dril for oil/gas,Welded,of stainless st |
| 730629**000-**-000 | |
| 73062910000-10-000 | Casing and tubing of a kind used in the dril for oil/gas,Excl.Weld,of s.less st |
| 73062920000-20-000 | Casing and tubing of a kind used in the dril for oil/gas,Excl.Weld.,of s.less s |
| 73063000000-00-000 | Other, welded, of circular cross-section of iron or non-alloy steel |
| 73064000000-00-000 | Other, welded, of circular cross-section, of stainless steel |
| 73065000000-00-000 | Other, welded, of circular cross-section, of other alloy steel |
| 73066100000-00-000 | Othr,weld, of non-circu.cr.section Of square or rec.cross-sec., NES |
| 73066900000-00-000 | Othr,weld, of non-circu. C.-sec.Of othr non-Circu.cr.-section ERW pipes&s.less |
| 73069000000-00-000 | Tubes, pipes and hollow profiles, riveted, of iron or steel, nes |
| 7307 | Tube or pipe fittings of iron or steel |
| 73071100000-00-000 | Cast Tube Or Pipe Fittings Of Non-Malleable Cast Iron |
| 73071900000-00-000 | Cast Tube Or Pipe Fittings Of Iron,Oth.Than Non-Malleable Steel |
| 73072100000-00-000 | Flanges Of Stainless Steel |
| 73072200000-00-000 | Threaded Elbows, Bends And Sleeves Of Stainless Steel |
| 73072300000-00-000 | Butt Welding Fittings (Excl. Elbows And Bends) Of Stainless Steel |
| 73072900000-00-000 | Tube Or Pipe Fittings Of Stainless Steel, Nes |
| 73079100000-00-000 | Flanges Of Iron Or Steel (Excl. Stainless) |
| 730792**000-**-000 | Threaded Elbows, Bends And Sleeves Of Iron Or Steel (Excl. Stainless) |
| 73079210000-10-000 | Sleeves |
| 73079211000-11-000 | Threaded Elbows, Bends And Sleeves Of Iron Or Steel (Excl. Stainless) |
| 73079219000-19-000 | Threaded Elbows, Bends And Sleeves Of Iron Or Steel (Excl. Stainless) |
| 73079290000-90-000 | Threaded Elbows, Bends And Sleeves Of Iron Or Steel (Excl. Stainless) |
| 73079300000-00-000 | Lock ring |
| 730799**000-**-000 | Tube Or Pipe Fittings Of Iron Or Steel (Excl. Stainless), Nes |
| 73079910000-10-000 | Tube Or Pipe Fittings Of Iron Or Steel (Excl. Stainless), Nes |
| 73079990000-90-000 | Tube Or Pipe Fittings Of Iron Or Steel (Excl. Stainless), Nes |
| 7308 | Iron/steel structures and parts thereof; plates, rods... therefor |
| 73081000000-00-000 | Bridges And Bridge-Sections Of Iron Or Steel |
| 73082000000-00-000 | Towers And Lattice Masts Of Iron Or Steel |
| 73083000000-00-000 | Doors, Window-Frames And Thresholds For Doors Of Iron Or Steel |
| 73084000000-00-000 | Equipment For Scaffolding,Shuttering,Propping Or Pitpropping Of Iron/Steel |
| 730890**000-**-000 | Structures And Parts Of Structures, Nes, Of Iron Or Steel |
| 73089010000-10-000 | Door co-ordinator |
| 73089020000-20-000 | Industrial Racking System |
| 7308909*000-9*-000 | Structures And Parts Of Structures, Nes, Of Iron Or Steel |
| 73089091000-91-000 | Metal frames for LCD/LED TV panel |
| 73089099000-99-000 | Structures And Parts Of Structures, Nes, Of Iron Or Steel |
| 7309 | Reservoirs, tanks... (excl. for gas) of iron or steel, >=300 l |
| 730900**000-**-000 | Reservoirs, Tanks... (Excl. For Gas) Of Iron Or Steel, >=300 L |
| 73090010000-10-000 | Silo |
| 73090090000-90-000 | Reservoirs, Tanks... (Excl. For Gas) Of Iron Or Steel, >=300 L |
| 7310 | Tanks, casks, drums, cans... (excl. for gas) of iron or steel, <300 l |
| 73101000000-00-000 | Tanks, Casks, Drums, Cans... (Excl. For Gas) Of Iron Or Steel, 50-300 L |
| 731021**000-**-000 | |
| 73102110000-10-000 | Tin plated cans, bottom not closed by soldering or crimping (e.g. Beverage Can Type) |
| 73102120000-20-000 | Tin plated printed cans imp by VAT reg. manufacturers |
| 73102190000-90-000 | Cans Closed By Soldering And Crimping (Excl.Tin Plated Cans) |
| 73102900000-00-000 | Tanks, Casks, Drums... (Excl. For Gas) Of Iron Or Steel, <50 L |
| 7311 | Containers for compressed or liquefied gas, of iron or steel |
| 731100**000-**-000 | |
| 73110010000-10-000 | Containers For Compressed Or Liquefied Gas,Of Iron/Steel, >5000l,Ckd |
| 73110020000-20-000 | LPG GAS CYLINDER CAPACITY BELOW 5000 LITRES |
| 73110090000-90-000 | Containers For Compressed Or Liquefied Gas (Ex.Capacity >5000l, Ckd) |
| 7312 | Stranded wire, cables... of iron or steel, not electically insulated |
| 73121000000-00-000 | Stranded Wire, Cables Of Iron Or Steel, Not Electically Insulated |
| 73129000000-00-000 | Plaited Bands, Slings, Etc, Of Iron Or Steel, Not Electically Insulated |
| 7313 | Barbed wire and other fencing material, of iron or steel |
| 73130000000-00-000 | Barbed Wire And Other Fencing Material, Of Iron Or Steel |
| 7314 | Cloth, grill, netting and fencing of iron/steel wire; expanded metal |
| 73141200000-00-000 | Stainless Steel Woven Cloth Endless Bands For Machinery |
| 73141400000-00-000 | Woven Cloth Of Stainless Steel (Excl. Endless Bands For Machinery) |
| 73141900000-00-000 | Woven Cloth Of Iron Or Steel Wire (Excl.Endless Bands Or Stainless Steel) |
| 73142000000-00-000 | Wire Iron/Steel Grill,Fencing,Welded @ Intersect,Mesh>=100cm2,X-Sectn>=3mm |
| 73143100000-00-000 | Iron/steel grill, netting & fencing, welded at intersection,plated or coated with zinc |
| 73143900000-00-000 | Iron/Steel Grill, Netting & Fencing, Welded At Intersection, Nes |
| 73144100000-00-000 | Iron/Steel Cloth,Grill, Netting & Fencing, Nes, Plated Or Coated With Zinc |
| 73144200000-00-000 | Iron/Steel Cloth, Grill, Netting & Fencing, Nes, Coated With Plastics |
| 73144900000-00-000 | Iron/Steel Cloth, Grill, Netting & Fencing, Nes, |
| 73145000000-00-000 | Expanded Metal Of Iron Or Steel |
| 7315 | Chain and parts thereof, or iron or steel |
| 731511**000-**-000 | |
| 73151110000-10-000 | Roller chain of iron or steel Of a kind used exclusively ..or automotive vehicles , nes |
| 73151120000-20-000 | Roller Chain Of Iron/Steel Of A Kind Used Exclusively In Motor Cycles |
| 73151190000-90-000 | Roller Chain Of Iron Or Steel, Nes |
| 73151200000-00-000 | Articulated Link Chain (Excl. Roller Chain) Of Iron Or Steel |
| 73151900000-00-000 | Parts Of Articulated Link Chain Of Iron Or Steel |
| 73152000000-00-000 | Skid Chain Of Iron Or Steel |
| 73158100000-00-000 | Stud-Link Of Iron Or Steel |
| 73158200000-00-000 | Welded Link Chain (Excl. Stud-Link) Of Iron Or Steel |
| 73158900000-00-000 | Chain, Nes, Of Iron Or Steel |
| 73159000000-00-000 | Parts Of Chains, Nes, Of Iron Or Steel |
| 7316 | Anchors, grapnels and parts thereof, of iron or steel |
| 73160000000-00-000 | Anchors, Grapnels And Parts Thereof, Of Iron Or Steel |
| 7317 | Nails, tacks, drawing pins, corrugated nails... of iron or steel |
| 73170000000-00-000 | Nails, tacks, drawing pins, ...erial, but excluding such articles with heads of copper. |
| 7318 | Screws, bolts, nuts, coach-screws, screw books... of iron or steel |
| 73181100000-00-000 | Threaded Coach Screws Of Iron Or Steel |
| 73181200000-00-000 | Threaded Wood Screws (Excl. Coach Screws) Of Iron Or Steel |
| 73181300000-00-000 | Threaded Screw Hooks And Screw Rings Of Iron Or Steel |
| 731814**000-**-000 | |
| 73181400000-00-000 | Threaded Self-Tapping Screws Of Iron Or Steel Imp by pre-fab. Buil. industry |
| 731815**000-**-000 | Threaded Screws&Bolts Of Iron Or Steel,Nes Whether Or Not With Nuts/Washer |
| 73181510000-10-000 | Flus type tower bolt |
| 73181590000-90-000 | Threaded Screws&Bolts Of Iron Or Steel,Nes Whether Or Not With Nuts/Washer |
| 73181600000-00-000 | Threaded Nuts Of Iron Or Steel |
| 73181900000-00-000 | Threaded Articles, Nes, Of Iron Or Steel |
| 73182100000-00-000 | Non-Threaded Spring Washers And Other Lock Washers Of Iron/Steel |
| 731822**000-**-000 | Non-Threaded Washers, Nes Of Iron/Steel |
| 73182200000-00-000 | Other washers |
| 731823**000-**-000 | |
| 73182310000-10-000 | Stapple Pin For Tv Cabinet And Rivets For Tv/Radio |
| 73182390000-90-000 | Rivets, Nes |
| 73182400000-00-000 | Cotters And Cotter-Pins Of Iron/Steel |
| 731829**000-**-000 | |
| 73182910000-10-000 | M.S. Nipple |
| 73182990000-90-000 | Screw,bolts,nuts,coach,screws,screw hooks,river,cotters,cotter-pins,washers..,NES |
| 7319 | Sewing needles, knitting needles, bodkins... of iron or steel, nes |
| 73194000000-00-000 | Safety pins and other pins |
| 73199000000-00-000 | Knitting needles, bodkins, crochet hooks, etc, of iron or steel |
| 7320 | Springs and leaves for springs, of iron or steel |
| 73201000000-00-000 | LEAF SPRINGS AND LEAVES THERE FOR |
| 73202000000-00-000 | Helical springs of iron or steel |
| 732090**000-**-000 | Springs, nes, of iron or steel |
| 73209000000-00-000 | Other |
| 73209010000-10-000 | Springs, nes, of iron or steel |
| 73209020000-20-000 | Spring imported by VAT registered compressor manufacturers |
| 73209090000-90-000 | Springs, nes, of iron or steel |
| 7321 | Stoves, ranges, grates, cookers, etc, (non-electric) of iron or steel |
| 73211100000-00-000 | Cooking Appliances, Plate Warmers, For Gas Fuel... Of Iron Or Steel |
| 73211200000-00-000 | Cooking Appliances, Plate Warmers, For Liquid Fuel Of Iron Or Steel |
| 73211900000-00-000 | Cooking appliances & plate warmers: Other, including appliances for solid fuel |
| 732181**000-**-000 | |
| 73218110000-10-000 | Burners For Gas Fuel Of A Type Exclusively For Laboratory Use |
| 73218190000-90-000 | Appli.(Ex.Cookers)For Gas Fuel/Both Gas&Oth.Fuels,Of Iron/Stell(Ex.Lab Use |
| 732182**000-**-000 | |
| 73218210000-10-000 | Burners Of A Type Exclusively For Laboratory Use For Liquid Fuel |
| 73218290000-90-000 | Appliances)Ex.Cooking Appliances/Plate Warmers) For Liquid Fuel,Of Iron... |
| 732189**000-**-000 | Stoves,ranges,grates,cookers appliances, Other,including appliances for solid fuel |
| 73218910000-10-000 | Stoves,ranges,grates,cookers appliances, Other,including appliances for solid fuel |
| 73218990000-90-000 | Stoves,ranges,grates,cookers appliances, Other,including appliances for solid fuel |
| 73219000000-00-000 | Parts Of Appliances Of 7321.11 To 7321.83, Of Iron Or Steel |
| 7322 | Radiators for central heating... (non-electric) of iron or steel |
| 73221100000-00-000 | Radiators, Not Electrically Heated, And Parts Thereof Of Cast Iron |
| 73221900000-00-000 | Radiators, Not Electrically Heated, And Parts Thereof Of Iron Or Steel |
| 73229000000-00-000 | Air Heaters/Hot Air Distributors..., Nes (Non-Electric) Of Iron/Steel |
| 7323 | Table, kitchen or household articles and parts thereof of iron or steel |
| 73231000000-00-000 | Iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like |
| 73239100000-00-000 | Table, Kitchen Or Household Articles... Of Cast Iron, Not Enamelled |
| 73239200000-00-000 | Table, Kitchen Or Household Articles... Of Cast Iron, Enamelled |
| 73239300000-00-000 | Table, kitchen or household articles... of stainless steel |
| 73239400000-00-000 | Table, kitchen or household articles... of iron or steel, enamelled |
| 732399**000-**-000 | Table, kitchen or household articles... of iron or steel, nes |
| 73239910000-10-000 | Parts of table, kitchen or other household articles |
| 73239990000-90-000 | Table, kitchen or household articles... of iron or steel, nes |
| 7324 | Sanitary ware and parts thereof, of iron or steel |
| 73241000000-00-000 | Sinks And Wash Basins, Of Stainless Steel |
| 73242100000-00-000 | Baths Of Cast Iron Wheather Or Not Enamelled |
| 73242900000-00-000 | Baths Of Iron (Excl. Cast) Or Steel |
| 73249000000-00-000 | Sanitary Ware And Parts Of Sanitary Ware Of Iron Or Steel |
| 7325 | Other cast articles of iron or steel |
| 73251000000-00-000 | Other Cast Articles Of Non-Malleable Cast Iron, Nes |
| 73259100000-00-000 | Grinding Balls And Similar Articles For Mills Of Cast Steel |
| 73259900000-00-000 | Cast articles of iron or steel, nes |
| 7326 | Other articles of iron or steel |
| 73261100000-00-000 | Grinding Balls... For Mills, Forged Or Stamped, Of Iron Or Steel |
| 73261900000-00-000 | Forged Or Stamped Articles Of Iron Or Steel, Nes |
| 732620**000-**-000 | |
| 73262010000-10-000 | Bead Wire For Cycle Tyres |
| 73262090000-90-000 | Other Articles Of Ironor Steel Wire( Excl.Bead Wire For Cycle Tyres) |
| 732690**000-**-000 | |
| 73269010000-10-000 | Steel bobbin |
| 73269020000-20-000 | Metallic fittings for Insulator |
| 73269090000-90-000 | Other Articles Of Iron Or Steel, Nes(Excl.S.S.Screen, Burette Stand) |