| 72 | Iron and steel |
| 7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms |
| 72011000000-00-000 | Non-Alloy Pig Iron Containing, =<0.5% Phosphorus, In Pigs, Blocks |
| 72012000000-00-000 | Non-Alloy Pig Iron Containing, >0.5% Phosphorus, In Pigs, Blocks |
| 72015000000-00-000 | Alloy Pig Iron;Spiegeleisen; In Pigs, Blocks Or Other Primary Forms |
| 7202 | Ferro-alloys |
| 72021100000-00-000 | Ferro-Manganese, Containing By Weight >2% Carbon |
| 72021900000-00-000 | Ferro-Manganese, Containing By Weight =<2% Carbon |
| 72022100000-00-000 | Ferro-Silicon, Containing By Weight >55% Silicon |
| 72022900000-00-000 | Ferro-Silicon, Containing By Weight =<55% Silicon |
| 72023000000-00-000 | Ferro-Silico-Manganese |
| 72024100000-00-000 | Ferro-Chromium, Containing By Weight >4% Carbon |
| 72024900000-00-000 | Ferro-Chromium, Containing By Weight =<4% Carbon |
| 72025000000-00-000 | Ferro-Silico-Chromium |
| 72026000000-00-000 | Ferro-Nickel |
| 72027000000-00-000 | Ferro-Molybdenum |
| 72028000000-00-000 | Ferro-Tungsten And Ferro-Silico-Tungsten |
| 72029100000-00-000 | Ferro-Titanium And Ferro-Silico-Titanium |
| 72029200000-00-000 | Ferro-Vanadium |
| 72029300000-00-000 | Ferro-Niobium |
| 72029900000-00-000 | Ferro-Alloys, Nes |
| 7203 | Ferrous products from iron ore, etc, 99.94% pure iron, in lumps... |
| 72031000000-00-000 | Ferrous Products Obtained By Direct Reduction Of Iron Ore, In Lumps... |
| 72039000000-00-000 | Spongy Ferrous Products, Nes, And 99.94% Pure Iron, In Lumps, Pellets... |
| 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel |
| 72041000000-00-000 | Waste and scrap of cast iron |
| 72042100000-00-000 | Waste and scrap of stainless steel |
| 72042900000-00-000 | Waste and scrap of alloy steel (excl. stainless) |
| 72043000000-00-000 | Waste and scrap of tinned iron or steel |
| 72044100000-00-000 | Turnings, Shavings, Chips, Milling Waste... Of Iron Or Steel, Nes |
| 72044900000-00-000 | Ferrous waste and scrap, nes |
| 72045000000-00-000 | Remelting Scrap Ingots |
| 7205 | Granules and powders, of pig iron, spiegelelsen, iron or steel |
| 72051000000-00-000 | Granules, Of Pig Iron, Spiegelelsen, Iron Or Steel |
| 72052100000-00-000 | Powders Of Alloy Steel |
| 72052900000-00-000 | Powders Of Pig Iron, Spiegeleisen, Iron Or Steel (Excl. Alloy Steel) |
| 7206 | Iron and non-alloy steel in ingots or other primary forms, nes |
| 72061000000-00-000 | Ingots Of Iron And Non-Alloy Steel, Nes |
| 72069000000-00-000 | Iron And Non-Alloy Steel, In Primary Forms (Excl. Ingots), Nes |
| 7207 | Semi-finished products ofiron or non-alloy steel |
| 72071100000-00-000 | Semi-Products Of Iron/Steel, <0.25% Carbon, Of Squarish Section |
| 72071200000-00-000 | Semi-Products Of Iron/Steel, <0.25% Carbon, Of Rectangular Section |
| 72071900000-00-000 | Semi-Products Of Iron Or Non-Alloy Steel, <0.25% Carbon, Nes |
| 72072000000-00-000 | Semi-Products Of Iron Or Non-Alloy Steel, >=0.25% Carbon |
| 7208 | Hot-rolled iron or non-alloy steel, >=600mm wide |
| 720810**000-**-000 | |
| 72081000000-00-000 | In coils, not further worked than hot rolled, with patterns in relief |
| 72081010000-10-000 | Imp by Ind. IRC VAT Transformer/Products of Ch.72 Ch73 Manf. Ind. |
| 72081090000-90-000 | F.ROLLED PROD..,IN COIL IRON/STEE PROD. TRANS.&PRE.FAB..,EXCL.IMP.BY VAT REG.T.M.IND. |
| 720825**000-**-000 | |
| 72082500000-00-000 | Of a thickness of 4.75 mm or more |
| 72082510000-10-000 | Imp. by Ind. IRC holder VAT Compliant Transformer andProducts of Ch72 ,Ch73 Manf. Ind |
| 72082590000-90-000 | OTH.IN COILS,OF A THICK. OF>=4.75MM,EXCL. IMP. BY VAT REG. T.FORMER OF PRE.FAB.BLD IN |
| 720826**000-**-000 | |
| 72082600000-00-000 | Of a thickness of 3 mm or more but less than 4.75 mm |
| 72082610000-10-000 | F.RolledImp. by Ind.IRC holder VAT Comp.Transformer and Products of Ch72,73 Manf. Ind |
| 72082690000-90-000 | F.ROLLED..IN COILS..,THICK>=3MM BUT<4.75MM EXCL.IMP.BY VAT REG.T.FRM & P.FAB.BLD.IND. |
| 720827**000-**-000 | |
| 72082700000-00-000 | Flat/hot-rolled iron/steel of a thickness of less than 3 mm |
| 72082710000-10-000 | Imp.by Ind.IRC VAT Compliant Transformer, Bicycle parts,products of Ch72,73 Manf. Ind |
| 72082790000-90-000 | F.ROLLED PROD..IN COILS,...,OF A THICK.<3MM EXCL VAT REG. T.FORMER & PRE.FAB.MANU.IND. |
| 720836**000-**-000 | |
| 72083600000-00-000 | Of a thickness exceeding 10 mm |
| 72083610000-10-000 | F.hot-rolled Imp by Ind.IRC VAT compliant Tranf. products of Ch72,73 Manf. Ind. |
| 72083690000-90-000 | OTH.IN COILS, NOT FUR..,THICK.>10MM, EXCL. IMP.BY VAT REG.T.FORMER & PRE.FAB.BDL.MANU. |
| 720837**000-**-000 | |
| 72083700000-00-000 | Of a thickness of 4.75 mm or more but not exceeding 10 mm |
| 72083710000-10-000 | F.hot-rolled...Imp. Ind.IRC VAT compliant Transf. products of Ch72,73 Manf. Ind. |
| 72083790000-90-000 | OTH.IN COILS,NOT FUR..,OF THICK>=4.75MM,<= =10MM,EXCL.IMP. BY VAT REG.T.FRMR &P.FAB.B. |
| 720838**000-**-000 | |
| 72083800000-00-000 | Of a thickness of 3 mm or more but less than 4.75 mm |
| 72083810000-10-000 | F./hot-rolled .Imp. by VAT regd. T.Former & pre-fab. building manufac Ind. |
| 72083890000-90-000 | OTH.IN COILS,NOT FUR..,OF THICK.3MM-4.75MM, EXCL.IMP.BY VAT REG.T.FRMR &PR.FAB.BLD M.IND |
| 720839**000-**-000 | |
| 72083900000-00-000 | Of a thickness of less than 3 mm |
| 72083920000-20-000 | F./hot-rolled ....Imp. Ind.IRC VAT compliant Tranf. and prod. of Ch-72,73 Manf. Ind. |
| 72083980000-80-000 | OTH.IN COILS,NOT FUR..,THICK.OF <3MM,EXCL. IMP BY VAT REG.I/S.PROD,T.FRMR & PR.FAB B.M.I |
| 720840**000-**-000 | |
| 72084000000-00-000 | Not in coils, not further worked than hot rolled, with patterns in relief |
| 72084010000-10-000 | F.Rolled .....Imp. Ind.IRC VAT Compliant Tranf. and prod. of Ch-72,73 Manf. Ind. |
| 72084090000-90-000 | NOT IN COILS,NOT FURTHER..WITH PATTERN IN RELIEF,EXCL.IMP.BY VAT REG.T.FRMR,PR.FAB.M.IND |
| 720851**000-**-000 | |
| 72085100000-00-000 | Of a thickness exceeding 10 mm |
| 72085110000-10-000 | F./h-rolled.. Imp. by Ind.IRC VAT Compliant Tranf. and prod. of Ch-72,73 Manf. Ind. |
| 72085190000-90-000 | OTH.NOT IN COILS,NOT FRTR..THICK.>10MM, EXCL.IMP.BY VAT REG.T.FRMR,PRE.FAB.BLD.MA.IND |
| 720852**000-**-000 | |
| 72085200000-00-000 | Of a thickness of 4.75 mm or more but not exceeding 10 mm |
| 72085210000-10-000 | F./h-rolled.. Imp. by Ind.IRC VAT Compliant Tranf. and prod. of Ch-72,73 Manf. Ind. |
| 72085290000-90-000 | OTH.NOT IN COILS, NOT FRTHER..THICK 4.75-10 MM,EXCL.IMP.BY VAT REG.I/S,M.CYCLE,PRE.FAB. |
| 720853**000-**-000 | |
| 72085300000-00-000 | Of a thickness of 3 mm or more but less than 4.75 mm |
| 72085310000-10-000 | F./h-rolled.. Imp. by Ind.IRC VAT Compliant Tranf. and prod. of Ch-72,73 Manf. Ind. |
| 72085390000-90-000 | OTH.NOT IN COILS, NOT FURTHER..THICK 3MM- 4.75MM,EXCL.IMP.BY VAT REG. I/STL, PRE.FAB.M. |
| 720854**000-**-000 | |
| 72085400000-00-000 | Of a thickness of less than 3 mm |
| 72085410000-10-000 | F./h-rolled.. Imp. by Ind.IRC VAT Compliant Tranf. and prod. of Ch-72,73 Manf. Ind. |
| 72085490000-90-000 | OTH.NOT IN COILS, NOT FURTHER..THICK. <3MM, EXCL.IMP.BY VAT REG.I/S,MCYCL,T.FRMR,PR.FAB |
| 720890**000-**-000 | |
| 72089000000-00-000 | Other |
| 72089010000-10-000 | F./h-rolled.. Imp. by Ind.IRC VAT Compliant Tranf. and prod. of Ch-72,73 Manf. Ind. |
| 72089090000-90-000 | OTHER, NES, EXCL.IMP.BY VAT REG.I/STL PRO. T.FORMR, PRE.FAB.BDLING MANU.IND. |
| 7209 | Cold-rolled iron or non-alloy steel, >=600mm wide |
| 72091500000-00-000 | Flat/Cold-Rolled Iron/Steel, In Coils, Width >=600mm, >=3mm Thick |
| 720916**000-**-000 | Flat/Cold-Rolled Iron/Steel, In Coils, Width >=600mm, >1mm But <3mm Thick |
| 72091610000-10-000 | COLD ROLLED STEEL SHEET..Of a thickness exceeding 1 mm but less than 3 mm |
| 72091690000-90-000 | Flat/Cold-Rolled Iron/Steel, In Coils, Width >=600mm, >1mm But <3mm Thick |
| 720917**000-**-000 | Flat/Coldrolled Iron/Steel,In Coils,Width >=600mm, >=0.5mm But <=1mm Thick |
| 72091710000-10-000 | Cold rolled steel sheet....Of a thickness of 0.5 mm or more but not exceeding 1 mm |
| 72091790000-90-000 | Flat/Coldrolled Iron/Steel,In Coils,Width >=600mm, >=0.5mm But <=1mm Thick |
| 720918**000-**-000 | |
| 72091800000-00-000 | Flat roll Prod. in coil not Fut. work.. Cold roll thickness <.5mm |
| 72092500000-00-000 | Flat/Cold-Rolled Iron/Steel, Not In Coils, Width >=600mm, >=3mm Thick |
| 72092600000-00-000 | Flat/Cold-Rolled Iron/Steel,Not In Coils,Width>=600mm, >1mm But<3mm Thick |
| 72092700000-00-000 | Flat/Coldrolled Iron/Steel,Not In Coils,Wid>=600mm,>=0.5mm But <=1mm Thick |
| 72092800000-00-000 | Flat/Cold-Rolled Iron/Steel, Not In Coils, Width >=600mm, < 0.5mm Thick |
| 72099000000-00-000 | Flat/Coldrolled Iron/Non-Alloy Steel,Wid>=600mm,Not Clad,Plated/Coated Nes |
| 7210 | Rolled iron or non-alloy steel, >=600mm wide, clad, plated or coated |
| 72101100000-00-000 | Flatrolled Iron/Steel, Width>=600mm, >= 0.5mm Thick,Clad,Plated...With Tin |
| 72101200000-00-000 | Flat-Rolled Iron/Steel, Width >=600mm, <0.5mm Thick, Plated... With Tin |
| 72102000000-00-000 | Flat-Rolled Iron/Steel,Width>=600mm,Plated/Coated With Lead,Inc.Terneplate |
| 721030**000-**-000 | Flat-Rolled Iron/Steel, Width >=600mm, Electro-Plated Or Coated With Zinc |
| 72103000000-00-000 | Electrolytically plated or coated with zinc |
| 72103010000-10-000 | Flat-Rolled Iron/Steel, Width >=600mm, Electro-Plated Or Coated With Zinc |
| 72103090000-90-000 | Flat-Rolled Iron/Steel, Width >=600mm, Electro-Plated Or Coated With Zinc |
| 72104100000-00-000 | Flatrolld Iron/Steel,Wid.>=600mm,Plated Wth Zinc(Exc.Electroplatd)Corrugtd |
| 721049**000-**-000 | |
| 72104910000-10-000 | Flat rolled prod. of a thickness => 0.4 mm Imp.VAT reg. Refri. & Pre. Fab.bu.Industry |
| 72104990000-90-000 | Flat rolled products, NES |
| 72105000000-00-000 | Rolled Iron/Steel,Width>=600mm,Plated With Chromium Oxides/Cr. & Cr Oxides |
| 721061**000-**-000 | |
| 72106110000-10-000 | Of a thickness of 0.25mm or more Imp by Ind.IRC VAT Compliant cont. color coating lin |
| 72106120000-20-000 | PLATED OR COATED WITH ALU.ZINC ALLOYS Of a thickness of 1.0 mm or more |
| 72106190000-90-000 | Ro.Iron/Steel,..Excl. thi.=< 0.4 mm imp.by reg. & pre-fabr. building mfg industry |
| 721069**000-**-000 | |
| 72106910000-10-000 | Other plated or coated Of a thickness of 0.4 mm or more |
| 72106920000-20-000 | PLATED OR COATED WITH ALUMNIUM Of a thickness of 1.0 mm or more |
| 72106990000-90-000 | Ro.Iron/Steel,Of a thi. 0.4 mm or more Excl. imp.by reg. & pre-fabr. Buil. mfg ind. |
| 721070**000-**-000 | |
| 72107010000-10-000 | Of a thickness of 0.3 mm or more |
| 72107020000-20-000 | Painted, varnished or coated with plastics a Of a thickness of 1.0 mm or more |
| 72107030000-30-000 | Painted, varnished or coated with plastics Of a thickness of more than 1.0 mm |
| 7210709*000-9*-000 | Other painted, varnished or coated with plastics |
| 72107091000-91-000 | Printed sheet..Other painted, varnished or coated with plastics |
| 72107099000-99-000 | Other painted, varnished or coated with plastics |
| 72109000000-00-000 | Rolled Iron/Steel, Width >=600mm, Otherwise Clad,Plated Or Coated Nes |
| 7211 | Rolled iron or non-alloy steel, <600mm wide, not clad, plated or coated |
| 72111300000-00-000 | Hotrolled Iron/Steel,On 4 Faces,Wid>150mm But<600mm,>=4mm Thick,Not Coils |
| 72111400000-00-000 | Flat/Hotrolled Iron/Steel,Wid<600mm,>=4.75mm Thick,Not Clad/Plated Etc Nes |
| 721119**000-**-000 | Flat/Hotrolled Iron/Nonalloy Steel,Width<600mm,<4.75mm Thick,Not Clad..Nes |
| 72111900000-00-000 | Other |
| 72111910000-10-000 | Flat/Hotrolled Iron/Nonalloy Steel,Width<600mm,<4.75mm Thick,Not Clad..Nes |
| 72111990000-90-000 | Flat/Hotrolled Iron/Nonalloy Steel,Width<600mm,<4.75mm Thick,Not Clad..Nes |
| 72112300000-00-000 | Flat/Cold-Rolled Iron/Steel,Width <600mm, Contng.By Weight < 0.25% Carbon |
| 721129**000-**-000 | |
| 72112910000-10-000 | Carbon Steel Strips Of Thickness Not Exceeding 0.125mm |
| 72112990000-90-000 | Width Upto 6mm (Excl. Reed Frame Steel Strips) |
| 72119000000-00-000 | Flatrolled Iron/Nonalloy Steel,Wid<600mm,Nes(Inc.Furthr Worked Than Rolled |
| 7212 | Rolled iron or non-alloy steel, <600mm wide, clad, plated or coated |
| 72121000000-00-000 | Flatrolled Iron/Nonalloy Steel,Width <600mm, Plated Or Coated With Tin |
| 721220**000-**-000 | Electorlytically plated or coated.. Imp by VAT Reg.Refri and air cond manu. indus. |
| 72122000000-00-000 | Electrolytically plated or coated with zinc |
| 72122010000-10-000 | Electorlytically plated or coated.. Imp by VAT Reg.Refri and air cond manu. indus. |
| 72122090000-90-000 | Electrolytically plated or coated with zinc other than imp by ind IRC holder VAT... |
| 72123000000-00-000 | Flatrolled Iron/Steel,Width<600mm,Zinc Plated/Coated (Excl.Electro-Plated) |
| 721240**000-**-000 | |
| 7212409*000-9*-000 | Other flat-rolled products ..width < 600 mm Painted, varnished or coated with pla |
| 72124091000-91-000 | Co-polymer coated steel tape |
| 72124099000-99-000 | Other flat-rolled products ..width < 600 mm Painted, varnished or coated with pla |
| 721250**000-**-000 | Flat-Rolled Iron Or Non-Alloy Steel, Width <600mm, Plated Or Coated, Nes |
| 72125010000-10-000 | Steel plate of a thickness of 0.25 mm to 0.50 mm |
| 72125090000-90-000 | Excl. Steel plate imp.by VAT reg. refrigerator manf. industry |
| 72126000000-00-000 | Flat-Rolled Iron Or Non-Alloy Steel, Width <600mm, Clad |
| 7213 | Iron/steel bars androds, hot-rolled, in irregularly wound coils |
| 72131000000-00-000 | Hot-rolled iron/steel bars & rods, in coils, cont'g deformations produced by rolling |
| 72132000000-00-000 | Hot-rolled bars & rods of free-cutting steel, in coils |
| 721391**000-**-000 | BAR & RODS HOT-ROLLED...<14MM DIAMETER IMP. BY VAT REG. ELECTRODE MANU. IND. |
| 72139110000-10-000 | Wire rod |
| 72139120000-20-000 | Wire Rod imp. by VAT reg. bicycle parts/components manufacturing industries |
| 72139130000-30-000 | WIRE ROD IMP. BY Industrial IRC holder VAT cmpliant electric cable clip MANU. INDUS. |
| 72139190000-90-000 | Other of circular cross section measuring less than 14 mm in diameter |
| 721399**000-**-000 | Hot-rolled iron or non-alloy steel bars & rods, in irregularly wound coils, nes |
| 72139910000-10-000 | Wire rod of circular cross section measuring 14 mm to 30 mm in diameter |
| 72139990000-90-000 | Hot-rolled iron or non-alloy steel bars & rods, in irregularly wound coils, nes |
| 7214 | Iron/steel bars and rods, forged, etc (incl. twisted), uncoiled |
| 72141000000-00-000 | Iron or non-alloy steel bars and rods, forged, |
| 72142000000-00-000 | Iron/steel bars & rods, hot-rolled...,twisted, or with deformations from rolling proc |
| 72143000000-00-000 | Bars and rods of free-cutting steel, hot-rolled,hot-drawn or hot-extruded...., nes |
| 721491**000-**-000 | OTHER BAR & RODS OR IRON OF RECTANGULR (OTHER THAN SQUARE) CROSS-SECTION |
| 72149100000-00-000 | Of rectangular (other than square) cross section |
| 72149110000-10-000 | OTHER BAR & RODS OR IRON OF RECTANGULR (OTHER THAN SQUARE) CROSS-SECTION |
| 72149190000-90-000 | OTHER BAR & RODS ..RECTANGULAR (OTEHR THAN SQURE) CR-SEC. EXL.VAT REG. LEAF SPRING MA |
| 72149900000-00-000 | Iron/steel bars and rods, hot-rolled, hot-drawn or hot extruded, nes |
| 7215 | Other bars and rods of iron or non-alloy steel |
| 72151000000-00-000 | Bars and rods of free-cutting steel, not further worked than cold-formed/cold-finishe |
| 72155000000-00-000 | Bars and rods of iron/steel, not further worked than cold-formed or cold-finished |
| 72159000000-00-000 | Bars and rods of iron/steel, nes (incl. further worked than cold-formed/cold finished |
| 7216 | Angles, shapes and sections of iron or non-alloy steel |
| 72161000000-00-000 | U, I Or H Sections Of Iron/Steel, Hot-Rolled..., <80mm High |
| 72162100000-00-000 | L Sections Of Iron/Steel, Hot-Rolled..., <80mm High |
| 72162200000-00-000 | T Sections Of Iron/Steel, Hot-Rolled..., <80mm High |
| 72163100000-00-000 | U Sections Of Iron/Steel, Hot-Rolled..., >=80mm High |
| 72163200000-00-000 | I Sections Of Iron/Steel, Hot-Rolled..., >=80mm High |
| 72163300000-00-000 | H Sections Of Iron/Steel, Hot-Rolled..., >=80mm High |
| 72164000000-00-000 | L Or T Sections Of Iron/Steel, Hot-Rolled..., >=80mm High |
| 72165000000-00-000 | Angles/Shapes/Sections Of Iron/Steel,Not Furthr Worked Than Hot-Rolled Nes |
| 72166100000-00-000 | Angles,Shapes.. Of Iron/Steel,No More Workd Thn Cold-Formed,From Flat Rol. |
| 72166900000-00-000 | Angles,Shapes..Of Iron/Steel,Not Further Worked Thn Coldformd/Finished Nes |
| 72169100000-00-000 | Angles/Sections Of Iron/Steel,Coldformed/Finishd From Flatrolled Prods Nes |
| 72169900000-00-000 | Angles, Shapes And Sections Of Iron Or Non-Alloy Steel, Nes |
| 7217 | Wire of iron or non-alloy steel |
| 72171000000-00-000 | Wire Of Iron/Non-Alloy Steel,Not Plated/Coated,Whether Or Not Polished |
| 72172000000-00-000 | Wire Of Iron Or Non-Alloy Steel,Plated Or Coated With Zinc |
| 72173000000-00-000 | Wire Of Iron/Non-Alloy Steel,Plated Or Coated With Base Metals (Excl.Zinc) |
| 721790**000-**-000 | Wire Of Iron Or Non-Alloy Steel, Nes |
| 72179000000-00-000 | Other |
| 72179010000-10-000 | Wire Of Iron Or Non-Alloy Steel, Nes |
| 72179090000-90-000 | Wire Of Iron Or Non-Alloy Steel, Nes |
| 7218 | Stainless steel in ingots or other primary forms, semi-products thereof |
| 72181000000-00-000 | Ingots And Other Primary Forms, Of Stainless Steel |
| 72189100000-00-000 | Semifinishd Prods Of Stainlss Steel,Rectngular(Other Than Square)X-Section |
| 72189900000-00-000 | Semi-Finished Products Of Stainless Steel,Nes |
| 7219 | Flat-rolled products of stainless steel, >=600mm wide |
| 721911**000-**-000 | Hot-Rolled Stainless Steel, In Coils, >=600mm By >10mm |
| 72191100000-00-000 | Of a thickness exceeding 10 mm |
| 72191110000-10-000 | Hot-Rolled Stainless Steel, In Coils, >=600mm By >10mm |
| 72191190000-90-000 | Hot-Rolled Stainless Steel, In Coils, >=600mm By >10mm |
| 721912**000-**-000 | Hot-Rolled Stainless Steel, In Coils, >=600mm By 4.75-10mm |
| 72191200000-00-000 | Of a thickness of 4.75 mm or more but not exceeding 10 mm |
| 72191210000-10-000 | Hot-Rolled Stainless Steel, In Coils, >=600mm By 4.75-10mm |
| 72191290000-90-000 | Hot-Rolled Stainless Steel, In Coils, >=600mm By 4.75-10mm |
| 721913**000-**-000 | Hot-Rolled Stainless Steel, In Coils, >=600mm By 3-4.75mm |
| 72191300000-00-000 | Of a thickness of 3 mm or more but less than 4.75 mm |
| 72191310000-10-000 | Hot-Rolled Stainless Steel, In Coils, >=600mm By 3-4.75mm |
| 72191390000-90-000 | Hot-Rolled Stainless Steel, In Coils, >=600mm By 3-4.75mm |
| 721914**000-**-000 | Hot-Rolled Stainless Steel, In Coils, >=600mm By <3mm |
| 72191400000-00-000 | Of a thickness of less than 3 mm |
| 72191410000-10-000 | Hot-Rolled Stainless Steel, In Coils, >=600mm By <3mm |
| 72191490000-90-000 | Hot-Rolled Stainless Steel, In Coils, >=600mm By <3mm |
| 72192100000-00-000 | Hot-Rolled Stainless Steel, Uncoiled, >=600mm By >10mm |
| 72192200000-00-000 | Hot-Rolled Stainless Steel, Uncoiled, >=600mm By 4.75-10mm |
| 72192300000-00-000 | Hot-Rolled Stainless Steel, Uncoiled, >=600mm By 3-4.75mm |
| 72192400000-00-000 | Hot-Rolled Stainless Steel, Uncoiled, >=600mm By <3mm |
| 72193100000-00-000 | Cold-Rolled Stainless Steel, Uncoiled, >=600mm By >4.75mm |
| 72193200000-00-000 | Cold-Rolled Stainless Steel, Uncoiled, >=600mm By 3-4.75mm |
| 72193300000-00-000 | Cold-Rolled Stainless Steel, Uncoiled, >=600mm By 1-3mm |
| 72193400000-00-000 | Cold-Rolled Stainless Steel, Uncoiled, >=600mm By 0.5-1mm |
| 72193500000-00-000 | Cold-Rolled Stainless Steel, Uncoiled, >=600mm By <0.5mm |
| 72199000000-00-000 | Rolled Products Of Stainless Steel, >=600mm Wide, Nes |
| 7220 | Flat-rolled products of stainless steel, <600mm wide |
| 72201100000-00-000 | Hot-Rolled Stainless Steel, <600mm By >=4.75mm |
| 722012**000-**-000 | |
| 72201210000-10-000 | Hot-Rolled Stainless Steel, Thickness Less Than 0.12mm |
| 72201290000-90-000 | Hot-Rolled Stainless Steel (Excl.Thickness Less Than 0.125mm) |
| 722020**000-**-000 | |
| 72202010000-10-000 | Cold-Rolled Stainless Steel,<600mm Wide, Thickness Less Than 0.125mm |
| 72202090000-90-000 | Not Further Worked Than Cold-Rolled(Cold-Reduced)Excl.Thickness <0.125 Mm |
| 72209000000-00-000 | Rolled products stainless steel, <600mm wide, nes |
| 7221 | Stainless steel bars and rods, hot-rolled, in irregularly wound coils |
| 72210000000-00-000 | Stainless Steel Bars & Rods, Hot-Rolled, In Irregularly Wound Coils |
| 7222 | Other bars and rods of stainless steel; angles, shapes and sections |
| 72221100000-00-000 | Stainlss Steel Bars/Rods,Not Furthr Workd Than Hotrolld,Circular X-Section |
| 72221900000-00-000 | Stainlss Steel Bars/Rods,Not Furthr Workd Than Hotrolld,Not Circ.X-Section |
| 72222000000-00-000 | Stainless Steel Bars & Rods, Cold-Formed/Finished |
| 72223000000-00-000 | Stainless Steel Bars And Rods, Nes |
| 72224000000-00-000 | Angles, Shapes And Sections Of Stainless Steel |
| 7223 | Wire of stainless steel |
| 72230000000-00-000 | Wire Of Stainless Steel |
| 7224 | Other alloy steel in primary forms; semi-products thereof |
| 72241000000-00-000 | Ingots And Other Primary Forms, Of Alloy Steel (Excl. Stainless) |
| 72249000000-00-000 | Semi-Finished Products, Of Alloy Steel (Excl. Stainless) |
| 7225 | Flat-rolled products of other alloy steel, >=600mm wide |
| 72251100000-00-000 | Flat-Rolled Products Of Silicon-Electric.Steel,>=600mm Wide,Grain-Oriented |
| 72251900000-00-000 | Flatrolled Prods Of Siliconelectric.Steel,>=600mm Wide,(Excl.Grainoriented |
| 722530**000-**-000 | Hot-Rolled Steel Alloys, Nes, In Coils, >=600mm Wide |
| 72253000000-00-000 | Other, not further worked than hot-rolled, in coils |
| 72253010000-10-000 | Hot-Rolled Steel Alloys, Nes, In Coils, >=600mm Wide |
| 72253090000-90-000 | Hot-Rolled Steel Alloys, Nes, In Coils, >=600mm Wide |
| 722540**000-**-000 | HOT-ROLLED STEEL ALLOYS, NES, UNCOILED, >=600MM WIDE, IMPT. BY VAT REGISTERED MOULD MNF. |
| 72254000000-00-000 | Other, not further worked than hot-rolled, not in coils |
| 72254010000-10-000 | HOT-ROLLED STEEL ALLOYS, NES, UNCOILED, >=600MM WIDE, IMPT. BY VAT REGISTERED MOULD M |
| 72254090000-90-000 | HOT-ROLLED STEEL ALLOYS, NES, UNCOILED, >=600MM WIDE, EXL.IMPED BY VAT REG. MOULD MFG. |
| 722550**000-**-000 | COLD-ROLLED STEEL ALLOYS, NES, >=600MM WIDE, IMPORTED BY VAT REGISTERED MOULD MANF.INDUS |
| 72255000000-00-000 | Other, not further worked than cold-rolled (cold-reduced) |
| 72255010000-10-000 | COLD-ROLLED STEEL ALLOYS, NES, >=600MM WIDE, IMPORTED BY VAT REGISTERED MOULD MANF.IN |
| 72255090000-90-000 | COLD-ROLLED STEEL ALLOYS, NES, >=600MM WIDE, EXCL. IMPORTED BY VAT REGISTERED MOULD MANU |
| 72259100000-00-000 | Flatrolled Prods Of Alloy Steel,>=600mm Wide,Electro-Plated/Coated Wt.Zinc |
| 72259200000-00-000 | Flat-Rolled Alloy Steel,>=600mm Wide,Zinc Plated/Coated(Excl.Electroplated |
| 722599**000-**-000 | Flat-Rolled Products Of Alloy Steel, >=600mm Wide, Nes |
| 72259900000-00-000 | Flat-Rolled Products Of Alloy Steel, >=600mm Wide, Nes |
| 7226 | Flat-rolled products of alloy steel, <600mm wide |
| 72261100000-00-000 | Flatrolled Products Of Silicon-Electrical Steel,<600mm Wide,Grain-Oriented |
| 72261900000-00-000 | Flatrolled Prods.Of Siliconelectric.Steel,<600mm Wide,Not Grain-Oriented |
| 72262000000-00-000 | Flat-Rolled High Speed Steel, <600mm Wide |
| 72269100000-00-000 | Flatrolled Prods Alloy Steel,Not Furthr Workd Than Hotrolld,<600mmwide Nes |
| 72269200000-00-000 | Flatrolled Prods Alloy Steel,Not Furthr Workd Than Coldrolld,<600mm Wd Nes |
| 722699**000-**-000 | Flat-Rolled Products Of Other Alloy Steel, <600mm Wide, Nes |
| 72269910000-10-000 | Silicon crystal steel sheet (Amorphos) |
| 72269990000-90-000 | Flat-Rolled Products Of Other Alloy Steel, <600mm Wide, Nes |
| 7227 | Bars and rods, hot-rolled, in coils, of other alloy steel |
| 72271000000-00-000 | Bars And Rods, Hot-Rolled, In Coils, Of High-Speed Steel |
| 72272000000-00-000 | Bars And Rods, Hot-Rolled, In Coils, Of Silico-Manganese Steel |
| 722790**000-**-000 | Bars And Rods, Hot-Rolled, In Coils, Of Alloy Steel, Nes |
| 72279010000-10-000 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel...M.S. shaft |
| 72279020000-20-000 | M.S. Bars and rods |
| 72279090000-90-000 | Excl. M.S. rod/shaft imp.by VAT reg. electric fan or water pump motor manuf. Ind. |
| 7228 | Other bars and rods; angles, shapes and sections of other alloy steel |
| 72281000000-00-000 | Bars And Rods, Of High-Speed Steel |
| 72282000000-00-000 | Bars And Rods Of Silico-Manganese Steel |
| 72283000000-00-000 | Bars And Rods Of Alloy Steel, Nes, Hot-Rolled, -Drawn Or Extruded |
