| 71 | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin |
| 7101 | Pearls, natural or cultured, not strung, mounted or set |
| 71011000000-00-000 | Natural Pearls (Excl. Strung, Mounted Or Set) |
| 71012100000-00-000 | Unworked Cultured Pearls, (Excl. Strung, Mounted Or Set) |
| 71012200000-00-000 | Worked Cultured Pearls, (Excl. Strung, Mounted Or Set) |
| 7102 | Diamonds, not mounted or set |
| 71021000000-00-000 | Unsorted Diamonds |
| 71022100000-00-000 | Industrial Diamonds Unworked Or Simply Sawn, Cleaved Or Bruted |
| 71022900000-00-000 | Industrial Diamonds, Notmounted Or Set, Nes |
| 71023100000-00-000 | Non-Industrial Diamonds Unworked Or Simply Sawn, Cleaved Or Bruted |
| 71023900000-00-000 | Non-Industrial Diamonds, Not Mounted Or Set, Nes |
| 7103 | Precious stones (excl. diamonds) and semi-precious stones, not set... |
| 71031000000-00-000 | Precious (Excl. Diamonds) Or Semi-Precious Stones, Unworked |
| 71039100000-00-000 | Rubies, Sapphires And Emeralds, Worked But Not Set... |
| 71039900000-00-000 | Precious Or Semi-Precious Stones, Worked But Not Set..., Nes |
| 7104 | Synthetic or reconstructed precious or semi-precious stones, not set... |
| 71041000000-00-000 | Piezo-Electric Quartz |
| 71042100000-00-000 | Other, unworked or simply sawn or roughly shaped : Diamonds |
| 71042900000-00-000 | Other, unworked or simply sawn or roughly shaped : Excluding Diamonds |
| 71049100000-00-000 | Other Diamonds |
| 71049900000-00-000 | Other Excluding Diamond |
| 7105 | Dust and powder of natural or synthetic precious or semi-precious stones |
| 71051000000-00-000 | Dust And Powder Of Diamonds |
| 71059000000-00-000 | Dust... Of Natural Or Synthetic Precious Or Semi-Precious Stones, Nes |
| 7106 | Silver, unwrought or in semi-manufactured forms, or in powder form |
| 71061000000-00-000 | Powder Of Silver |
| 71069100000-00-000 | Unwrought Silver (Incl. Silver Plated With Gold Or Platinum) |
| 71069200000-00-000 | Semi-Manufactured Silver (Incl. Silver Plated With Gold Or Platinum) |
| 7107 | Base metals clad with silver, not further worked then semi-manufactured |
| 71070000000-00-000 | Base Metals Clad With Silver, Not Further Worked Then Semi-Manufactured |
| 7108 | Gold, unwrought or in semi-manufactured forms, or in powder form |
| 71081100000-00-000 | Powder Of Gold, Non-Monetary |
| 710812**000-**-000 | Unwrought Gold (Incl. Gold Plated With Platinum), Non-Monetary |
| 71081210000-10-000 | Gold dores |
| 71081290000-90-000 | Unwrought Gold (Incl. Gold Plated With Platinum), Non-Monetary |
| 71081300000-00-000 | Semi-Manufactured Gold (Incl. Gold Plated With Platinum), Non-Monetary |
| 71082000000-00-000 | Monetary Gold |
| 7109 | Base metals or silver, clad with gold, upto semi-manufactured |
| 71090000000-00-000 | Base Metals Or Silver, Clad With Gold, Up To Semi-Manufactured |
| 7110 | Platinum, unwrought or in semi-manufactured forms, or in powder form |
| 71101100000-00-000 | Platinum Unwrought Or In Powder Form |
| 71101900000-00-000 | Platinum In Semi-Manufactured Forms |
| 71102100000-00-000 | Palladium, Unwrought Or In Powder Form |
| 71102900000-00-000 | Palladium In Semi-Manufactured Forms |
| 71103100000-00-000 | Rhodium, Unwrought Or In Powder Form |
| 71103900000-00-000 | Rhodium In Semi-Manufactured Forms |
| 71104100000-00-000 | Iridium, Osmium And Ruthenium, Unwrought Or In Powder Form |
| 71104900000-00-000 | Iridium, Osmium And Ruthenium, In Semi-Manufactured Forms |
| 7111 | Base metals, silver or gold, clad with platinum, upto semi-manufactured |
| 71110000000-00-000 | Base Metals, Silver Or Gold, Clad With Platinum, Up To Semi-Manufactured |
| 7112 | Waste and scrap of precious metal or of metal clad with precious metal |
| 71123000000-00-000 | ASH CONTAINING PRECIOUS METAL OR PRECIOUS COMPOUNDS |
| 71129100000-00-000 | WASTE AND SCRAP OF GOLD,INCL. METAL CLAD..SWEEPINGS CONT. OTH. PREC. METAL |
| 71129200000-00-000 | WASTE & SCRAP OF PLATINUM,INCL.METAL CLAD WITH...OTHER PRECIOUS METALS |
| 71129900000-00-000 | WASTE/SCRAP WITH PLATINUM BUT EXCL.SWEEPINGS CONT.OTH.PRECIOUS METAL, NES |
| 7113 | Articles of jewellery of precious metal or clad with precious metal |
| 71131100000-00-000 | Articles Of Jewellery And Parts Thereof Of Silver |
| 71131900000-00-000 | Articles Of Jewellery And Parts Thereof Of Precious Metal (Excl. Silver) |
| 71132000000-00-000 | Articles Of Jewellery... Of Base Metal Clad With Precious Metal |
| 7114 | Articles of goldsmiths' or silversmiths' wares of precious metals... |
| 71141100000-00-000 | Articles Of Goldsmiths' Or Silversmiths' Wares Of Silver |
| 71141900000-00-000 | Articles Of Goldsmiths' Or Silversmiths' Wares Of Precious Metals, Nes |
| 71142000000-00-000 | Articles Of Goldsmiths'... Wares Of Base Metal Clad With Precious Metal |
| 7115 | Other articles of precious metal or of metal clad with precious metal |
| 71151000000-00-000 | Catalysts In The Form Of Wire Cloth Or Grill, Of Platinum |
| 71159000000-00-000 | OTH. ARTICLES OF PRECIOUS METAL OR OF.., EXCL. CATALYSTS IN THE FORM OF WIRE CLOTH.. |
| 7116 | Articles of natural or cultured pearls, precious or semi-precious stones |
| 71161000000-00-000 | Articles Of Natural Or Cultured Pearls |
| 71162000000-00-000 | Articles Of Precious Or Semi-Precious Stones (Excl. Pearls) |
| 7117 | Imitation jewellery |
| 71171100000-00-000 | Cuff-Links And Studs Of Base Metal (Incl. Plated) |
| 71171900000-00-000 | Imitation Jewellery Of Base Metal (Incl. Plated), Nes |
| 71179000000-00-000 | Imitation Jewellery (Excl. Of Base Metal) |
| 7118 | Coin |
| 71181000000-00-000 | Coin, Not Being Legal Tender (Excl. Gold Coin) |
| 711890**000-**-000 | |
| 71189010000-10-000 | Coin For Use As Legal Tender In Bangladesh Imported By Or On Behalf Of ... |
| 71189090000-90-000 | Other Coin (Not For Use As Legal Tender In Bangladesh Imported By Or On..) |