| 70 | Glass and glassware |
| 7001 | Cullet and other waste and scrap of glass; glass in the mass |
| 70010000000-00-000 | Cullet And Other Waste And Scrap Of Glass; Glass In The Mass |
| 7002 | Glass in balls, rods or tubes, unworked |
| 70021000000-00-000 | Balls Of Glass, Unworked |
| 70022000000-00-000 | Rods Of Glass, Unworked |
| 700231**000-**-000 | |
| 70023110000-10-000 | Neutral Glass Tubes For The Manufacture Of Ampoules And Vials |
| 70023190000-90-000 | Tubes Of Fused Quartz Or Other Fused Silica (Excl.Neutral Glass Tubes) |
| 70023200000-00-000 | Tubes Of Oth.Glass With A Lce =<5x10-6/K,Unworked,Temp.Range 0 Dgc To 300 |
| 700239**000-**-000 | |
| 70023910000-10-000 | Neutral Glass Tubes For The Manufacture Of Ampoules And Vials |
| 70023920000-20-000 | Flange Tube |
| 70023990000-90-000 | Tubes Of Glass, Unworked, Nes |
| 7003 | Cast glass and rolled glass, not otherwise worked |
| 70031200000-00-000 | Nonwired Unworked Sheets Cast/Rolled Glass,Coloured,Opacified,Flashed Or.. |
| 70031900000-00-000 | Non-Wired Unworked Sheets Of Cast/Rolled Glass, Nes |
| 70032000000-00-000 | Wired Unworked Sheets Of Cast/Rolled Glass |
| 70033000000-00-000 | Unworked Profiles Of Cast/Rolled Glass |
| 7004 | Drawn/blown glass, in sheets, not otherwise worked |
| 70042000000-00-000 | Unworked Drawn/Blown Glass,Coloured,Opacified,Flashed/With Absorbant Layer |
| 70049000000-00-000 | Unworked Drawn/Blown Glass (Excl. Coloured, Opacified, Etc) |
| 7005 | Float glass and surface ground or polished glass, in sheets |
| 70051000000-00-000 | Nonwired Unworked Sheets Of Float/Ground/Polished Glass,Wth Absorbnt Layer |
| 70052100000-00-000 | Non-Wired Unworked Sheets Of Float/Ground/Polished Glass, Coloured... |
| 700529**000-**-000 | Non-Wired Unworked Sheets Of Float/Ground/Polished Glass, Nes |
| 70052910000-10-000 | Ultra clear glass imported by VAT registered refrigerator or freezer manf. ind. |
| 70052990000-90-000 | Excl. Ultra clear glass imported by VAT registered refrigerator or freezer manf. ind. |
| 70053000000-00-000 | Wired Unworked Sheets Of Float/Ground/Polished Glass |
| 7006 | Glass of 70.03, 70.04 or 70.05, bent, edge-worked, engraved, etc |
| 70060000000-00-000 | Glass Of 70.03, 70.04 Or 70.05, Bent, Edge-Worked, Engraved, Etc |
| 7007 | Safety glass, consisting of toughened (tempered) or laminated glass |
| 70071100000-00-000 | Toughened (tempered) safety glass for use in v..., aircraft, spacecraft or vessels: |
| 700719**000-**-000 | Toughened (Tempered) Safety Glass, Nes |
| 70071910000-10-000 | UL Marked Glass |
| 70071990000-90-000 | Toughened (Tempered) Safety Glass, Nes |
| 70072100000-00-000 | Laminated safety glass for vehicles, aircraft, etc ...., aircraft, spacecraft or vessels |
| 70072900000-00-000 | Laminated Safety Glass, Nes |
| 7008 | Multiple-walled insulating units of glass |
| 70080000000-00-000 | Multiple-Walled Insulating Units Of Glass |
| 7009 | Glass mirrors (incl. rear-view mirrors) |
| 70091000000-00-000 | Rear-View Mirrors For Vehicles, Of Glass |
| 700991**000-**-000 | |
| 70099110000-10-000 | Unframed Glass Mirrors, Spherical And Cylindrical Only For Lab Use |
| 70099190000-90-000 | Unframed Glass Mirrors (Excl.Spherical & Cylinderical Only For Lab Use) |
| 700992**000-**-000 | |
| 70099210000-10-000 | Framed Glass Mirrors,Spherical & Cylindrical Only For Laboratory Use |
| 70099290000-90-000 | Framed Glass Mirrors (Excl. Spherical & Cylindrical Only For Lab.Use) |
| 7010 | Carboys, bottles, flasks... ampoules, etc; stoppers, lids..., of glass |
| 70101000000-00-000 | Glass Ampoules |
| 70102000000-00-000 | Stoppers, Lids And Other Closures Of Glass |
| 70109000000-00-000 | Carboys, bottles, flasks, jars, pots...nes, excl.jar of glass, glass bottles, jar |
| 7011 | Glass envelopes (incl. bulbs andtubes), open, and glass parts thereof |
| 70111000000-00-000 | GLASS ENVELOPES (INCL.BULBS AND TUBES),OPEN AND GLASS PARTS..,FOR ELECTRIC LIGHTING |
| 70112000000-00-000 | Open Glass Envelopes (Incl. Bulbs And Tubes), For Cathode-Ray Tubes |
| 70119000000-00-000 | Open Glass Envelopes (Incl. Bulbs And Tubes), Nes |
| 7012 | Glass inners for vacuum flasks or for other vacuum vessels |
| 7013 | Glassware used for table, kitchen, toilet, office..., nes |
| 70131000000-00-000 | Glass-Ceramic Objects, Used For Table, Kitchen..., Nes |
| 70132200000-00-000 | Glassware...Stemware drinking glasses other than of glass-ceramics of lead crys |
| 70132800000-00-000 | Glassware...Stemware drinking glasses other than of glass-ceramics Excl. of lea |
| 70133300000-00-000 | Glassware..Other drinking glasses, other than of glass ceramics Of lead crysta |
| 70133700000-00-000 | Glassware..Other drinking glasses, other than of glass ceramics Excl. Of lead |
| 70134100000-00-000 | Glassware of a kind used for table (other than drinking glasses) Of lead crysta |
| 70134200000-00-000 | Glassware..(othr than drinking glasses)Of glass having a linear co-effi..=<5x10 |
| 70134900000-00-000 | Glassware ...(othr than dri.glasses) or kit.purposes other than of glass-cerami |
| 70139100000-00-000 | Glassware For Toilet, Office, Indoor Decorations, Etc, Of Lead Crystal |
| 701399**000-**-000 | Glassware For Toilet, Office, Indoor Decorations, Etc, Nes |
| 70139910000-10-000 | Glassware For Toilet, Office, Indoor Decorations, Etc, Nes |
| 70139990000-90-000 | Glassware For Toilet, Office, Indoor Decorations, Etc, Nes |
| 7014 | Signalling glassware and optical elements of glass, not optically worked |
| 70140000000-00-000 | Signalling Glassware And Optical Elements Of Glass, Not Optically Worked |
| 7015 | Clock or watch glasses, glass for spectacles, not optically worked |
| 70151000000-00-000 | Glasses For Corrective Spectacles, Not Optically Worked |
| 70159000000-00-000 | Clock Or Watch Glasses, Glass For Non-Corrective Spectacles, Etc, Now |
| 7016 | Paving blocks... of glass, used for building or construction purposes |
| 701610**000-**-000 | Glass Cubes And Other Glass Smallwares, For Decorative Purposes |
| 70161010000-10-000 | Glass cubes and other glass small wares, whether or not on a backing, for mosaics or similar decorat |
| 70161090000-90-000 | Glass Cubes And Other Glass Smallwares, For Decorative Purposes |
| 70169000000-00-000 | Paving Blocks... Of Glass, For Building Or Construction Purposes, Nes |
| 7017 | Laboratory, hygienic or pharmaceutical glassware |
| 70171000000-00-000 | Laboratory, Hygienic Or Pharmaceutical Glassware, Of Fused Quartz... |
| 70172000000-00-000 | Laboratory, Hygienic Or Pharmaceutical Glassware, Lce =<5x10-6/K |
| 70179000000-00-000 | Laboratory, Hygienic Or Pharmaceutical Glassware, Nes |
| 7018 | Glass smallwares, etc; glass microspheres =<1mm in diameter |
| 70181000000-00-000 | Glass Smallware (Incl. Beads, Imitation Pearls/Stones, Etc) |
| 70182000000-00-000 | Glass Microspheres =<1mm In Diameter |
| 70189000000-00-000 | Glass Statuettes And Other Ornaments Of Lamp-Worked Glass, Nes |
| 7019 | Glass fibres (incl. glass wool) and articles thereof (eg woven fabrics) |
| 70191100000-00-000 | Chopped Strands Of Glass Fibres, Of A Length <= 50 Mm |
| 70191200000-00-000 | Rovings Of Glass Fibres |
| 70191300000-00-000 | Other yarn, slivers |
| 701914**000-**-000 | Silvers, rovings, yarn ....Imd by Industrial IRC holder VAT compliant bio-gas plant |
| 70191400000-00-000 | Mechanically bonded mats |
| 70191410000-10-000 | Silvers, rovings, yarn ....Imd by Industrial IRC holder VAT compliant bio-gas plant |
| 70191490000-90-000 | Silvers, rovings, yarn ....Imd by Industrial IRC holder VAT compliant bio-gas plant |
| 701915**000-**-000 | SILVER, ROVINGS YAM AND CHOPPED STRANDS CHEMECALLY BONDED MATS |
| 70191500000-00-000 | Chemically bonded mats |
| 70191510000-10-000 | SILVER, ROVINGS YAM AND CHOPPED STRANDS CHEMECALLY BONDED MATS |
| 70191590000-90-000 | SILVER, ROVINGS YAM AND CHOPPED STRANDS CHEMECALLY BONDED MATS |
| 70191900000-00-000 | OTH. YARN AND STRANDS, EXCL.(CHOPPED STRANDS, OF A LENGTH OF NOT >50MM, ROVINGS) |
| 701931**000-**-000 | NONWOVEN MATS OF GLASS FIBRE (INCL. GLASS WOOL), IMPORTED BY VAT REGISTERED BIO-GAS PLA |
| 701932**000-**-000 | |
| 701940**000-**-000 | |
| 701951**000-**-000 | |
| 701952**000-**-000 | |
| 701959**000-**-000 | |
| 701961**000-**-000 | Closed woven fabrics of roving |
| 70196110000-10-000 | Closed woven fabrics of roving |
| 70196120000-20-000 | Closed woven fabrics of roving : Imp by Ind. IRC holder VAT comp.bio-gas plant |
| 70196190000-90-000 | Closed woven fabrics of roving |
| 701962**000-**-000 | Other closed fabrics of roving |
| 70196210000-10-000 | Other closed fabrics of roving |
| 70196220000-20-000 | Other closed fabrics of roving, Imported by Industrial IRC holder VAT compliant bio-g |
| 70196290000-90-000 | Other closed fabrics of roving, ExcludingImp. by Ind. IRC holder VAT compliant bio-g |
| 70196300000-00-000 | Closed woven fabrics, plain weave, of yarns, not coated or laminated |
| 70196400000-00-000 | Closed woven fabrics, plain weave, of yarns, coated or laminated |
| 701965**000-**-000 | Open woven fabrics of a width not exceeding 30 cm |
| 70196510000-10-000 | Open woven fabrics of a width not exceeding 30 cm |
| 70196590000-90-000 | Open woven fabrics of a width not exceeding 30 cm |
| 701966**000-**-000 | Open woven fabrics of a width exceeding 30 cm |
| 70196610000-10-000 | Open woven fabrics of a width exceeding 30 cm |
| 70196690000-90-000 | Open woven fabrics of a width exceeding 30 cm |
| 701969**000-**-000 | Other |
| 70196910000-10-000 | Other |
| 70196990000-90-000 | Other |
| 701971**000-**-000 | Chemically bonded fabrics : Veils (thin sheets) : |
| 70197110000-10-000 | Glass fiber in sheet form |
| 70197190000-90-000 | Chemically bonded fabrics : Veils (thin sheets)(Excl Glass Fib..) |
| 70197200000-00-000 | Other closed fabrics |
| 70197300000-00-000 | Other open fabrics |
| 70198000000-00-000 | Glass wool and articles of glass wool |
| 701990**000-**-000 | ARTICLES OF GLASS FIBRE IMPORTED BY VAT REGISTERED BIO-GAS PLANT |
| 7019901*000-1*-000 | ARTICLES OF GLASS FIBRE IMPORTED BY VAT REGISTERED BIO-GAS PLANT |
| 70199010000-10-000 | ARTICLES OF GLASS FIBRE |
| 70199011000-11-000 | ARTICLES OF GLASS FIBRE IMPORTED BY VAT REGISTERED BIO-GAS PLANT |
| 70199019000-19-000 | ARTICLES OF GLASS FIBRE IMPORTED BY VAT REGISTERED BIO-GAS PLANT |
| 70199020000-20-000 | LP gas cylinder capacity below 5000 litres |
| 70199030000-30-000 | Biogas digester |
| 70199090000-90-000 | Other Article of Glass Fibre,nes |
| 7020 | Other articles of glass, nes |
| 702000**000-**-000 | |
| 70200010000-10-000 | Other articles of glass, Glass inners for vacuum flasks or for other vacuum ves |
| 70200090000-90-000 | Other articles of glass, Excl. Glass inners for vacuum flasks or for other vac |