| 44 | Wood and articles of wood; wood charcoal |
| 4401 | Fuel wood, in logs..., etc; wood chips or particles; sawdust, etc |
| 440110**000-**-000 | Fuel Wood, In Logs, In Billets... Or In Similar Forms |
| 44011100000-00-000 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms..Coniferous |
| 44011200000-00-000 | Fuel wood, in logs, in billets, in twigs, in faggots or sim. forms... Non-coniferous |
| 44012100000-00-000 | Coniferous Wood In Chips Or Particles |
| 44012200000-00-000 | Non-Coniferous Wood In Chips Or Particles |
| 44013100000-00-000 | Wood pellets |
| 44013200000-00-000 | Sawdust and wood, Wood briquettes |
| 44013900000-00-000 | Sawdust and wood waste and scrap Other than Wood pellets |
| 44014100000-00-000 | Sawdust and wood waste and scrap, not agglomerated, Sawdust |
| 44014900000-00-000 | Sawdust and wood waste and scrap, not agglomerated : Excluding Sawdust |
| 4402 | Wood charcoal (incl. agglomerated) |
| 44021000000-00-000 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated o |
| 44022000000-00-000 | Wood charcoal ( including sheell or nut char..) ....Of shell or nut |
| 440290**000-**-000 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated E |
| 44029010000-10-000 | Charcoal and Wood Powder based Coil Compound |
| 44029090000-90-000 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated E |
| 4403 | Wood in the rough or roughly squared |
| 44031100000-00-000 | Treated with paint, stains, creosote or other preservatives :Coniferous |
| 44031200000-00-000 | Treated with paint,stains,creosote or oth. preservatives:Non-coniferous |
| 44032100000-00-000 | Oth.coniferous Of pine(Pinus spp.),of which any cross-sectional dimension is >15 cm |
| 44032200000-00-000 | Other, coniferous Of pine (Pinus spp.), other |
| 44032300000-00-000 | Other, coniferous Of fir (Abies spp.) and spruce..dimension is 15 cm or more |
| 44032400000-00-000 | Other,coniferous Of fir(Abies spp.)and spruce(Picea spp.),other |
| 44032500000-00-000 | Other, of which any cross-sectional dimension is>15cm |
| 44032600000-00-000 | Other, coniferous |
| 44034100000-00-000 | Dark Red Meranti, Light Red Meranti And Meranti Bakau Wood In The Rough |
| 44034200000-00-000 | Other, of tropical wood: Teak |
| 44034900000-00-000 | Other Tropical Wood Spec'D In Subhd Note 1 To Ch40,In The Rough,Exc.440341 |
| 44039100000-00-000 | Oak Wood (Quercus Spp.) In The Rough, (Excl. Treated) |
| 44039300000-00-000 | Of beech(Fagus spp.)of which any cross-sectional dim. Is>15cm |
| 44039400000-00-000 | Wood in the rough...Of beech (Fagus spp.), other |
| 44039500000-00-000 | Of birch(Betula spp.), of which any cross-sectional dim. is>15cm |
| 44039600000-00-000 | Wood in the rough...Of birch (Betula spp),Other |
| 44039700000-00-000 | Wood in the rough, whether or not stripped of bark.Of poplar and aspen (Populas spp.) |
| 44039800000-00-000 | Wood in the rough, whether or not stripped of bark..of Cucalyptus(Eucalyptus spp.) |
| 44039900000-00-000 | Wood, Nes In The Rough..., (Excl. Treated) |
| 4404 | Hoopwood; split poles; piles, etc; wooden sticks, etc; chipwood |
| 44041000000-00-000 | Coniferous Hoopwood; Split Poles, Etc; Wooden Sticks, Etc; Chipwood |
| 44042000000-00-000 | Non-Coniferous Hoopwood; Split Poles, Etc; Wooden Sticks, Etc; Chipwood |
| 4405 | Wood wool; wood flour |
| 44050000000-00-000 | Wood Wool; Wood Flour |
| 4406 | Railway or tramway sleepers (cross-ties) of wood |
| 44061100000-00-000 | Railway or tramway sleepers (cross-ties) of wood Not impregnated Coniferous |
| 44061200000-00-000 | Railway or tramway sleepers (cross-ties) of wood Not imp.Non-coniferous |
| 44069100000-00-000 | Railway or tramway sleepers (cross-ties) of wood Not imp.Coniferous |
| 44069200000-00-000 | Railway or tramway sleepers (cross-ties) of wood.. Not-coniferous |
| 4407 | Wood sawn or chipped lengthwise, sliced or peeled, >6mm thick |
| 44071100000-00-000 | Wood sawn or chipped length., sliced -- of a thick. exc. 6 mm Con.Of pine (Pinus spp) |
| 44071200000-00-000 | Wood sawn or chipped lengthwise, sliced -- of fir(Abies spp) and spruce (Picea spp) |
| 44071300000-00-000 | Coniferous, Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) |
| 44071400000-00-000 | Coniferous, Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) |
| 44071900000-00-000 | Wood sawn or chipped lengthwise, slic -- of a thickness exce 6 mm. Coniferous Other |
| 44072100000-00-000 | Mahogany (Swietenia spp.) |
| 44072200000-00-000 | Virola, Imbuia and Balsa |
| 44072300000-00-000 | Wood sawn or chipped lengthwise of tropical wood Teak |
| 44072500000-00-000 | Tropical Wood Of Dark Red Meranti, Light Red Meranti & Meranti Bakau |
| 44072600000-00-000 | Tropical Wood Of White Lauan,White Meranti,White Seraya,Yellow Meranti & Alan |
| 44072700000-00-000 | Sapelli |
| 44072800000-00-000 | Iroko |
| 44072900000-00-000 | Other Tropical Wood not specified in Subheading Note 2 |
| 44079100000-00-000 | Oak Wood (Quercus Spp.) Sawn/Chipped Lengthwise Sliced Or Peeled >6m Thick |
| 44079200000-00-000 | Beech Wood (Fagus Spp.) Sawn/Chipped Lengthwise Sliced Or Peeled >6m Thick |
| 44079300000-00-000 | Wood sawn or chipped lengthwise, sliced or peeled,..exceeding 6 mm. Of maple ( |
| 44079400000-00-000 | Wood sawn or chipped lengthwise, sliced or peeled,..exceeding 6 mm.Of cherry ( |
| 44079500000-00-000 | Wood sawn or chipped lengthwise, sliced or peeled,..exceeding 6 mm. Of ash (Fr |
| 44079600000-00-000 | Wood sawn or chipped lengt -- of a thickness ...Of birch (Betula spp.) |
| 44079700000-00-000 | Wood sawn ... Of poplar and aspen (Populus spp.) |
| 44079900000-00-000 | Wood, Nes Sawn Or Chipped Lengthwise, Sliced Or Peeled, >6mm Thick |
| 4408 | Veneer sheets and sheets for plywood, etc, =<6mm thick |
| 44081000000-00-000 | Coniferous Veneer Sheets And Sheets For Plywood, Etc, =<6mm Thick |
| 44083100000-00-000 | Dark Red Meranti,Light Red Meranti & Meranti Bakau |
| 44083900000-00-000 | Other Trpcl.Wood Specf'd Subhd Note2 to this Chap,execl.Dark Red Meranti..Bakau |
| 44089000000-00-000 | Veneer Sheets And Sheets For Plywood Of Other Wood, =<6mm Thick, Nes |
| 4409 | Wood, continuously shaped along any of its edges or faces |
| 44091000000-00-000 | Coniferous Wood, Continuously Shaped Along Any Of Its Edges Or Faces |
| 44092100000-00-000 | Non-coniferous Of bamboo |
| 44092200000-00-000 | Non-coniferous of tropical wood |
| 44092900000-00-000 | Non-coniferous Excl. Of bamboo |
| 4410 | Particle board and similar board of wood or other ligneous materials |
| 441011**000-**-000 | |
| 44101100000-00-000 | Particle board |
| 44101200000-00-000 | Oriented standard board (OSB) |
| 44101900000-00-000 | Particle board, ori. strand board (OSB) and si. board, Exclu.Particle&Oriented |
| 44109000000-00-000 | Particle board,ori.strn board (OSB)&simi.board of wood?other organic bin. subst |
| 4411 | Fibreboard of wood or other ligneous materials |
| 44111200000-00-000 | Medium density fiberboard (MDF) of a thickness not exceeding 5 mm |
| 44111300000-00-000 | Medium density fiberboard (MDF) of a thickness exceeding 5 mm but not exceedin |
| 44111400000-00-000 | Medium density fiberboard (MDF) of a thickness exceeding 9 mm |
| 44119200000-00-000 | Fibreboard of wood or other lign.mat.Excl. Med.den. f.board (MDF)of a den.exce |
| 44119300000-00-000 | F.board of wood or other .mat. Excl.Med.den. F.board (MDF)of a den.>0.5 g/cm3 |
| 44119400000-00-000 | F.board of wood or other .mat. Excl.Med.den. F.board (MDF)of a den.<0.5 g/cm3 |
| 4412 | Plywood, veneered panels and similar laminated wood |
| 44121000000-00-000 | Plywood, veneered panels and similar laminated wood of bamboo |
| 44123100000-00-000 | Oth plywood cons. solely of sheets of wood (not bamboo),...not exceeding 6 mm thickne |
| 44123300000-00-000 | Other, with at leat one outer ply ..... tulipwood or walnut |
| 44123400000-00-000 | Other plywood consisting solely of sheets of wood (other than bamboo)--6 mm thickness |
| 44123900000-00-000 | Other, with both outer plies of coniferous wood |
| 44124100000-00-000 | Laminated veneered lumber (LVL) : , With at least one outer ply of tropical wood |
| 44124200000-00-000 | Laminated veneered lumber: Other, with at least one outer ply of non-coniferous wood |
| 44124900000-00-000 | Laminated veneered lumber (LVL) : Other, with both outer plies of coniferous wood |
| 44125100000-00-000 | Blockboard, laminboard and battenboard, With at least one outer ply of tropical wood |
| 44125200000-00-000 | Blockboard, laminboard and..Other, with at least one outer ply of non-coniferous wood |
| 44125900000-00-000 | Blockboard, laminboard and battenboa..Other, with both outer plies of coniferous wood |
| 44129100000-00-000 | Other, With at least one outer ply of tropical wood |
| 44129200000-00-000 | Other, with at least one outer ply of non-coniferous wood |
| 44129900000-00-000 | Plywood, veneered panels and similar laminated wood, nes |
| 4413 | Densified wood, in blocks, plates, strips or profile shapes |
| 441300**000-**-000 | |
| 44130010000-10-000 | Wooden Ribs Of 25.4 Cm X 0.29 Cm X 0.32 Cm Size |
| 4413002*000-2*-000 | |
| 44130021000-21-000 | Seasoned Bchwod.For The Mnfc.Of Bobbins,Shtles...Spare Or Accesories |
| 44130029000-29-000 | Treated Wood,Nes |
| 44130090000-90-000 | Other Densified Wood In Blocks, Plates Strips Or Profile Shapes |
| 4414 | Wooden frames for paintings, photographs, mirrors or similar objects |
| 44141000000-00-000 | Wooden frames for paintings, photographs, mirrors or similar .... Of tropical wood |
| 44149000000-00-000 | Wooden frames for paintings, photographs, mirrors or.... Excluding Of tropical wood |
| 4415 | Packing cases... of wood; cable-drums of wood; pallets, etc, of wood |
| 44151000000-00-000 | CASES,BOXES,CRATES,DRUMS AND SIMILAR PACKING;CABLE-DRUMS |
| 441520**000-**-000 | |
| 44152010000-10-000 | Pallet Collars Of Wood |
| 44152090000-90-000 | Pallets,Box Pallets&Other Load Boards Of Wood,Excl.Pallet Collars, Nes |
| 4416 | Casks, barrets, vats, tubs, etc, and parts thereof, of wood |
| 44160000000-00-000 | Casks, Barrets, Vats, Tubs, Etc, And Parts Thereof, Of Wood |
| 4417 | Tools..., broom or brush bodies... of wood; boot or shoe trees of wood |
| 44170000000-00-000 | Tools, tool bodies, tool handles, broom or brush bodies.lasts and trees, of wood. |
| 4418 | Builders' joinery and carpentry of wood |
| 44181100000-00-000 | Windows, French-windows and their frames : Of tropical wood |
| 44181900000-00-000 | Windows, French-windows and their frames : excluding Of tropical wood |
| 44182100000-00-000 | Doors and their frames and thresholds : Of tropical wood |
| 44182900000-00-000 | Doors and their frames and thresholds : excluding Of tropical wood |
| 44183000000-00-000 | Posts and beams other than products of subheadings 4418.81 to 4418.89 |
| 44184000000-00-000 | Shuttering Forconcrete Constructional Work, Of Wood |
| 44185000000-00-000 | Shingles And Shakes, Of Wood |
| 44187300000-00-000 | Assembled flooring panel of bamboo or with at least the top layer (wear layer)... |
| 44187400000-00-000 | Other, for mosaic floors |
| 44187500000-00-000 | Other, multilayer |
| 44187900000-00-000 | Other Assembled flooring panels, excl. bamboo, mosaic, multilayers |
| 44188100000-00-000 | Engineered structural timber products : Glue-laminated timber (glulam) |
| 44188200000-00-000 | Engineered structural timber products : Cross-laminated timber (CLT or X-lam) |
| 44188300000-00-000 | Engineered structural timber products : I beams |
| 44188900000-00-000 | Engineered structural timber products : NES |
| 44189100000-00-000 | Other panels of bamboo, not Assembled flooring panels |
| 44189200000-00-000 | Engineered structural timber products : Cellular wood panels |
| 44189900000-00-000 | Other panels, not of bamboo, not Assembled flooring panels |
| 4419 | Tableware and kitchenware, of wood |
| 44191100000-00-000 | Bread boards, chopping boards and similar boards |
| 44191200000-00-000 | Chopsticks |
| 44191900000-00-000 | Other, excl. Bread boards, chopping boards and similar boards & Chopsticks |
| 44192000000-00-000 | Tableware and kithcenware of wood Of tropical wood |
| 44199000000-00-000 | Other, excl. Bamboo |
| 4420 | Wood marquetry, inlaid wood; caskets of wood; ornaments of wood |
| 44201100000-00-000 | Statuettes and other ornaments : Of tropical wood |
| 44201900000-00-000 | Statuettes and other ornaments : Excluding Of tropical wood |
| 44209000000-00-000 | Wood Marquetry, Inlaid Wood; Caskets & Cases For Jewellery/Cutlery Of Wood |
| 4421 | Other articles of wood |
| 44211000000-00-000 | Clothes Hangers Of Wood |
| 44212000000-00-000 | Statuettes and other ornaments : Coffins |
| 442190**000-**-000 | |
| 44219100000-00-000 | Of bamboo |
| 442199**000-**-000 | Other |
| 44219910000-10-000 | Other |
| 44219920000-20-000 | Sliver/spinning can |
| 44219990000-90-000 | Other |