| 39 | Plastics and articles thereof |
| 3901 | Polymers of ethylene, in primary forms |
| 390110**000-**-000 | Polyethylene having a specific gravity of less than 0.94 |
| 39011000000-00-000 | Polyethylene having a specific gravity of less than 0.94 |
| 390120**000-**-000 | Polyethylene having a specific gravity of 0.94 or more |
| 39012000000-00-000 | Polyethylene having a specific gravity of 0.94 or more |
| 39012010000-10-000 | Polyethylene having a specific gravity of 0.94 or more |
| 39012090000-90-000 | Polyethylene having a specific gravity of 0.94 or more |
| 39013000000-00-000 | Ethylene-Vinyl Acetate Copolymers, In Primary Forms |
| 39014000000-00-000 | Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 |
| 39019000000-00-000 | Other Polymers Of Ethylene, In Primary Forms, Nes |
| 3902 | Polymers of propylene or of other olefins, in primary forms |
| 39021000000-00-000 | Polypropylene, In Primary Forms |
| 39022000000-00-000 | Polyisobutylene, In Primary Forms |
| 39023000000-00-000 | Propylene Copolymers, In Primary Forms |
| 39029000000-00-000 | Other Polymers Of Propylene Or Of Other Olefins, In Primary Forms, Nes |
| 3903 | Polymers of styrene, in primary forms |
| 39031100000-00-000 | Expansible Polystyrene, In Primary Forms |
| 39031900000-00-000 | Polystyrene (Excl. Expansible), In Primary Forms |
| 39032000000-00-000 | Styrene-Acrylonitrile (San) Copolymers, In Primary Forms |
| 390330**000-**-000 | Acrylonitrile-Butadiene-Styrene (Abs) Copolymers, In Primary Forms |
| 39033000000-00-000 | Acrylonitrile-butadiena-styrene(ABS) copolymers |
| 39033090000-90-000 | Acrylonitrile-Butadiene-Styrene (Abs) Copolymers, In Primary Forms |
| 39039000000-00-000 | Polymers Of Styrene, In Primary Forms, Nes |
| 3904 | Polymers of vinyl chloride and halogenated olefins, in primary forms |
| 39041000000-00-000 | Polyvinyl Chloride, Not Mixed With Other Substances, In Primary Forms |
| 39042100000-00-000 | Non-Plasticised Polyvinyl Chloride, In Primary Forms |
| 39042200000-00-000 | Plasticised Polyvinyl Chloride, In Primary Forms |
| 39043000000-00-000 | Vinyl Chloride-Vinyl Acetate Copolymers, In Primary Forms |
| 39044000000-00-000 | Vinyl Chloride Copolymers, Excl. Vinyl Acetate, In Primary Forms |
| 39045000000-00-000 | Vinylidene Chloride Polymers, In Primary Forms |
| 39046100000-00-000 | Polytetrafluoroethylene, In Primary Forms |
| 39046900000-00-000 | Fluoro-Polymers (Excl. Polytetrafluoroethylene), In Primary Forms |
| 39049000000-00-000 | Polymers Of Halogenated Olefins, In Primary Forms, Nes |
| 3905 | Polymers of vinyl esters; other vinyl polymers, in primary forms |
| 39051200000-00-000 | Polyvinyl Acetate In Aqueous Dispersion |
| 39051900000-00-000 | Polyvinyl Acetate, Excl. That In Aqueous Dispersions, In Primary Forms |
| 39052100000-00-000 | Vinyl Acetate Copolymers In Aqueous Dispersion |
| 39052900000-00-000 | Vinyl Acetate Copolymers, Excl.That In Aqueous Dispersion, In Primary Form |
| 39053000000-00-000 | Polyvinyl Alcohol, Whether Or Not Containing Unhydrolysed Acetate Groups |
| 39059100000-00-000 | Copolymers In Primary Forms |
| 39059900000-00-000 | Polymers Of Other Vinyl Esters & Other Vinyl Polymers In Primary Forms Nes |
| 3906 | Acrylic polymers in primary forms |
| 39061000000-00-000 | Polymethyl Methacrylate, In Primary Forms |
| 39069000000-00-000 | Acrylic Polymers, In Primary Forms, Nes |
| 3907 | Polyethers and epoxide resins; polyesters, in primary forms |
| 39071000000-00-000 | Polyacetals, In Primary Forms |
| 39072100000-00-000 | Other polyethers : Bis (polyoxyethylene) methylphosphonate |
| 39072900000-00-000 | Other polyethers :EXLCUDING Bis (polyoxyethylene) methylphosphonate |
| 39073000000-00-000 | Epoxide Resins, In Primary Forms |
| 390740**000-**-000 | Polycarbonates, In Primary Forms |
| 39074000000-00-000 | Polycarbonate |
| 39075000000-00-000 | Alkyd Resins, In Primary Forms |
| 390760**000-**-000 | |
| 390761**000-**-000 | Having a viscosity number of 78 ml/g or higher |
| 39076100000-00-000 | Having a viscosity number of 78 ml/g or higher |
| 39076110000-10-000 | Having a viscosity number of 78 ml/g or higher |
| 39076190000-90-000 | Having a viscosity number of 78 ml/g or higher |
| 390769**000-**-000 | Other |
| 39076900000-00-000 | Other |
| 39076910000-10-000 | Imported by VAT Reg. Textile yarun manufacture |
| 39076990000-90-000 | Other |
| 39077000000-00-000 | Poly (lactic acid) |
| 39079100000-00-000 | Unsaturated Polyesters, In Primary Forms, Nes |
| 390799**000-**-000 | Polyesters, In Primary Forms, Nes |
| 39079900000-00-000 | Polysters, In Primary Forms,NES |
| 3908 | Polyamides in primary forms |
| 39081000000-00-000 | Polyamide 6,11,12,6,6,6,9,6,10 or 6,12: |
| 39089000000-00-000 | Other polymides, in primary forms, nes |
| 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms |
| 39091000000-00-000 | UREA RESINS; THIOUREA RESINS |
| 390920**000-**-000 | |
| 39092000000-00-000 | Melamine resins |
| 39092010000-10-000 | Melamine resins imported by VAT registered melamine products manufacturing indust |
| 39092090000-90-000 | Melamine resins imported by other than VAT registered melamine products manufactu |
| 390930**000-**-000 | Other Amino Resins, In Primary Forms, Nes |
| 390931**000-**-000 | Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) |
| 39093100000-00-000 | Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) |
| 39093900000-00-000 | Other |
| 390940**000-**-000 | Phenolic Resins, In Primary Forms |
| 39094000000-00-000 | Phenolic resins |
| 39094010000-10-000 | Imported by VAT registered ink or tyre tube manufacturing industries |
| 39094090000-90-000 | Phenolic Resins, In Primary Forms |
| 39095000000-00-000 | Polyurethanes, In Primary Forms |
| 3910 | Silicones in primary forms |
| 39100000000-00-000 | Silicones Inprimary Forms |
| 3911 | Petroleum resins..., polysulphides..., etc, in primary forms |
| 39111000000-00-000 | Petroleum Resins... Other Resins And Polyterpenes, In Primary Forms |
| 39112000000-00-000 | Poly(1,3-phenylene methylphosphonate) |
| 39119000000-00-000 | Polysulphides, Polysulphones And Other Products..., In Primary Forms |
| 3912 | Cellulose and its chemical derivatives, nes, in primary forms |
| 39121100000-00-000 | Non-Plasticised Cellulose Acetates, In Primary Forms |
| 39121200000-00-000 | Plasticised Cellulose Acetates, In Primary Forms |
| 39122000000-00-000 | Cellulose Nitrates (Incl. Collodions), In Primary Forms |
| 39123100000-00-000 | Carboxymethylcellulose And Its Salts, In Primary Forms |
| 39123900000-00-000 | Other Cellulose Ethers, In Primary Forms, Nes |
| 39129000000-00-000 | Cellulose And Its Chemical Derivatives, In Primary Forms, Nes |
| 3913 | Natural polymers and modified natural polymers, in primary forms, nes |
| 39131000000-00-000 | Alginic Acid, Its Salts And Esters, In Primary Forms |
| 39139000000-00-000 | Natural and modified natural polymers, in primary forms |
| 3914 | Ion-exchangers based on polymers of 39.01 to 39.13, in primary forms |
| 39140000000-00-000 | Ion-Exchangers Based On Polymers Of 39.01 To 39.13, In Primary Forms |
| 3915 | Waste, parings and scrap, of plastics |
| 39151000000-00-000 | Waste, Parings And Scrap, Of Polymers Of Ethylene |
| 39152000000-00-000 | Waste, Parings And Scrap, Of Polymers Of Styrene |
| 39153000000-00-000 | Waste, Parings And Scrap, Of Polymers Of Vinyl Chloride |
| 39159000000-00-000 | Waste, Parings And Scrap, Of Other Plastics, Nes |
| 3916 | Monofilament >1mm, rods, sticks and profile shapes, of plastics |
| 39161000000-00-000 | Monofilament Dimenson>1mm,Rods..&Prof.Sha.,Polym. Of Ethylene |
| 391620**000-**-000 | |
| 39162000000-00-000 | Monofil..>1mm,..Of Vinyl Chloride For door, window and photo frame |
| 391690**000-**-000 | Monofil.Dimension>1mm,Rods..&Profile Shapes,Of Other Plastics |
| 39169010000-10-000 | FRP rod |
| 39169020000-20-000 | Fibre reinforced polymer (FRP) sticks and profile shapes |
| 39169090000-90-000 | Monofil.Dimension>1mm,Rods..&Profile Shapes,Of Other Plastics |
| 3917 | Tubes, pipes and hoses, and fittings therefor, of plastics |
| 39171000000-00-000 | Artificial Guts Of Hardened Proteins Or Of Cellulosic Materials |
| 39172100000-00-000 | Tubes, Pipes And Hoses, Rigid, Of Polymers Of Ethylene |
| 39172200000-00-000 | Tubes, Pipes And Hoses, Rigid, Of Polymers Of Propylene |
| 391723**000-**-000 | |
| 39172310000-10-000 | Pvc Shrinkable Tube(Plain) |
| 39172390000-90-000 | Tubes,Pipes And Hoses, Rigid, Of Polymers Of Vinyl Chloride, Nes |
| 391729**000-**-000 | |
| 39172910000-10-000 | SILICON TUBING FOR LABORATORY USE;HOSES PIPE FOR GAS CYLINDER |
| 3917299*000-9*-000 | Tubes, Pipes And Hoses, Rigid, Of Other Plastics, Nes |
| 39172991000-91-000 | Fibre glass |
| 39172999000-99-000 | Tubes, Pipes And Hoses, Rigid, Of Other Plastics, Nes |
| 391731**000-**-000 | |
| 39173110000-10-000 | Fiexible Silicone Tubing For Laboratory Use,With A Burst Pressure>=27.6mpa |
| 39173190000-90-000 | Other Flexible Tubes,Pipes And Hoses,With A Burst Pressure >=27.6 Mpa |
| 391732**000-**-000 | |
| 39173210000-10-000 | Silicone Tubing With Fitting For Lab.Use,Not Reinforced Or Otherwise Comb. |
| 39173220000-20-000 | Tubes Upto 10" Dia For Packing Iv Fluid |
| 39173290000-90-000 | Tubes, Pipes And Hoses, Not Reinforced, Without Fittings, Nes |
| 391733**000-**-000 | |
| 39173310000-10-000 | Silicone Tubing For Lab. Use, Nes |
| 39173390000-90-000 | Other Tubes,Pipes&Hoses With Fittings |
| 391739**000-**-000 | |
| 39173910000-10-000 | Other Silicone Tubing For Laboratory Use |
| 39173990000-90-000 | Other Tubes, Pipes And Hoses, Nes |
| 391740**000-**-000 | Fittings, For Tubes, Pipes And Hoses, Of Plastic |
| 39174000000-00-000 | Fittings, For Tubes, Pipes And Hoses, Of Plastic |
| 3918 | Floor, wall or ceiling coverings of plastics, in rolls or tiles |
| 39181000000-00-000 | Floor... Coverings Of Polymers Of Vinyl Chloride, In Rolls Or Tiles |
| 39189000000-00-000 | Floor, Wall Or Ceiling Coverings Of Plastics, Nes, In Rolls Or Tiles |
| 3919 | Self-adhesive plates, foil, tape, strip... of plastics |
| 391910**000-**-000 | Self-Adhesive Tape, Plates, Strip..., In Rolls, Width =<20cm |
| 39191000000-00-000 | In rolls of a width not exceeding 20 cm |
| 39191010000-10-000 | Self-Adhesive Tape..In Rolls, Width =<20cm Imp by IND.IRC.VAT Sim_Smart Card manf.ind |
| 39191090000-90-000 | Self-Adhesive Tape, Plates, Strip..., In Rolls, Width =<20cm |
| 391990**000-**-000 | OTHER SELF-ADHESIVE PLATES, TAPE, STRIP, FOIL... OF PLASTICS, NES |
| 39199010000-10-000 | Self adhesive tape in rolls exceeding 20cm |
| 39199020000-20-000 | Performance Tape/Closure/Side Tape |
| 39199030000-30-000 | Scratch off label |
| 3919909*000-9*-000 | OTHER SELF-ADHESIVE PLATES, TAPE, STRIP, FOIL... OF PLASTICS, NES |
| 39199091000-91-000 | Re-seal/Self adhesive tape |
| 39199099000-99-000 | OTHER SELF-ADHESIVE PLATES, TAPE, STRIP, FOIL... OF PLASTICS, NES |
| 3920 | Other plates..., of plastics, not reinforced, etc |
| 392010**000-**-000 | |
| 39201010000-10-000 | Stretch Wrapping Film |
| 39201020000-20-000 | Other plates, sheets, film, foil and ..ethylene imported by VAT regis. personal h |
| 39201030000-30-000 | Mulch film |
| 39201040000-40-000 | Tarpaulin |
| 39201090000-90-000 | Plates..,Of Polymers Of Ethylene, Laminated.. Not Reinforced,Etc.,Nes |
| 392020**000-**-000 | |
| 39202010000-10-000 | Polymers of propylene in printed form |
| 39202020000-20-000 | Non-printed cast polypropylene film |
| 39202090000-90-000 | Other polymers of propylene(excl printed form) |
| 39203000000-00-000 | Plates..., Of Polymers Of Styrene, Laminated..Not Reinforced, Etc |
| 39204300000-00-000 | CONTAINING BY WEIGHT NOT LESS THAN 6% OF PLASTICISERS |
| 392049**000-**-000 | |
| 39204910000-10-000 | PVC FILM & PVDC FILM FOR BLISTER PACK FOR MEDICINE |
| 3920492*000-2*-000 | Printed PVC sheet |
| 39204920000-20-000 | Printed PVC sheet |
| 39204921000-21-000 | Printed PVC sheet |
| 39204929000-29-000 | Printed PVC sheet |
| 39204930000-30-000 | PVC film |
| 39204940000-40-000 | Unprinted PVC sheet |
| 39204950000-50-000 | PVC film |
| 39204990000-90-000 | Other plates...,of polymers of vinyl chloride other than not<6% of plasticisers |
| 39205100000-00-000 | Plates..., Of Polymethyl Methacrylate, Laminated Not Reinforced, Etc |
| 39205900000-00-000 | Plates..., Of Other Acrylic Polymers, Laminated Not Reinforced, Etc, Nes |
| 39206100000-00-000 | Plates..., Of Polycarbonates,Laminated Not Reinforced, Etc |
| 392062**000-**-000 | |
| 39206210000-10-000 | poly(ethylene terephthalate in printed form |
| 39206290000-90-000 | Other poly(ethylene terepthalate) excl printed form |
| 392063**000-**-000 | Plates..., Of Unsaturated Polyesters, Laminated Not Reinforced, Etc |
| 39206310000-10-000 | Unprinted polyester film in roll form |
| 39206390000-90-000 | Plates..., Of Unsaturated Polyesters, Laminated Not Reinforced, Etc |
| 392069**000-**-000 | |
| 39206910000-10-000 | Other polyester in printed form |
| 39206920000-20-000 | Unprinted polyester film in roll form |
| 3920699*000-9*-000 | Other polyesters, Nes (excl. printed form) |
| 39206991000-91-000 | Polyester paper/Unit binder tape |
| 39206999000-99-000 | Other polyesters, Nes (excl. printed form) |
| 39207100000-00-000 | Plates..., Of Regenerated Cellulose, Laminated Not Reinforced, Etc |
| 39207300000-00-000 | Plates..., Of Cellulose Acetate, Not Reinforced, Etc |
| 39207900000-00-000 | Plates..., Of Other Cellulose Derivatives, Not Reinforced, Etc, Nes |
| 39209100000-00-000 | Plates..., Of Polyvinyl Butyral, Not Reinforced, Etc |
| 392092**000-**-000 | |
| 39209210000-10-000 | Other plastics polyamides in printed form |
| 39209220000-20-000 | Unprinted nylon film in roll form |
| 39209230000-30-000 | Unprinted nylon film in roll form |
| 39209290000-90-000 | Other plastics polymides, Nes (excl. printed form) |
| 39209300000-00-000 | Plates..., Of Amino-Resins, Not Reinforced, Etc |
| 39209400000-00-000 | Plates..., Ofphenolic Resins, Not Reinforced, Etc |
| 392099**000-**-000 | |
| 39209910000-10-000 | Film For Blister Packing Of Other Plastics |
| 39209990000-90-000 | Plates..., Of Other Plastics, Not Reinforced, Etc, Nes |
| 3921 | Other plates, sheets, film, foil and strip, of plastics |
| 39211100000-00-000 | Cellular Plates, Strips... Of Polymers Of Styrene |
| 39211200000-00-000 | Cellular Plates, Strips... Of Polymers Of Vinyl Chloride |
| 39211300000-00-000 | Cellular Plates, Strips... Of Polymers Of Polyurethanes |
| 39211400000-00-000 | Cellular Plates, Strips... Of Polymers Of Regenerated Cellulose |
| 392119**000-**-000 | |
| 39211910000-10-000 | Microcellular PET light sheet having a power saving capacity of 20% or more |
| 39211911000-11-000 | MICROCELLULAR PET LIGHT SHEED IMP. BY VAT COMP. TV MFG IND. |
| 39211919000-19-000 | MICROCELLULAR PET LIGHT SHEED EXLCU. IMP. BY VAT COMP. TV MFG IND. |
| 39211990000-90-000 | Microcellular PET light sheet having a power saving capa.of 20% or more, NES |
| 392190**000-**-000 | |
| 39219010000-10-000 | Vulcanised fibre sheet imp in pre punched, cut to size sha for the manuf of sliver cans plastic--yar |
| 39219020000-20-000 | Multilayer extruded sheet for plastic laminated collapsible tube |
| 3921909*000-9*-000 | |
| 39219091000-91-000 | Other cellular plates, strips in printed form..., of plastics |
| 39219092000-92-000 | PVC coated magstrip |
| 39219093000-93-000 | Tarpaulin |
| 39219099000-99-000 | Other cellular plates, strips ..., of plastics, nes |
| 3922 | Baths, shower-baths sinks... and similar sanitary ware, of plastics |
| 39221000000-00-000 | Baths, Shower-Baths And Wash-Basins, Of Plastics |
| 39222000000-00-000 | Lavatory Seats And Covers Of Plastics |
| 39229000000-00-000 | Bidets, Lavatory Pans... And Other Sanitary Ware Of Plastics, Nes |
| 3923 | Articles for the of goods, of plastics; stopers, etc, of plastics |
| 39231000000-00-000 | Boxes, Cases, Crates And Similar Articles Of Plastics |
| 39232100000-00-000 | Sacks and bags (incl. cones) of polymers of ethylene |
| 392329**000-**-000 | |
| 39232910000-10-000 | AIRTIGHT STORAGE BAGS WITH ZIPPER |
| 39232990000-90-000 | Article for the conve..of polymers of ther plastic excl.airtght storage bag with zipp |
| 392330**000-**-000 | |
| 39233010000-10-000 | Sachet For Medicin,Inhaler Container,Actuators and Dust Caps for Inhaler |
| 39233020000-20-000 | DMF Grade COC/COP Imported by Industrial IRC holder VAT compliant pharmaceutical ind. |
| 39233090000-90-000 | Other Carboys, Bottles, Flasks And Similar Articles Of Plastics |
| 392340**000-**-000 | |
| 39234010000-10-000 | Bobbins; Sliver/spinning can |
| 39234020000-20-000 | Autoconer Spare Parts |
| 39234090000-90-000 | Spools, Cops And Similar Supports Of Plastics |
| 39235000000-00-000 | Stoppers, Lids, Caps And Other Closures Of Plastics |
| 392390**000-**-000 | |
| 39239010000-10-000 | Trays For Transportation And Keeping For Chicks And Eggs, Of Plastics |
| 39239020000-20-000 | Nursery Trays For Seedlings, Of Plastics |
| 3923903*000-3*-000 | |
| 39239030000-30-000 | Aseptic pack |
| 39239031000-31-000 | Aseptic pack Imported by VAT registered dairy industries |
| 39239039000-39-000 | Aseptic pakc, NES |
| 39239090000-90-000 | Articles for the packing of goods, of plastics, nes |
| 3924 | Tableware, kitchenware... and toilet articles, of plastics |
| 39241000000-00-000 | Tableware And Kitchenware Of Plastics |
| 392490**000-**-000 | |
| 39249010000-10-000 | Feeding Bottles |
| 39249090000-90-000 | Other Household Articles And Toilet Articles, Of Plastics, NES |
| 3925 | Builders' ware of plastics, nes |
| 39251000000-00-000 | Reservoirs... And Similar Containers, Capacity >300 L, Of Plastics |
| 39252000000-00-000 | Doors, Windows And Their Frames And Thresholds For Doors, Of Plastics |
| 39253000000-00-000 | Shutters, Blinds And Similar Articles And Parts, Of Plastics |
| 39259000000-00-000 | Builders' Ware Of Plastics, Nes |
| 3926 | Other articles of plastics, nes |
| 39261000000-00-000 | Office Or School Supplies Of Plastics |
| 392620**000-**-000 | |
| 39262010000-10-000 | Gloves (Surgical) Of Plastics & Materials Of Heading 39.01-39.04 |
| 39262090000-90-000 | Art.Of App.&Clothing Accessories(Exl.Gloves)Of Plastics Hd.No.39.01-39.04 |
| 39263000000-00-000 | Fittings For Furniture, Coachwork Or The Like Of Plastics |
| 39264000000-00-000 | Statuettes And Other Ornamental Articles Of Plastics |
| 392690**000-**-000 | |
| 39269010000-10-000 | Plastic Coil Used As Contraceptive And Coil Inserter |
| 39269030000-30-000 | Parts And Fittings For Infusino Set, Of Plastics |
| 39269050000-50-000 | Taflon tape/PTFE tape |
| 39269060000-60-000 | Cot and Apron |
| 3926907*000-7*-000 | |
| 3926909*000-9*-000 | |
| 39269091000-91-000 | Conveyor or transmission belts of belting |
| 39269092000-92-000 | LP Gas cylinder capacity below 5000 litres |
| 39269093000-93-000 | Plastic frame works |
| 39269099000-99-000 | PVC scrn.having intrnl.dia.from 4-8 Mulch and strct.thereof used in agri.& hoti.,nes |