| 38 | Miscellaneous chemical products |
| 3801 | Artificial graphite; colloidal or semi-colloidal graphite..., etc |
| 38011000000-00-000 | Artificial Graphite |
| 38012000000-00-000 | Colloidal Graphite Or Semi-Colloidal Graphite |
| 380130**000-**-000 | Carbonaceous Pastes For Electrodes & Similar Pastes For Furnace Linings |
| 38013010000-10-000 | Graphite or carbon electrode paste |
| 38013090000-90-000 | Carbonaceous Pastes For Electrodes & Similar Pastes For Furnace Linings |
| 38019000000-00-000 | Preparations Based On Graphite Or Carbon In The Form Of Pastes..., Nes |
| 3802 | Activated carbon; activated natural mineral products; animal black |
| 38021000000-00-000 | Activated Carbon |
| 38029000000-00-000 | Activated Natural Mineral Products; Animal Black |
| 3803 | Tall oil, whether or not refined |
| 38030000000-00-000 | Tall Oil, Whether Or Not Refined |
| 3804 | Residual lyes from the manufacture of wood pulp (excl. tall oil) |
| 38040000000-00-000 | Residual Lyes From The Manufacture Of Wood Pulp (Excl. Tall Oil) |
| 3805 | Gum, wood or sulphate turpentine... oils; crude dipentene, etc |
| 38051000000-00-000 | Gum, Wood Or Sulphate Turpentine Oils |
| 38059000000-00-000 | Oth.Turpenic Oils,Nes;Crude Dipentene,Sulphite Turpentine&Oth.Crude Parac. |
| 3806 | Rosin and resin acids and derivatives; rosin spirit and oils; run gums |
| 380610**000-**-000 | Rosin And Rasin Asids |
| 38061010000-10-000 | Gum rosin |
| 38061090000-90-000 | Rosin And Rasin Asids |
| 38062000000-00-000 | Salts Of Resin/Res.Acids Or Of Deriv'S Rosin/Resin Acids,Excl.Rosin Adduct |
| 38063000000-00-000 | Easter Gums |
| 380690**000-**-000 | |
| 38069010000-10-000 | Derivatives of rosin and resin acids,...Rosin size |
| 38069020000-20-000 | Coating materials imported by VAT registered cookingware manufacturers |
| 38069090000-90-000 | Derivatives of rosin and resin acids,... NES |
| 3807 | Wood tar; wood tar oils; wood creosote; wood naphtha..., etc |
| 38070000000-00-000 | Wood tar; wood tar oils; wood creosote; wood naphtha..., etc |
| 3808 | Insecticides, rodenticides... and similar products, for retail sale |
| 38085200000-00-000 | Goods specified in Subheading Note 1 to this Chapter |
| 38085900000-00-000 | Other |
| 38086100000-00-000 | In packings of a net weight content not exceeding 300 g |
| 38086200000-00-000 | In packings of a net weight content exceeding 300 g but not exceeding 7.5 kg |
| 38086900000-00-000 | Other |
| 380891**000-**-000 | |
| 38089110000-10-000 | Insecticides For Dairy, Poultry and Agricultural purposes |
| 3808912*000-2*-000 | |
| 38089121000-21-000 | Mosquito coil; aerosol; mosquito repellent |
| 38089129000-29-000 | Insecticides, rodenticides... and similar products, for retail sale, nes |
| 380892**000-**-000 | |
| 38089210000-10-000 | Fungicides For Dairy, Poultry and Agricultural purposes |
| 38089220000-20-000 | Fungicides Chromatade copper arsenate |
| 3808929*000-9*-000 | |
| 38089291000-91-000 | Fungicides, NES In bulk |
| 38089299000-99-000 | Fungicides, NES Cxcl.in bulk |
| 380893**000-**-000 | |
| 38089310000-10-000 | Herbi., anti-sprouting prod.&plant-growth regu.:For Dairy, Poultry and Agricul |
| 3808939*000-9*-000 | |
| 38089391000-91-000 | Herbicides, anti-sprouting products and plant-growth regulators: NES in bulk |
| 38089399000-99-000 | Herbicides, anti-sprouting products and plant-growth regul: NES in retail pack |
| 380894**000-**-000 | |
| 38089410000-10-000 | For Dairy, Poultry, Fishery and Agricultural purposes |
| 3808949*000-9*-000 | |
| 38089491000-91-000 | Disinfectants Cetrimide In bulk, Excl. For Dairy, Poultry and Agricultural, In bulk |
| 38089499000-99-000 | Disinfectants, NES in retail packings upto 2.5 kg |
| 380899**000-**-000 | |
| 38089910000-10-000 | For Dairy, Poultry, Fishery and Agricultural purposes |
| 3808999*000-9*-000 | |
| 38089991000-91-000 | Insecticides, rodenticides, fungicides, herbicides,..NES in bulk |
| 38089999000-99-000 | Insecticides, rodenticides, fungicides, herbicides,..NES in bulK in retail pac |
| 3809 | Finishing agents, dye carriers..., etc, used in textile industries, nes |
| 38091000000-00-000 | Finishing Agents, Etc, With A Basis Of Amylaceous Substances Nes |
| 38099100000-00-000 | Finishing Agents Etc. Of A Kind Used In The Textile Or Like Industries Nes |
| 38099200000-00-000 | Finishing Agents, Etc, Of A Kind Used In The Paper Or Like Industries Nes |
| 38099300000-00-000 | Finishing Agents Etc. Of A Kind Used In The Leather Or Like Industries Nes |
| 3810 | Pickling preparations for metal surfaces; soldering... powders; etc |
| 38101000000-00-000 | Pickling Preparations For Metal Surfaces;Soldering..Powders&Pastes..Mater. |
| 381090**000-**-000 | |
| 38109010000-10-000 | Pickling preparations for metal surface....Submerge welding flux for LPG |
| 38109090000-90-000 | Pickling preparations for metal surface.... Excl. Submerge welding flux for LPG |
| 3811 | Anti-knock preparations, oxidation inhibitors..., to use as mineral oils |
| 38111100000-00-000 | Anti-Knock Preparations Based On Lead Compounds |
| 38111900000-00-000 | Anti-Knock Preparations (Excl. Based On Lead) |
| 381121**000-**-000 | Additives For Lubrctng.Oils Contng.Ptrlum.Oils/Oils Of Bituminous Minerals |
| 38112100000-00-000 | Containing petroleum oils or oils obtained from bituminous minerals |
| 38112110000-10-000 | Additives For Lubrctng.Oils Contng.Ptrlum.Oils/Oils Of Bituminous Minerals |
| 38112190000-90-000 | Additives For Lubrctng.Oils Contng.Ptrlum.Oils/Oils Of Bituminous Minerals |
| 381129**000-**-000 | Additives For Lubricating Oils (Excl. With Petroleum Oils) |
| 38112900000-00-000 | Other additives for lubricating oils (excl. with petroleum oils) |
| 38112910000-10-000 | Additives For Lubricating Oils (Excl. With Petroleum Oils) |
| 38112990000-90-000 | Additives For Lubricating Oils (Excl. With Petroleum Oils) |
| 38119000000-00-000 | OTHER PREPARATIONS, EXCL.ANTI-KNOCK PREPARATIONS, ADDITIVES FOR LUBRICATING OILS |
| 3812 | Rubber accelerators; plasticisers, nes; anti-oxidising preparations... |
| 38121000000-00-000 | Prepared Rubber Accelerators |
| 38122000000-00-000 | Compound Plasticisers For Rubber Or Plastics, Nes |
| 381230**000-**-000 | Anti-Oxidising Preparations And Stabilisers For Rubber Or Plastics |
| 38123100000-00-000 | Mixtures of oligomers of 2,2,4-trimethyl-1,2-dihydroquinoline (TMQ) |
| 381239**000-**-000 | Other |
| 38123910000-10-000 | Other |
| 38123920000-20-000 | Anti-oxidising prepa. & othr compound stabilizers imp. by VAT tyre-tybe & plastic mfg |
| 38123990000-90-000 | Other |
| 3813 | Preparations for fire-extinguishers; charged fire-extinguishing grenades |
| 38130000000-00-000 | Preprton.&Charge For Fire-Extinguishers;Charged Fire-Extinguishing Grenade |
| 3814 | Organic composite solvents and thinners, nes; paint or varnish removers |
| 381400**000-**-000 | Organic Composite Solvents And Thinners, Nes; Paint Or Varnish Removers |
| 38140010000-10-000 | Organic composite solvent |
| 38140090000-90-000 | Organic Composite Solvents And Thinners, Nes; Paint Or Varnish Removers |
| 3815 | Reaction initiators, accelerators and catalytic preparations, nes |
| 38151100000-00-000 | Supportedcatalysts With Nickel Or Its Compounds |
| 38151200000-00-000 | Supported Catalysts With Precious Metal Or Its Compounds |
| 38151900000-00-000 | Supported Catalysts, Nes |
| 38159000000-00-000 | Reaction Initiators, Accelerators And Catalytic Preparations, Nes |
| 3816 | Refractory cements, mortars, concretes and similar compositions, nes |
| 381600**000-**-000 | Refractory Cmnts.Mrtrs,Concretes&Similar Compositions,Ex.Prdcts.Of Hd38.01 |
| 38160010000-10-000 | Refractory Cmnts.Mrtrs,Concretes&Similar Compositions,Ex.Prdcts.Of Hd38.01 |
| 38160090000-90-000 | Refractory Cmnts.Mrtrs,Concretes&Similar Compositions,Ex.Prdcts.Of Hd38.01 |
| 3817 | Mixed alkylbenzenes and mixed alkylnaphthalenes, nes |
| 381700**000-**-000 | MIXED ALKYLBENZENES AND MIXED ALKYLNAPHTHALENES,OTHER THAN THOSE OF HEADING 2707 OR 2902 |
| 38170010000-10-000 | Linear Alkyl Benzene (LAB) |
| 38170090000-90-000 | MIXED ALKYLBENZENES AND MIXED ALKYLNAPHTHALENES,OTHER THAN THOSE OF HEADING 2707 OR 2902 |
| 3818 | Chemical elements in disk form and compounds, doped for electronics |
| 38180000000-00-000 | Chemcl.Elements In Disk Wafers/Similar From&Compounds,Doped For Electronic |
| 3819 | Hydraulic brake fluids and similar liquids with <70% petroleum oil |
| 38190000000-00-000 | Hydraulic Brake Fluids And Similar Liquids With <70% Petroleum Oil |
| 3820 | Anti-freezing preparations and prepared de-icing fluids |
| 38200000000-00-000 | Anti-Freezing Preparations And Prepared De-Icing Fluids |
| 3821 | Prepared culture media for development of micro-organisms |
| 38210000000-00-000 | Prepared Culture Media For Development or maintenance of Micro-Organisms(incl.viruses.. |
| 3822 | Composite diagnostic or laboratory reagents, nes |
| 38221100000-00-000 | DIAGNOSTIC OR LABORATORY REAGENTS FOR MALARIA |
| 38221200000-00-000 | DIAGNOSTIC...For Zika and other diseases transmitted by mosquitoes of the genus Aedes |
| 38221300000-00-000 | Diagnostic or laboratory reagents .. for For blood-grouping |
| 38221900000-00-000 | Dignostic or lab. reagent (Exlud For alariam, Zika, blood-grouping) |
| 38229000000-00-000 | Dianostic or Lab. Reagent, NES |
| 3823 | Industrial monocarboxylic fatty acids; acid oils from refining;industrial fatty alcohols |
| 38231100000-00-000 | Stearic Acid |
| 38231200000-00-000 | Oleic Acid |
| 38231300000-00-000 | Tall Oil Fatty Acids |
| 38231900000-00-000 | OTH.INDUST. MONOCARBOXYLIC FATTY ACIDS.., EXCL.ST.ACID,OLEIC ACID,TALL OIL FATTY ACIDS |
| 38237000000-00-000 | INDUSTRIAL FATTY ALCHOLS |
| 3824 | Prepared binders; chemical products, nes; residual products, nes |
| 38241000000-00-000 | Prepared Binders For Foundry Moulds Or Cores |
| 38243000000-00-000 | Non-Agglomerated Metal Carbides Mixed Together Or With Metallic Binders |
| 38244000000-00-000 | Prepared Additives For Cements, Mortars Or Concretes |
| 38245000000-00-000 | Non-Refractory Mortars And Concretes |
| 38246000000-00-000 | Sorbitol (Excl. That Of 2905.44) |
| 382478**000-**-000 | Containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs), hydrochlo. (H |
| 38248100000-00-000 | Containing oxirane (ethylene oxide) |
| 38248200000-00-000 | Containing polychlorinated biphenyls (PCBs), ?.(PCTs) or polybrominated biphen |
| 38248300000-00-000 | Containing tris(2,3dibromopropyl) phosphate |
| 38248400000-00-000 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone. |
| 38248500000-00-000 | Containing 1,2,3,4,5,6-hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN |
| 38248600000-00-000 | Containing pentachlorobenzene (ISO) or hexachlorobenzene (ISO) |
| 38248700000-00-000 | Containing perfluorooctane sulphonic acid, its salts, perfluorooctane sulphonamides, |
| 38248800000-00-000 | Containing tetra-, penta-, hexa- hepta- or octabromodiphenyl ethers |
| 38248900000-00-000 | Containing short-chain chlorinated paraffins |
| 382490**000-**-000 | |
| 38249100000-00-000 | Mixtures and preparations consisting mainly of (5-ethyl-2-methyl-2-....... |
| 38249200000-00-000 | Polyglycol esters of methylphosphonic acid |
| 382499**000-**-000 | Other |
| 38249910000-10-000 | Other |
| 38249920000-20-000 | Chlorinated paraffin wax |
| 38249930000-30-000 | Barium/strontium ferrite powder |
| 38249950000-50-000 | Coated calcium carbonate |
| 38249960000-60-000 | Desiccant |
| 3824999*000-9*-000 | Other |
| 38249991000-91-000 | Thermal coating slurry |
| 38249992000-92-000 | Master batch not containing pigments |
| 38249993000-93-000 | Mould Powder |
| 38249999000-99-000 | Other |
| 3825 | Residual products of the chemical or allied industries not elsehere specified or ... |
| 38251000000-00-000 | 0MUNICIPAL WASTE |
| 38252000000-00-000 | SEWAGE SLUDGE |
| 38253000000-00-000 | CLINICAL WASTE |
| 38254100000-00-000 | WASTE ORGANIC SOLVENTS; HALOGENATED |
| 38254900000-00-000 | WASTE ORGANIC SOLVENTS,NES |
| 38255000000-00-000 | WASTE OF METAL PCKNG LIQUORS,HYDRAULIC FLUIDS,BRADE FLUIDS&ANTI-FREZE FLUI |
| 38256100000-00-000 | MAINLY CONTAINING ORGANIC CONSTITUENTS |
| 38256900000-00-000 | MAINLY CONTAINING ORGANIC CONSTITUENTS,NES |
| 38259000000-00-000 | OTHER WASTES FROM CHEMICAL OR ALLIED INDUSTRIES,NES |
| 3826 | Biodiesel and mixtures thereof, not containing or containing less than 70% by weight .. |
| 38260000000-00-000 | Biodiesel and mixtures thereof, not containing or containing less than 70% by weight .. |
| 3827 | Mixtures containing halogenated derivatives of methane, ethane or propane |
| 38271100000-00-000 | Mixtures, Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlor |
| 38271200000-00-000 | Mixtures, Containing hydrobromofluorocarbons (HBFCs) |
| 38271300000-00-000 | Mixtures containing halogenated , Containing carbon tetrachloride |
| 38271400000-00-000 | Mixtures containing halogenated, Containing 1,1,1-trichloroethane (methyl chloroform) |
| 38272000000-00-000 | Mixture Containing bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane |
| 38273100000-00-000 | Mixture, Containing substances of subheadings 2903.41 to 2903.48 |
| 38273200000-00-000 | Mixture Other, containing substances of subheadings 2903.71 to 2903.75 |
| 38273900000-00-000 | Mixture, Containing hydrochlorofluorocarbons (HCFCs), NES |
| 38274000000-00-000 | Mixture Containing methyl bromide (bromomethane) or bromochloromethane |
| 38275100000-00-000 | Mixture Containing trifluoromethane (HFC-23) |
| 38275900000-00-000 | Mixture Containing trifluoromethane (HFC-23) or perfluorocarbons (PFCs) , NES |
| 38276100000-00-000 | Mixture, Containing 15 % or more by mass of 1,1,1-trifluoroethane (HFC-143a) |
| 38276200000-00-000 | Other, not included in the subheading above, containing 55 % or more by mass of penta |
| 38276300000-00-000 | Other, containing 40 % or more by mass of pentafluoroethane (HFC-125) |
| 38276400000-00-000 | Other, containing 30 % or more by mass of 1,1,1,2-tetrafluoroethane (HFC-134a) |
| 38276500000-00-000 | Other, containing 20 % or more by mass of difluoromethane (HFC-32) |
| 382768**000-**-000 | Mixtures containing halogenated derivatives of methane, ethane or propane... |
| 38276810000-10-000 | Mixtures containing halogenated derivatives of methane, ethane or propane... |
| 38276820000-20-000 | Other containing substances of subheadings 2903.41 to 2903.48, HFC R-404A |
| 38276830000-30-000 | Other containing substances of subheadings 2903.41 to 2903.48, HFC R-404A |
| 38276890000-90-000 | Mixtures containing halogenated derivatives of methane, ethane or propane... |
| 38276900000-00-000 | Containing other hydrofluorocarbons (HFCs) but not containing chloro... NES |
| 38279000000-00-000 | Mixtures containing halogenated derivatives of methane,, NES |