| 28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare earth metals, of radioactive elements or isotopes |
| 2801 | I. - CHEMICAL ELEMENTS |
| 2801 | Fluorine, chlorine, bromine and iodine |
| 28011000000-00-000 | Chlorine |
| 28012000000-00-000 | Iodine |
| 28013000000-00-000 | Fluorine; Bromine |
| 2802 | Sulphur, sublimed or precipitated; colloidal sulphur |
| 28020000000-00-000 | Sulphur, Sublimed Or Precipitated; Colloidal Sulphur |
| 2803 | Carbon (carbon blacks and other forms of carbon, nes) |
| 28030000000-00-000 | Carbon (Carbon Blacks And Other Forms Of Carbon, Nesoi) |
| 2804 | Hydrogen, rare gases and other non-metals |
| 28041000000-00-000 | Hydrogen |
| 28042 | - Rare gases: |
| 28042100000-00-000 | 0Argon |
| 28042900000-00-000 | Rare Gases (Excl. Argon) |
| 28043000000-00-000 | Nitrogen |
| 28044000000-00-000 | Oxygen |
| 28045000000-00-000 | Boron; Tellurium |
| 28046 | - Silicon: |
| 28046100000-00-000 | Silicon Containing By Weight >=99.99% Silicon |
| 28046900000-00-000 | Silicon Containing By Weight <99.99% Silicon |
| 28047000000-00-000 | Phosphorus |
| 28048000000-00-000 | Arsenic |
| 28049000000-00-000 | Selenium |
| 2805 | Alkali or alkaline-earth metals; rare-earth metals... ; mercury |
| 28051 | - Alkali metals: |
| 28051100000-00-000 | Sodium |
| 28051200000-00-000 | CALCIUM |
| 28051900000-00-000 | Alkali Metals (Excl. Sodium) |
| 28052 | - Alkaline-earth metals: |
| 28053000000-00-000 | Rare-Earth Metals, Scandium And Yttrium |
| 28054000000-00-000 | Mercury |
| 2806 | II. - INORGANIC ACIDS AND INORGANIC OXYGEN COMPOUNDS OF NON-METALS |
| 2806 | Hydrogen chloride (hydrochloric acid); chlorosulphuric acid |
| 28061000000-00-000 | Hydrogen Chloride (Hydrochloric Acid) |
| 28062000000-00-000 | Chlorosulphuric Acid |
| 2807 | Sulphuric acid; oleum |
| 28070000000-00-000 | Sulphuric Acid; Oleum |
| 2808 | Nitric acid; sulphonitric acids |
| 28080000000-00-000 | Nitric Acid; Sulphonitric Acids |
| 2809 | Diphosphorus pentaoxide; phosphoric acid and polyphosphoric acids |
| 28091000000-00-000 | Diphosphorus Pentaoxide |
| 28092000000-00-000 | Phosphoric Acid And Polyphosphoric Acids |
| 2810 | Oxides of boron; boric acids |
| 281000**000-**-000 | |
| 28100010000-10-000 | Boric Acid |
| 28100090000-90-000 | OTH..Oxides of boron; boric acids |
| 2811 | Other inorganic acids and other inorganic oxygen compounds of non-metals |
| 28111 | - Others inorganic acids: |
| 28111100000-00-000 | Hydrogen Fluoride (Hydrofluoric Acid) |
| 28111200000-00-000 | Hydrogen cyanide (hydrocyanic acid) |
| 28111900000-00-000 | Other Inorganic Acids, Nes |
| 28112 | - Others inorganic oxygen compounds of non-metals: |
| 28112100000-00-000 | Carbon Dioxide |
| 28112200000-00-000 | Silicon Dioxide |
| 281129**000-**-000 | |
| 28112910000-10-000 | Silica gel |
| 28112990000-90-000 | Silica gel imported by other than VAT registered motorcycle assembling and manufa |
| 2812 | III. - HALOGEN AND SULPHUR COMPOUNDS OF NON-METALS |
| 2812 | Halides and halide oxides of non-metals |
| 28121100000-00-000 | Chlorides & Chloride Oxides, Carbonyl dichloride (phosgene) |
| 28121200000-00-000 | Phosphorus oxychloride |
| 28121300000-00-000 | Phosphorus trichloride |
| 28121400000-00-000 | Phosphorus pentachloride |
| 28121500000-00-000 | Sulphur monochloride |
| 28121600000-00-000 | Sulphur dichloride |
| 28121700000-00-000 | Thionyl chloride |
| 28121910000-10-000 | Arsenic trichloride |
| 28121990000-90-000 | Other Than Arsenic trichloride |
| 28129000000-00-000 | Halides And Halide Oxides Of Non-Metals, Nes |
| 2813 | Sulphides of non-metals;commercial phosphorus trisulphide |
| 28131000000-00-000 | Carbon Disulphide |
| 28139000000-00-000 | Sulphides Of Non-Metals(Ex.Carbon Disulphide)Comrcl,Phosphorus Trisulphide |
| 2814 | IV. - INORGANIC BASES AND OXIDES, HYDROXIDES AND PEROXIDES OF METALS |
| 2814 | Ammonia, anhydrous or in aqueous solution |
| 28141000000-00-000 | Anhydrous Ammonia |
| 28142000000-00-000 | Ammonia In Aqueous Solution |
| 2815 | Hydroxides and peroxides of sodium or potassium |
| 28151 | - Sodium hydroxide (caustic soda): |
| 28151100000-00-000 | Sodium Hydroxide (Caustic Soda), Solid |
| 28151200000-00-000 | Sodium Hydroxide In Aqueous Solution (Soda Lye Or Liquid Soda) |
| 28152000000-00-000 | Potassium Hydroxide (Caustic Potash) |
| 28153000000-00-000 | Peroxides Of Sodium Or Potassium |
| 2816 | Hydroxide and peroxide of magnesium; oxides... of strontium or barium |
| 28161000000-00-000 | Hydroxide and peroxide of magnesium |
| 28164000000-00-000 | OXIDES, HYDROXIDES AND PEROXIDES OF STRONTIUM OR BARIUM |
| 2817 | Zinc oxide; zinc peroxide |
| 28170000000-00-000 | Zinc Oxide; Zinc Peroxide |
| 2818 | Aluminium oxide (incl. artificial corundum); aluminium hydroxide |
| 281810**000-**-000 | Artificial Corundum, Whether Or Not Chemically Defined |
| 28181000000-00-000 | Artificial corundum, whether or not chemically defined |
| 28181010000-10-000 | Artificial Corundum, Whether Or Not Chemically Defined |
| 28181090000-90-000 | Artificial Corundum, Whether Or Not Chemically Defined |
| 281820**000-**-000 | Aluminium Oxide, Other Than Artificial Corundum |
| 28182000000-00-000 | Aluminium oxide, other than artificial corundum |
| 28182010000-10-000 | Aluminium Oxide, Other Than Artificial Corundum |
| 28182090000-90-000 | Aluminium Oxide, Other Than Artificial Corundum |
| 28183000000-00-000 | Aluminium Hydroxide |
| 2819 | Chromium oxides and hydroxides |
| 28191000000-00-000 | Chromium Trioxide |
| 28199000000-00-000 | Chromium Oxides And Hydroxides (Excl. Chromium Trioxide) |
| 2820 | Manganese oxides |
| 28201000000-00-000 | Manganese Dioxide |
| 28209000000-00-000 | Other Manganese Oxides (Excl. Manganese Dioxide) |
| 2821 | Iron oxides and hydroxides; earth colours with >=70% iron(iii)oxide |
| 28211000000-00-000 | Iron Oxides And Hydroxides |
| 28212000000-00-000 | Earth Colours Containing >=70% By Weight Of Combined Iron |
| 2822 | Cobalt oxides and hydroxides; commercial cobalt oxides |
| 28220000000-00-000 | Cobalt Oxides And Hydroxides; Commercial Cobalt Oxides |
| 2823 | Titanium oxides |
| 28230000000-00-000 | Titanium Oxides |
| 2824 | Lead oxides; red lead and orange lead |
| 28241000000-00-000 | Lead Monoxide (Litharge, Massicot) |
| 282490**000-**-000 | |
| 28249010000-10-000 | Red Lead |
| 28249020000-20-000 | Red lead oxide |
| 28249090000-90-000 | Excl. Red Lead |
| 2825 | Hydrazine...and inorganic salts; inorganic bases; metal oxides..., nes |
| 28251000000-00-000 | Hydrazine And Hydroxylamine And Their Inorganic Salts |
| 28252000000-00-000 | Lithium Oxide And Hydroxide |
| 28253000000-00-000 | Vanadium Oxides And Hydroxides |
| 28254000000-00-000 | Nickel Oxides And Hydroxides |
| 28255000000-00-000 | Copper Oxides And Hydroxides |
| 28256000000-00-000 | Germanium Oxides And Zirconium Dioxides |
| 28257000000-00-000 | Molybdenum Oxides And Hydroxides |
| 28258000000-00-000 | Antimony Oxides |
| 28259000000-00-000 | Other Inorganic Bases; Other Metal Oxides, Hydroxides And Peroxides, Nes |
| 2826 | V. - SALTS AND PEROXYSALTS, OF INORGANIC ACIDS AND METALS |
| 2826 | Fluorides; fluorosilicates... and other complex fluorine salts |
| 28261 | - Fluorides: |
| 28261200000-00-000 | Fluorides Of Aluminium |
| 282619**000-**-000 | |
| 28261910000-10-000 | Sodium silicon fluoride |
| 28261990000-90-000 | Other than Sodium silicon fluoride |
| 28263000000-00-000 | Sodium Hexafluoro Aluminate (Synthetic Cryolite) |
| 28269000000-00-000 | Fluorosilicates Nes;Fluoroaluminates And Other Complex Fluorine Salts,Nes |
| 2827 | Chlorides...etc; bromides...etc; iodides...etc, nes |
| 28271000000-00-000 | Ammonium Chloride |
| 28272000000-00-000 | Calcium Chloride |
| 28273 | - Others chlorides: |
| 28273100000-00-000 | Magnesium Chloride |
| 28273200000-00-000 | Aluminium Chloride |
| 28273500000-00-000 | Nickel Chloride |
| 28273900000-00-000 | Chlorides, nes |
| 28274 | - Chloride oxides and chloride hydroxides: |
| 28274100000-00-000 | Chloride Oxides And Chloride Hydroxides Of Copper |
| 28274900000-00-000 | Chloride Oxides And Chloride Hydroxides (Excl. Of Copper) |
| 28275 | - Bromides and bromide oxides: |
| 28275100000-00-000 | Bromides Of Sodium Or Of Potassium |
| 28275900000-00-000 | Bromides And Bromide Oxides (Excl. Of Sodium And Potassium) |
| 28276000000-00-000 | Iodides And Iodide Oxides |
| 2828 | Hypochlorites; commercial calcium hypochlorite; chlorites; hypobromites |
| 28281000000-00-000 | Commercial Calcium Hypochlorite And Other Calcium Hypochlorites |
| 28289000000-00-000 | Hypochlorites (Excl. Of Calcium) And Chlorites; Hypobromites |
| 2829 | Chlorates, perchlorates; bromates, perbromates; iodates and periodates |
| 28291 | - Chlorates: |
| 28291100000-00-000 | Chlorates Of Sodium |
| 28291900000-00-000 | Chlorates (excl. of sodium) |
| 282990**000-**-000 | POTASSIUM IODATES |
| 28299010000-10-000 | POTASSIUM IODATES |
| 28299090000-90-000 | CHLORATED AND PERCHLORATE; BROMATES AND PERBROMATES: IODATES AND PERIODATES, NES |
| 2830 | Sulphides; polysulphides |
| 28301000000-00-000 | Sodium Sulphides |
| 28309000000-00-000 | Other Sulphides And Polysulphides (Excl. Of Sodium,Zinc & Cadmium) |
| 2831 | Dithionites and sulphoxylates |
| 28311000000-00-000 | Dithionites And Sulphoxylates Of Sodium |
| 28319000000-00-000 | Dithionites And Sulphoxylates (Excl. Of Sodium) |
| 2832 | Sulphites; thiosulphates |
| 28321000000-00-000 | Sodium Sulphites |
| 28322000000-00-000 | Other Sulphites (Excl. Sodium) |
| 28323000000-00-000 | Thiosulphates |
| 2833 | Sulphates; alums; peroxosulphates (persulphates) |
| 28331 | - Sodium sulphates: |
| 28331100000-00-000 | Disodium Sulphate |
| 28331900000-00-000 | Sodium Sulphates (Excl. Disodium Sulphate) |
| 28332 | - Others sulphates: |
| 28332100000-00-000 | Sulphates Of Magnesium |
| 28332200000-00-000 | Sulphates Of Aluminium |
| 28332400000-00-000 | Sulphates Of Nickel |
| 28332500000-00-000 | Sulphates Of Copper |
| 28332700000-00-000 | Sulphates Of Barium |
| 283329**000-**-000 | |
| 28332910000-10-000 | Zinc sulphate |
| 28332920000-20-000 | CHROMIUM SULPHATE |
| 28332990000-90-000 | Sulphates; alums; peroxosulphates (persulphates), nes |
| 28333000000-00-000 | Alums |
| 28334000000-00-000 | Peroxosulphates (Persulphates) |
| 2834 | Nitrites; nitrates |
| 28341000000-00-000 | Nitrites |
| 28342 | - Nitrates: |
| 28342100000-00-000 | Nitrates Of Potassium |
| 283429**000-**-000 | |
| 28342910000-10-000 | Sodium nitrate |
| 28342990000-90-000 | Other than Sodium nitrate |
| 2835 | Phosphinates, phosphonates, phosphates and polyphosphates |
| 28351000000-00-000 | Phosphinates (hypophosphites) and phosphonates (phosphites) |
| 28352 | - Phosphates: |
| 28352200000-00-000 | Phosphates Of Mono Or Disodium |
| 28352400000-00-000 | Phosphates Of Potassium |
| 28352500000-00-000 | Calcium Hydrogenorthophosphate (Dicalcium Phosphate) |
| 28352600000-00-000 | Other Phosphates Of Calcium, Nes |
| 28352900000-00-000 | Phosphates, nes |
| 28353 | - Polyphosphates: |
| 28353100000-00-000 | Sodium Triphosphate (Sodium Tripolyphosphates) |
| 28353900000-00-000 | Polyphosphates, Nes |
| 2836 | Carbonates; peroxocarbonates; commercial ammonium carbonate |
| 28362000000-00-000 | Disodium Carbonate |
| 28363000000-00-000 | Sodium Hydrogencarbonate (Sodium Bicarbonate) |
| 28364000000-00-000 | Potassium Carbonates |
| 283650**000-**-000 | Calcium Carbonate |
| 28365000000-00-000 | Calcium Carbonate |
| 28366000000-00-000 | Barium Carbonate |
| 28369 | - Others: |
| 28369100000-00-000 | Lithium Carbonates |
| 28369200000-00-000 | Strontium Carbonate |
| 283699**000-**-000 | |
| 28369910000-10-000 | Ferrous Carbonate |
| 28369990000-90-000 | Other Carnonates; Peroxocarbonates, Excl. Ferrous Carbonate |
| 2837 | Cyanides, cyanide oxides and complex cyanides |
| 28371 | - Cyanides and cyanide oxides: |
| 28371100000-00-000 | Cyanides And Cyanide Oxides Of Sodium |
| 28371900000-00-000 | Other Cyanides, Cyanide Oxides (Excl. Sodium) |
| 28372000000-00-000 | Complex Cyanides |
| 2838 | Fulminates; cyanates and thiocyanates |
| 2839 | Silicates; commercial alkali metal silicates |
| 28391 | - Of sodium: |
| 28391100000-00-000 | Sodium Metasilicates |
| 28391900000-00-000 | Other Silicates And Com. Alkali Metal Silicates,Of Sodium (Ex.Metasilicate |
| 283990**000-**-000 | |
| 28399010000-10-000 | Silicates; commercial alkali metal silicates Of potassium |
| 28399090000-90-000 | Silicates; commercial alkali metal silicates, nes |
| 2840 | Borates; peroxoborates (perborates) |
| 28401 | - Disodium tetraborate (refined borax): |
| 28401100000-00-000 | Anhydrous Disodium Tetraborate (Refined Borax) |
| 28401900000-00-000 | Disodium Tetraborate, Not Anhydrous |
| 284020**000-**-000 | Other Borates, Nes |
| 28402010000-10-000 | Solubo boron |
| 28402090000-90-000 | Other Borates, Nes |
| 28403000000-00-000 | Peroxoborates (Perborates) |
| 2841 | Salts of oxometallic or peroxometallic acids |
| 28413000000-00-000 | Sodium Dichromate |
| 28415000000-00-000 | Other Chromates And Dichromates, Peroxochromates |
| 28416100000-00-000 | Potassium Permanganate |
| 28416900000-00-000 | Manganites, Manganates And Permanganates (Excl. Potassium Permanganate) |
| 28417000000-00-000 | Molybdates |
| 28418000000-00-000 | Tungstates (Wolframates) |
| 28419000000-00-000 | Other Salts Of Oxometallic And Peroxometallic Acids, Nes |
| 2842 | Other salts of inorganic acids or peroxoacids, excluding azides |
| 284210**000-**-000 | |
| 28421010000-10-000 | Aluminium sodium silicate; Zeolite |
| 28421090000-90-000 | Other salt of inorganic acids .. Excluding aluminium sodium silicate |
| 284290**000-**-000 | Other Salts Of Inorganic Acids Or Peroxoacids,Excl. Azides |
| 28429010000-10-000 | Other Salts Of Inorganic Acids Or Peroxoacids,Excl. Azides |
| 28429090000-90-000 | Other Salts Of Inorganic Acids Or Peroxoacids,Excl. Azides |
| 2843 | VI. - MISCELLANEOUS |
| 2843 | Colloidal precious metals; their compounds and amalgams |
| 28431000000-00-000 | Colloidal Precious Metals |
| 28432 | - Silver compounds: |
| 28432100000-00-000 | Silver Nitrate |
| 28432900000-00-000 | Other Silver Compounds (Excl. Silver Nitrate) |
| 28433000000-00-000 | Gold Compounds |
| 284390**000-**-000 | CISPLATIN BP, OXALIPLATIN BP, CARBOPLATIN BP |
| 28439010000-10-000 | CISPLATIN BP, OXALIPLATIN BP, CARBOPLATIN BP |
| 28439090000-90-000 | OTHER COMPOUNDS; AMALGAMS |
| 2844 | Radioactive chemical elements/isotopes and their compounds, etc |
| 28441000000-00-000 | NATURAL URANIUM AND ITS COMPOUNDS; ALLOYS, DISPERSIONS(INCL. CERMETS), CERAMIC PRODUCT.. |
| 28442000000-00-000 | URANIUM ENRICHED IN U235 AND ITS COMPUNDS, PLUTONIUM AND ITS COMPOUNDS; ALLOYS.. |
| 28443000000-00-000 | URANIUM DEPLETED IN U235 AND ITS COMPOUNDS; THORIUM AND ITS COMPOUNDS; ALLOYS... |
| 284440**000-**-000 | |
| 284441**000-**-000 | Tritium its compounds;alloys, dispersions (incl. cermets),ceramic products mixtures |
| 28444110000-10-000 | Tritium its compounds;alloys, dispersions (incl. cermets),ceramic products mixtures |
| 28444190000-90-000 | Tritium its compounds;alloys, dispersions (incl. cermets),ceramic products mixtures |
| 284442**000-**-000 | Act.225,227,calif-253,curI.240..244,einst.253,254,gad.148,pol.208..210,rad.223,ura230 |
| 28444210000-10-000 | Act.225,227,calif-253,curI.240..244,einst.253,254,gad.148,pol.208..210,rad.223,ura230 |
| 28444290000-90-000 | Act.225,227,calif-253,curI.240..244,einst.253,254,gad.148,pol.208..210,rad.223,ura230 |
| 284443**000-**-000 | Other radioactive elements and isotopes and compounds; other alloys,dispersions etc. |
| 28444310000-10-000 | Other radioactive elements and isotopes and compounds; other alloys,dispersions etc. |
| 28444390000-90-000 | Other radioactive elements and isotopes and compounds; other alloys,dispersions etc. |
| 28444400000-00-000 | Radioactive residues |
| 28445000000-00-000 | Spent (Irradiated) Fuel Elements (Cartridges) Of Nuclear Reactors |
| 2845 | Isotopes (excl. radioactive); their inorganic or organic compounds |
| 28451000000-00-000 | Heavy Water (Deuterium Oxide) |
| 28452000000-00-000 | Boron enriched in boron-10 and its compounds |
| 28453000000-00-000 | Lithium enriched in lithium-6 and its compounds |
| 28454000000-00-000 | Helium-3 |
| 28459000000-00-000 | Other Isotopes And Their Inorganic Or Organic Compounds, Nes |
| 2846 | Compounds, inorganic or organic, of rare-earth metals of yttrium, etc |
| 28461000000-00-000 | Cerium Compounds |
| 28469000000-00-000 | Compounds, Inorganic Or Organic, Of Rare-Earth Metals, Etc(Excl. Cerium) |
| 2847 | Hydrogen peroxide |
| 28470000000-00-000 | Hydrogen Peroxide, Whether Or Not Sokidified With Urea |
| 2848 | Phosphides (excluding ferrophosphorus) |
| 2849 | Carbides |
| 28491000000-00-000 | Carbides Of Calcium |
| 28492000000-00-000 | Carbides Of Silicon |
| 28499000000-00-000 | Other Carbides (Excl. Of Calcium And Silicon) |
| 2850 | Hydrides, nitrides, azides, silicides and borides |
| 28500000000-00-000 | Hydrides,Nitrides,Azides,Silicides&Borides,Chem.Defnd/Not;Ex.Carbds Hd2849 |
| 2851 | Other inorganic compounds; liquid air; compressed air; amalgams, nes |
| 2852 | Inorganic or organic compounds of mercury . Chemically defined, excluding amalgams |
| 28521000000-00-000 | Inorganic or organic compounds of mercury . Chemically defined, excluding amalgams |
| 28529000000-00-000 | Inorganic or organic compounds of mercury . Not Chemically defined, excluding amalgams |
| 2853 | Other inorganic compounds (including distiled or ...amalgams of pre.metals |
| 28531000000-00-000 | Cyanogen chloride (chlorcyan) |
| 28539000000-00-000 | Other |