| 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes |
| 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal |
| 27011100000-00-000 | Anthracite Coal, Not Agglomerated |
| 27011200000-00-000 | Bituminous Coal, Not Agglomerated |
| 27011900000-00-000 | Other Coal, Not Agglomerated, Nes |
| 27012000000-00-000 | Briquettes, Ovoids And Similar Solid Fuels Manufactured From Coal |
| 2702 | Lignite (excluding jet) |
| 27021000000-00-000 | Lignite, Not Agglomerated |
| 27022000000-00-000 | Agglomerated Lignite |
| 2703 | Peat (incl. peat litter) |
| 27030000000-00-000 | Peat (Incl. Peat Litter), Whetehr Or Not Agglomerated. |
| 2704 | Coke and semi-coke of coal, of lignite or of peat; retort carbon |
| 27040000000-00-000 | Coke And Semi-Coke Of Coal, Of Lignite Or Of Peat; Retort Carbon |
| 2705 | Coal gas, water gas, producer gas and similar gases, not petroleum gases |
| 27050000000-00-000 | Coal Gas, Water Gas, Producer Gas And Similar Gases, Not Petroleum Gases |
| 2706 | Tar distilled from coal, lignite or peat, and other mineral tars |
| 270600**000-**-000 | |
| 2706001*000-1*-000 | Crude, Tar |
| 27060010000-10-000 | Crude, Tar |
| 27060011000-11-000 | Crude, Tar |
| 27060019000-19-000 | Crude, Tar |
| 27060090000-90-000 | Tar Distilled From Coal,Lignite Or Peat,& Other Mineral Tars Nes(Exc.Crude |
| 2707 | Products of the distillation of coal tar; similar products |
| 27071000000-00-000 | Benzole |
| 27072000000-00-000 | Toluole |
| 27073000000-00-000 | Xylole |
| 27074000000-00-000 | Naphthalene |
| 270750**000-**-000 | Other Aromatic Hydrocarbon Mixtures Of Which >=65% Distils At 250oc |
| 27075010000-10-000 | Rubber process oil |
| 27075090000-90-000 | Other Aromatic Hydrocarbon Mixtures Of Which >=65% Distils At 250oc |
| 27079100000-00-000 | Creosote Oils |
| 270799**000-**-000 | Other Oils And Other Products, Of The Distil Of Coal Tar. |
| 27079910000-10-000 | Rubber process oil |
| 27079990000-90-000 | Other Oils And Other Products, Of The Distil Of Coal Tar. |
| 2708 | Pitch and pitch coke, obtained from coal tar or from other mineral tars |
| 27081000000-00-000 | Pitch Obtained From Coal Tar Or From Other Mineral Tars |
| 27082000000-00-000 | Pitch Coke Obtained From Coal Tar Or From Other Mineral Tars |
| 2709 | Petroleum oils and oils obtained from bituminous minerals, crude |
| 27090000000-00-000 | Petroleum Oils And Oils Obtained From Bituminous Minerals, Crude TV |
| 2710 | Petroleum oils, etc, (excl. crude); preparations thereof, nes |
| 271012**000-**-000 | |
| 2710121*000-1*-000 | |
| 27101211000-11-000 | Motor spirit of HBOC Type, TV |
| 27101219000-19-000 | Other motor spirits, including aviation spirit, TV |
| 27101220000-20-000 | Spirit type jet fuel, TV |
| 2710123*000-3*-000 | |
| 27101231000-31-000 | White spirit, TV |
| 27101232000-32-000 | Naphtha, TV |
| 27101239000-39-000 | Other light oils and preparation, (EXLC. White spirit & naphtah) |
| 2710124*000-4*-000 | |
| 27101241000-41-000 | JP1 kerosene type jet fuels, TV |
| 27101242000-42-000 | JP4 kerosene type jet fuels, TV |
| 27101243000-43-000 | Other kerosene type jet fuels, TV |
| 27101249000-49-000 | Other kerosene, TV |
| 27101250000-50-000 | Other medium oils and preparations |
| 2710126*000-6*-000 | |
| 27101261000-61-000 | Light diesel oils, TV |
| 27101262000-62-000 | High speed diesel oils, TV |
| 27101269000-69-000 | Other gas oils (EXCL. Lithg diesel oil &high speed disel oils) |
| 271019**000-**-000 | |
| 2710191*000-1*-000 | |
| 27101911000-11-000 | OTHER FUEL OILS FURNACE OILS, TV |
| 27101919000-19-000 | Fuel oil, NES |
| 2710192*000-2*-000 | |
| 27101921000-21-000 | Base oil |
| 27101922000-22-000 | RECYCLED LUBE BASE OIL, TV |
| 27101929000-29-000 | LUBRICATING OILS, NES |
| 2710193*000-3*-000 | |
| 27101931000-31-000 | LUBRICATING OIL WHICH HAS ITS FLASHING POINT .. below 220 F b..Jy Abel close test |
| 27101932000-32-000 | RECYCLED LUBRICATING OIL |
| 27101939000-39-000 | OTHER HEAVY OILS AND PREPARATIONS, NES |
| 27101941000-41-000 | HEAVEY NORMAL PARAFFIN IN DRUM |
| 27101949000-49-000 | HEAVY NORMAL PARAFFIN OTHER THAN DRUM |
| 27101951000-51-000 | LIQUID PARAFFIN IN DRUM |
| 27101959000-59-000 | LIQUID PARAFIN OTHER THAN DRUM |
| 27101961000-61-000 | LIQUID PARAFFIN IN DRUM |
| 27101969000-69-000 | LIQUID PARAFFIN OTHER THAN DRUM |
| 27101971000-71-000 | Transforme Oil in Drum |
| 27101979000-79-000 | Transformer Oil Other than in drum |
| 27101981000-81-000 | Greases (mineral) wrapped/canned up to 2.5kg |
| 27101989000-89-000 | Greases (mineral) other than wrapped/canned |
| 27101991000-91-000 | MINERAL OIL WHICH HAS ITS FLASIHING POINT =>200D F USED AT JUT OF OTHER FIBER |
| 27101992000-92-000 | MINERAL OIL FOR THE MANUFACTURE OF INSECTICIDES |
| 27101993000-93-000 | PARTLY REFINED PETROLEUM INCLUDING TOPPED CRUDES |
| 27101999000-99-000 | OTHER HEAVY OILS AND PREPARATION, NES |
| 27102000000-00-000 | Petroleum oils and oils obtained from bituminous minerals , containing biodiesel, othe |
| 27109100000-00-000 | WASTE OILS,CONTAINING POLYCHLORINATED BIPHENYLS(PCBS)..POL.BIP. (PBBS) |
| 27109900000-00-000 | OTHER WASTE OILS |
| 2711 | Petroleum gases and other gaseous hydrocarbons |
| 27111100000-00-000 | Natural Gas, Liquefied |
| 27111200000-00-000 | Propane, Liquefied |
| 27111300000-00-000 | Butanes, Liquefied |
| 271114**000-**-000 | Ethylene, Propylene, Butylene And Butadiene, Liquefied |
| 27111410000-10-000 | Ethylene/propylene |
| 27111490000-90-000 | Ethylene, Propylene, Butylene And Butadiene, Liquefied |
| 27111900000-00-000 | Petroleum Gases And Other Gaseous Hydrocarbons, Liquefied, Nes |
| 27112100000-00-000 | Natural Gas In Gaseous State |
| 27112900000-00-000 | Petroleum Gases And Other Gaseous Hydrocarbons In Gaseous State, Nes |
| 2712 | Petroleum jelly; paraffin wax... and other mineral waxes, etc |
| 27121000000-00-000 | Petroleum Jelly |
| 271220**000-**-000 | Paraffin Wax, Containing <0.75% Oil By Weight |
| 27122000000-00-000 | Paraffin wax containing by weight less than 0.75% of oil |
| 27122010000-10-000 | Paraffin wax, containing <0.75% oil Imp by VAT reg tyre tube manufa ind |
| 27122090000-90-000 | Paraffin wax, containing <0.75% oil excl. Imp by VAT reg tyre tube manufa ind |
| 271290**000-**-000 | MICROCRYSTALLINE PETROLEUM WAX, SLACK WAX,OZOKERITE..,EXCL.PETROLEUM JELLY, PARAFFIN WAX |
| 27129010000-10-000 | Tube lessening jel |
| 27129090000-90-000 | MICROCRYSTALLINE PETROLEUM WAX, SLACK WAX,OZOKERITE..,EXCL.PETROLEUM JELLY, PARAFFIN WAX |
| 2713 | Petroleum coke, bitumen and other residues of petroleum oils |
| 27131100000-00-000 | Petroleum Coke, Not Calcined |
| 27131200000-00-000 | Calcined Petroleum Coke |
| 271320**000-**-000 | |
| 27132010000-10-000 | Petroleum bitumen in Drum |
| 27132090000-90-000 | Other Petrolium bitumen |
| 27139000000-00-000 | Other Residues Of Petroleum Oils Or Of Oils... Mineral |
| 2714 | Bitumen and asphalt, natural; bituminous or oil shale...; asphaltites... |
| 27141000000-00-000 | Bituminous Or Oil Shale And Tar Sands |
| 27149000000-00-000 | BITUMEN AND ASPHALT, NATURAL; BITUMINOUS.., EXCL.BITUMINOUS OR OIL SHALE AND TAR SANDS |
| 2715 | Bituminous mixtures based on natural asphalt, bitumen...(eg. cut-backs) |
| 27150000000-00-000 | Bituminous Mixtures Based On Natural Asphalt, Bitumen...(Eg. Cut-Backs) |
| 2716 | Electrical energy |
| 27160000000-00-000 | Electrical Energy(Optional Heading) |