| 26 | Ores, slag and ash |
| 2601 | Iron ores and concentrates, including roasted iron pyrites |
| 26011100000-00-000 | Non-Agglomerated Iron Ores & Concentrates,Other Than Roasted Iron Pyrites |
| 26011200000-00-000 | Agglomerated Iron Ores & Concentrates,Other Than Roasted Iron Pyrites |
| 26012000000-00-000 | Roasted Iron Pyrites |
| 2602 | Manganese ores and concentrates, with a manganese content of >20% |
| 26020000000-00-000 | Manganese Ores/Concentrates(Inc.Ferruginous), With Manganese Cont.Of=>20% |
| 2603 | Copper ores and concentrates |
| 26030000000-00-000 | Copper Ores And Concentrates |
| 2604 | Nickel ores and concentrates |
| 26040000000-00-000 | Nickel Ores And Concentrates |
| 2605 | Cobalt ores and concentrates |
| 26050000000-00-000 | Cobalt Ores And Concentrates |
| 2606 | Aluminium ores and concentrates |
| 26060000000-00-000 | Aluminium Ores And Concentrates |
| 2607 | Lead ores and concentrates |
| 26070000000-00-000 | Lead Ores And Concentrates |
| 2608 | Zinc ores and concentrates |
| 26080000000-00-000 | Zinc Ores And Concentrates |
| 2609 | Tin ores and concentrates |
| 26090000000-00-000 | Tin Ores And Concentrates |
| 2610 | Chromium ores and concentrates |
| 26100000000-00-000 | Chromium Ores And Concentrates |
| 2611 | Tungsten ores and concentrates |
| 26110000000-00-000 | Tungsten Ores And Concentrates |
| 2612 | Uranium or thorium ores and concentrates |
| 26121000000-00-000 | Uranium Ores And Concentrates |
| 26122000000-00-000 | Thorium Ores And Concentrates |
| 2613 | Molybdenum ores and concentrates |
| 26131000000-00-000 | Roasted Molybdenum Ores And Concentrates |
| 26139000000-00-000 | Molybdenum Ores And Concentrates (Excl. Roasted) |
| 2614 | Titanium ores and concentrates |
| 26140000000-00-000 | Titanium Ores And Concentrates |
| 2615 | Niobium, tantalum, vanadium or zirconium ores and concentrates |
| 26151000000-00-000 | Zirconium Ores And Concentrates |
| 26159000000-00-000 | Niobium, Tantalum And Vanadium Ores And Concentrates |
| 2616 | Precious metal ores and concentrates |
| 26161000000-00-000 | Silver Ores And Concentrates |
| 261690**000-**-000 | Precious Metal Ores And Concentrates (Excl. Silver) |
| 26169010000-10-000 | Gold ores |
| 26169090000-90-000 | Precious metal ores and concentrates.. other than ind. IRC holder VAT Com gold ref |
| 2617 | Other ores and concentrates |
| 26171000000-00-000 | Antimony Ores And Concentrates |
| 26179000000-00-000 | Other Ores And Concentrates, Nes |
| 2618 | Granulated slag (slag sand) from the manufacture of iron or steel |
| 26180000000-00-000 | Granulated Slag (Slag Sand) From The Manufacture Of Iron Or Steel |
| 2619 | Slag, dross, etc, from the manufacture of iron or steel |
| 26190000000-00-000 | Slag,Dross,Etc,From The Manufacture Of Iron/Steel (Excl.Granulated Slag) |
| 2620 | Ash and residues containing metals ormetallic compounds |
| 26201100000-00-000 | Hard Zinc Spelter |
| 26201900000-00-000 | Ash And Residues Containing Mainly Zinc (Excl. Hard Zinc Spelter) |
| 26202100000-00-000 | CONTAINING MAINLY LEAD,LEADED GASOLINE SLUDGES&LEADED ANTI-KNOCK COMP.SLUD |
| 26202900000-00-000 | CONTAINING MAINLY LEAD, OTHER |
| 26203000000-00-000 | Ash And Residues Containing Mainly Copper |
| 26204000000-00-000 | Ash And Residues Containing Mainly Aluminium |
| 26206000000-00-000 | CONTAINING ARSENIC,MERCURY,THALLIUM OR THEIR MIXTURES,..CHEMICAL COMPOUNDS |
| 26209100000-00-000 | CONTAINING ANTIMONY,BERYLLIUM,CADMIUM,CHROMIUM OR THEIR MIXTURES |
| 262099**000-**-000 | |
| 26209910000-10-000 | FLY ASH |
| 26209990000-90-000 | OTHER ASH&RESIDES,CONTAINING ARSENIC,METALS OR THEIR COMPOUNDS EXC.FLY ASH |
| 2621 | Other slag and ash, including seaweed ash (kelp) |
| 26211000000-00-000 | ASH AND RESIDUES FROM THE INCINERATION OF MUNICIPAL WASTE |
| 262190**000-**-000 | |
| 26219010000-10-000 | CRUDE POTASSIUM SAALTS OBTAINED FROM RESIDUES OF BEET MOLASSES |
| 26219090000-90-000 | OTHER,SLAG&ASH,INCLUDING SEAWEED ASH&RESIDUES FROM THE INCIN.MUNICI.WASTE |