| 25 | Salt, sulphur; earths and stone; plastering materials, lirne and cement |
| 2501 | Salt and pure sodium chloride; sea water |
| 250100**000-**-000 | |
| 25010010000-10-000 | Pure Sodium Chloride Bp/Usp Pyrogen Free |
| 25010020000-20-000 | Salt (other than pure sodium chlo.)...solution ..salt boulder for crushing & salt in bul |
| 25010030000-30-000 | Rock salt, bhit lobon |
| 2501009*000-9*-000 | |
| 25010091000-91-000 | Denatured salt (coloured) |
| 25010099000-99-000 | Other Salt |
| 2502 | Unroasted iron pyrites |
| 25020000000-00-000 | Unroasted Iron Pyrites |
| 2503 | Sulphur of all kinds (excl. sublimed, precipitated, or colloidal) |
| 25030000000-00-000 | Sulphur Of All Kinds (Excl. Sublimed, Precipitated And Colloidal Sulphur) |
| 2504 | Natural graphite |
| 25041000000-00-000 | Natural Graphite In Powder Or In Flakes |
| 25049000000-00-000 | Other Natural Graphite (Excl. In Powder Or In Flakes) |
| 2505 | Natural sands of all kinds, (excl. metal-bearing sands of chapter 26) |
| 25051000000-00-000 | Silica Sands And Quartz Sands |
| 25059000000-00-000 | Natural Sands(Ex.Silica & Quartz Sands & Metal-Bearing Sands Of Ch.26)Nes |
| 2506 | Quartz; quartzite |
| 25061000000-00-000 | Quartz |
| 25062000000-00-000 | Quartzite |
| 2507 | Kaolin and other kaolinic clays, whether or not calcined |
| 250700**000-**-000 | Kaolin And Other Kaolinic Clays, Whether Or Not Calcined |
| 25070010000-10-000 | China clays |
| 25070011000-11-000 | Kaolin And Other Kaolinic Clays, Whether Or Not Calcined |
| 25070019000-19-000 | kaolin and other kaolinic clays exclud imp. by indus IRC HOLDER VAT COMP. TILES & SAN |
| 25070090000-90-000 | Kaolin And Other Kaolinic Clays, Whether Or Not Calcined |
| 2508 | Other clays, andalusite, kyanite, etc; mullite; chamotte or dinas earths |
| 25081000000-00-000 | Bentonite |
| 25083000000-00-000 | Fire-Clay |
| 250840**000-**-000 | Other Clays, Nes |
| 25084010000-10-000 | Ball clays |
| 25084090000-90-000 | Other Clays, Nes |
| 25085000000-00-000 | Andalusite, Kyanite And Sillimanite |
| 25086000000-00-000 | Mullite |
| 25087000000-00-000 | Chamotte Or Dinas Earths |
| 2509 | Chalk |
| 25090000000-00-000 | CHALK |
| 2510 | Natural calcium phosphates, aluminium calcium phosphates, etc |
| 25101000000-00-000 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINIUM CALCIUM PHOSPHATES AND..,UNGROUD |
| 25102000000-00-000 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINIUM CALCIUM PHOSPHATES AND..,GROUD |
| 2511 | Natural barium sulphate (barytes); natural barium carbonate (witherite) |
| 25111000000-00-000 | Natural Barium Sulphate (Barytes) |
| 25112000000-00-000 | Natural Barium Carbonate (Whitherife) |
| 2512 | Siliceous fossil meals (kieselguhr, tripolite, etc);siliceous earths |
| 25120000000-00-000 | Siliceous Fossil Meals (Kieselguhr, Tripolite, Etc); Siliceous Earths |
| 2513 | Pumice stone; emery; natural corundum, etc, and other natural abrasives |
| 25131000000-00-000 | Pumice stone |
| 25132000000-00-000 | Emery, Natural Corundum, Natural Garnet And Other Natural Abrasives |
| 2514 | Slate, crude, roughly trimmed or merely cut |
| 25140000000-00-000 | Slate, Roughly Trimmed Or Merely Cut Into Blocks On Slabs |
| 2515 | Marble, travertine, and other calcareous monumental or building stone |
| 25151100000-00-000 | MARBLE AND TRAVERTINE,CRUDE OR ROUGHLY TRIMMED |
| 25151200000-00-000 | Merely cut, by sawing or otherwise, into blocks ....a rectan.. (including square) shape |
| 25152000000-00-000 | Ecaussine And Other Calcareous Building Stone; Alabaster |
| 2516 | Granite, porphyry, etc, and other monumental or building stone |
| 25161100000-00-000 | GRANITE, CRUDE OR ROUGHLY TRIMMED |
| 25161200000-00-000 | Granite, Merely Cut Into Blocks On Slabs Of A Square Or Rectangular Shape |
| 25162000000-00-000 | Sandstone |
| 251690**000-**-000 | |
| 25169010000-10-000 | Boulder stone |
| 25169090000-90-000 | Other than Boulder stone |
| 2517 | Pebbles, gravel, etc; macadam of slag; tarred macadam, etc |
| 251710**000-**-000 | |
| 25171010000-10-000 | Flint/grinding pebbles |
| 25171090000-90-000 | Broken or crushed stone |
| 25172000000-00-000 | Macadam Of Slag, Dross Or Similar Industrial Waste |
| 25173000000-00-000 | Tarred Macadam |
| 25174100000-00-000 | Marble Granules, Chippings And Powder |
| 25174900000-00-000 | GRANULES, CHIPPINGS AND POWDER, OF STONES OF HEADING 2515 OR 2516..,EXCL. MARBLE |
| 2518 | Dolomite; dolomite roughly trimmed or merely cut; agglomereted dolomite |
| 25181000000-00-000 | Dolomite Not Calcined |
| 25182000000-00-000 | Calcined Dolomite |
| 2519 | Natural magnesium carbonate (magnesite), etc; other magnesium oxides |
| 25191000000-00-000 | NATURAL MAGNESIUM CARBONATE (MAGNESITE) |
| 25199000000-00-000 | Magnesia And Other Magnesium Oxide |
| 2520 | Gypsum; anhydrite; plasters |
| 252010**000-**-000 | Gypsum; Anhydrite |
| 25201010000-10-000 | Gypsum; Anhydrite |
| 25201090000-90-000 | Gypsum; Anhydrite |
| 25202000000-00-000 | Plasters |
| 2521 | Limestone flux; limestone and other calcareous stone |
| 252100**000-**-000 | Limestone Flux; Limestone And Other Calcareous Stone |
| 25210010000-10-000 | Boulder limestone |
| 2521009*000-9*-000 | Limestone Flux; Limestone And Other Calcareous Stone |
| 25210090000-90-000 | Other than Boulder Limestone |
| 25210091000-91-000 | Limestone Flux; Limestone And Other Calcareous Stone |
| 25210099000-99-000 | Limestone Flux; Limestone And Other Calcareous Stone |
| 2522 | Quicklime, slaked lime and hydraulic lime |
| 25221000000-00-000 | Quicklime |
| 25222000000-00-000 | Slaked Lime |
| 25223000000-00-000 | Hydraulic Lime |
| 2523 | Portland cement, aluminous cement, persulphate cement, etc |
| 252310**000-**-000 | |
| 25231000000-00-000 | Cement clinkers |
| 25231020000-20-000 | CEMENT CLINKERS,IMPORTED BY VAT REGISTERED MANUFACTURERS OF CEMENT |
| 25231080000-80-000 | CEMENT CLINKERS, OTHER THAN IMPORTED BY VAT REGISTERED MANUFACTURERS OF CEMENT |
| 25232100000-00-000 | White Portland Cement |
| 25232900000-00-000 | PORTLAND CEMENT, EXCL WHITE CEMENT, WHETHER OR NOT ARTIFICIALLY COLOURED |
| 252330**000-**-000 | Aluminous Cement |
| 25233000000-00-000 | Aluminous cement |
| 25233010000-10-000 | Aluminous Cement |
| 25233090000-90-000 | Aluminous Cement |
| 25239000000-00-000 | Other Hydraulic Cements |
| 2524 | Asbestos |
| 25241000000-00-000 | Crocidolite |
| 252490**000-**-000 | Asbestos. Excl. Crocidolite |
| 25249010000-10-000 | Chrysolite fibre |
| 25249090000-90-000 | Asbestos. Excl. Crocidolite |
| 2525 | Mica, including splittings; mica waste |
| 25251000000-00-000 | Crude Mica And Mica Rifted Into Sheets Or Splittings |
| 25252000000-00-000 | Mica Powder |
| 25253000000-00-000 | Mica Waste |
| 2526 | Natural steatite, crude roughly trimmed or merely cut; talc |
| 25261000000-00-000 | Natural Steatite, Talc, Not Crushed Or Powdered |
| 252620**000-**-000 | Natural Steatite, Talc, Crushed Or Powdered |
| 25262010000-10-000 | Natural Steatite, Talc, Crushed Or Powdered |
| 25262090000-90-000 | Natural Steatite, Talc, Crushed Or Powdered |
| 2527 | Natural cryolite; natural chiolite |
| 2528 | Natural borates and concentrates; natural boric acid |
| 25280000000-00-000 | Natural borates and concentrates thereof (whether or not calcined) but not including ..H |
| 2529 | Felspar; leucite nepheline and nepheline syenite; fluorspar |
| 25291000000-00-000 | Felspar |
| 25292100000-00-000 | Fluorspar Containing By Weight <=97% Of Calcium Fluoride |
| 25292200000-00-000 | Fluorspar Containing By Weight >97% Of Calcium Fluoride |
| 25293000000-00-000 | Leucite Nepheline And Nepheline Syenite |
| 2530 | Mineral substances not elsewhere specified or included |
| 25301000000-00-000 | Vermiculite, perlite and chlorites, unexpanded |
| 25302000000-00-000 | Kieserite, Epsomite (Natural Magnesium Sulphates) |
| 25309000000-00-000 | Other Mineral Substances, Nes |