| 23 | Residues and waste from the food industries; prepared animal fodder. |
| 2301 | Flours, etc, of meat, fish, etc, unfit for human cosumption; greaves |
| 230110**000-**-000 | |
| 23011010000-10-000 | Flours,Meals & Pellets,Of Meat Unfit For Human Consumption;Greaves,Wra/Can.upto 2.5 kg |
| 23011090000-90-000 | Flours,Meals & Pellets,Of Meat Unfit For Human Consumption;Greaves,W./C. |
| 230120**000-**-000 | |
| 23012010000-10-000 | Flours, meals and pellets, of fish or of crustaceans...wrapped/canned upto 2.5 kg |
| 23012090000-90-000 | Flours, meals and pellets, of fish or of crustaceansà Excl.wrapped/canned upto 2.5 kg |
| 2302 | Brans, sharps and other residues, derived from working of ceareals, etc |
| 23021000000-00-000 | Brans, Sharps And Other Residues Of Maize(Corn) |
| 23023000000-00-000 | Brans, Sharps And Other Residues Of Wheat |
| 230240**000-**-000 | Brans,Sharps & Oth. Residues Of Oth. Cereals Except Maize,Rice & Wheat |
| 23024010000-10-000 | Brans,Sharps & Oth. Residues Of Oth. Cereals Except Maize,Rice & Wheat |
| 23024090000-90-000 | Brans,Sharps & Oth. Residues Of Oth. Cereals Except Maize,Rice & Wheat |
| 23025000000-00-000 | Brans, Sharps And Other Residues Of Leguminous Plants |
| 2303 | Residues of starch manufacture, beet-pulp, etc, brewing dregs and waste |
| 23031000000-00-000 | Residues Of Starch Manufacture And Similar Residues |
| 23032000000-00-000 | Beet Pulp, Bagasse And Other Waste Of Sugar Manufacture |
| 23033000000-00-000 | Brewing Or Distilling Dregs And Waste |
| 2304 | Oil-cake and other solid residues, of soya-bean |
| 23040000000-00-000 | Oil-Cake And Other Solid Residues, Of Soya-Bean Oil |
| 2305 | Oil-cake and other solid residues, of ground-nut |
| 23050000000-00-000 | Oil-Cake And Other Solid Residues, Of Ground-Nut Oil |
| 2306 | Oil-cake and other solid residues, of vegetable fats |
| 23061000000-00-000 | Oil-Cake And Other Solid Residues Of Cotton Seeds |
| 23062000000-00-000 | Oil-Cake And Other Solid Residues Of Linseed |
| 23063000000-00-000 | Oil-Cake And Other Solid Residues Of Sunflower Seeds |
| 23064100000-00-000 | OILCAKE&OTHER SOLID RESIDUES OF RAPE OR COLZA SEEDS OF LOW ERUCIC ACID R/C |
| 23064900000-00-000 | OIL-CAKE AND OTHER SOLID RESIDUES OF RAPE OR COLZA SEEDS, OTHER |
| 23065000000-00-000 | Oil-Cake And Other Solid Residues Of Coconut Or Copra |
| 23066000000-00-000 | Oil-Cake And Other Solid Residues Of Palm Nuts Or Kernels |
| 23069000000-00-000 | Oil-Cake And Other Solid Residues, Of Other Vegetable Fats And Oils |
| 2307 | Wine lees; argol |
| 23070000000-00-000 | Wine Lees; Argol |
| 2308 | Vegetable materials, waste, residues, etc, used in animal feeding |
| 23080000000-00-000 | VEGETABLE MATERIALS&VEG.WASTE,VEG.RESIDUES&BY-PRODUCTS,..ANIMAL FEEDING.. |
| 2309 | Preparations of a kind used in animal feeding |
| 23091000000-00-000 | Dog Or Cat Food, Put Up For Retail Sale |
| 230990**000-**-000 | |
| 2309901*000-1*-000 | Poultry/dairy/fish feed |
| 23099011000-11-000 | Vitamin or mineral or amino acid or their combination (feed grade) |
| 23099012000-12-000 | Vitamin premix or mineral premix or amino acid premix or their combination(feed grade |
| 23099013000-13-000 | Probiotics or Prebiotics or their combinatioin (feed grade) |
| 23099014000-14-000 | Essential oil or combination of essential oils (feed grade) |
| 23099019000-19-000 | Oth, Preparations for use in making complete feed or supplementary feed |
| 23099021000-21-000 | Vitamin or mineral or amino acid or their combination (feed grade) |
| 23099022000-22-000 | Vitamin premix or mineral premix or amino acid premix or their combination (feed grad |
| 23099023000-23-000 | Probiotics or Prebiotics or their combination (feed grade) |
| 23099024000-24-000 | Essential oil or combination of essential oils (feed grade) |
| 23099029000-29-000 | Preparations for use in making complete feed or supplementary feed for fish,NES |
| 23099090000-90-000 | OTH..Preparations of a kind used in animal feeding. ,OTHER |